College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
22 | Damari Alston | RB | So-So | 5-9 | 206 | Atlanta, Georgia |
9 | Eugene Asante | LB | Jr-Jr | 6-1 | 219 | Alexandria, Virginia |
9 | Robby Ashford | QB | So-So | 6-3 | 212 | Hoover, Alabama |
8 | Austin Ausberry | S | So-Fr | 6-0 | 203 | Baton Rouge, Louisiana |
21 | Brian Battie | RB | Jr-Jr | 5-7 | 165 | Sarasota, Florida |
28 | Jackson Billings | WR | So-So | 5-10 | 198 | Huntsville, Alabama |
64 | Cort Bradley | OL | So-So | 6-3 | 290 | Auburn, Alabama |
28 | Hayden Brice | LB | Sr-Sr | 6-3 | 234 | Jackson, Mississippi |
20 | Cayden Bridges | S | So-So | 6-2 | 222 | Magee, Mississippi |
53 | Gunner Britton | OL | Sr-Sr | 6-6 | 305 | Conway, South Carolina |
39 | Dylan Brooks | LB | So-So | 6-4 | 245 | Roanoke, Alabama |
4 | Camden Brown | WR | So-So | 6-3 | 199 | Monroe, Louisiana |
43 | Kameron Brown | LB | Jr-Jr | 6-0 | 244 | Sugar Hill, Georgia |
91 | Oscar Chapman | P | Sr-Sr | 6-3 | 204 | Adelaide, South Australia |
3 | Tar'Varish Dawson Jr. | WR | So-So | 5-10 | 159 | Fort Myers, Florida |
86 | Luke Deal | TE | Sr-Sr | 6-5 | 256 | Greenwood, South Carolina |
52 | Wilky Denaud | DL | Fr-Fr | 6-3 | 275 | Stuart, Florida |
33 | Camden Etheredge | TE | So-Fr | 6-0 | 213 | Leeds, Alabama |
5 | Jay Fair | WR | So-So | 5-10 | 179 | Rockwall, Texas |
13 | Rivaldo Fairweather | TE | Jr-Jr | 6-4 | 251 | Lauderhill, Florida |
15 | Keldric Faulk | LB | Fr-Fr | 6-6 | 275 | Highland Home, Alabama |
1 | T.J. Finley | QB | Jr-Jr | 6-7 | 260 | Ponchatoula, Louisiana |
87 | Brandon Frazier | TE | Sr-Sr | 6-7 | 271 | McKinney, Texas |
93 | Joe Frazier Jr. | DL | So-Fr | 5-11 | 264 | Auburn, Alabama |
85 | Tyler Fromm | TE | Sr-Sr | 6-5 | 239 | Warner Robins, Georgia |
12 | Holden Geriner | QB | So-Fr | 6-3 | 212 | Savannah, Georgia |
14 | Marquise Gilbert | S | Jr-Jr | 6-2 | 186 | Daytona Beach, Florida |
31 | Powell Gordon | LB | So-Fr | 6-2 | 222 | Auburn, Alabama |
56 | E.J. Harris | OL | So-Fr | 6-5 | 324 | Auburn, Alabama |
50 | Marcus Harris | DL | Sr-Sr | 6-3 | 294 | Montgomery, Alabama |
47 | Grant Hidalgo | TE | So-So | 6-5 | 233 | Orlando, Florida |
61 | Reed Hughes | LS | So-So | 6-1 | 229 | Conway, Arkansas |
26 | Tony Hunley Jr. | CB | So-So | 5-9 | 171 | Anniston, Alabama |
27 | Jarquez Hunter | RB | Jr-Jr | 5-10 | 210 | Philadelphia, Mississippi |
50 | Jalil Irvin | OL | Sr-Sr | 6-3 | 320 | Stone Mountain, Georgia |
44 | Sean Jackson | RB | So-So | 5-9 | 233 | Trussville, Alabama |
4 | D.J. James | CB | Sr-Sr | 6-1 | 170 | Mobile, Alabama |
6 | Ja'Varrius Johnson | WR | Sr-Sr | 5-10 | 165 | Trussville, Alabama |
92 | Lawrence Johnson | DL | Sr-Sr | 6-2 | 299 | Fort Wayne, Indiana |
16 | Malcolm Johnson Jr. | WR | Jr-Jr | 6-1 | 195 | Bryans Road, Maryland |
56 | Stephen Johnson | DL | Fr-Fr | 6-3 | 341 | Fayetteville, Georgia |
54 | Tate Johnson | OL | Jr-Jr | 6-4 | 295 | LaGrange, Georgia |
89 | Whit Johnson | WR | So-Fr | 5-11 | 179 | Center, Alabama |
55 | Bradyn Joiner | OL | Fr-Fr | 6-2 | 341 | Anniston, Alabama |
66 | Avery Jones | OL | Sr-Sr | 6-4 | 302 | Havelock, North Carolina |
99 | Jayson Jones | DL | Jr-Jr | 6-6 | 339 | Calera, Alabama |
35 | Justin Jones | RB | Jr-Jr | 6-1 | 210 | Bessemer, Alabama |
5 | Donovan Kaufman | S | Jr-Jr | 5-10 | 203 | New Orleans, Louisiana |
19 | Omari Kelly | WR | So-So | 6-0 | 179 | Trussville, Alabama |
12 | Austin Keys | LB | Jr-Jr | 6-2 | 235 | Taylorsville, Mississippi |
14 | Landen King | WR | So-So | 6-5 | 209 | Beaumont, Texas |
82 | Jake Kruse | WR | So-Fr | 5-10 | 179 | Helena, Alabama |
74 | Garner Langlo | OL | So-So | 6-6 | 297 | Inverness, Florida |
3 | Kayin Lee | CB | Fr-Fr | 5-11 | 184 | Ellenwood, Georgia |
46 | Jake Levant | LB | Jr-Jr | 6-1 | 233 | Vestavia Hills, Alabama |
75 | Connor Lew | OL | Fr-Fr | 6-3 | 278 | Kennesaw, Georgia |
1 | Jeffrey M'Ba | DL | Jr-Jr | 6-6 | 307 | Libreville, Gabon |
8 | Nick Mardner | WR | Sr-Sr | 6-6 | 209 | Oakville, Ontario |
32 | Trent Mason | WR | So-So | 6-1 | 191 | Lakeland, Florida |
11 | Elijah McAllister | LB | Sr-Sr | 6-6 | 271 | Asbury Park, New Jersey |
47 | Mac McClinton | S | So-Fr | 5-8 | 180 | Montgomery, Alabama |
24 | Craig McDonald | S | So-So | 6-2 | 199 | Minneapolis, Minnesota |
93 | Evan McGuire | K | So-So | 6-5 | 221 | Alabaster, Alabama |
38 | Alex McPherson | K | So-Fr | 5-9 | 157 | Fort Payne, Alabama |
39 | Marshall Meyers | K | So-So | 5-7 | 213 | Opelika, Alabama |
72 | Izavion Miller | OL | Jr-Jr | 6-5 | 313 | Memphis, Tennessee |
0 | Koy Moore | WR | Jr-Jr | 6-1 | 198 | Kenner, Louisiana |
33 | Mosiah Nasili-Kite | DL | Sr-Sr | 6-2 | 288 | Pittsburg, California |
58 | Tobechi Okoli | DL | So-So | 6-5 | 274 | Kansas City, Missouri |
94 | Godwin Owolabi | DL | So-So | 6-2 | 297 | Tuskegee, Alabama |
20 | Sawyer Pate | QB | So-So | 6-1 | 228 | Alabaster, Alabama |
37 | Daniel Perez | P | So-Fr | 5-11 | 202 | Brentwood, Tennessee |
18 | Nehemiah Pritchett | CB | Sr-Sr | 6-1 | 182 | Jackson, Alabama |
10 | Zion Puckett | S | Sr-Sr | 6-0 | 230 | Griffin, Georgia |
67 | Jacob Quattlebaum | LS | Sr-Sr | 6-1 | 234 | Enterprise, Alabama |
36 | Luke Reebals | RB | So-Fr | 5-10 | 187 | Birmingham, Alabama |
23 | J.D. Rhym | CB | So-So | 6-1 | 184 | Valdosta, Georgia |
78 | Evan Richards | OL | So-Fr | 6-4 | 309 | Cullman, Alabama |
13 | Cam Riley | LB | Jr-Jr | 6-5 | 237 | Evergreen, Alabama |
84 | Micah Riley-Ducker | TE | So-Fr | 6-5 | 238 | Omaha, Nebraska |
97 | Justin Rogers | DL | Jr-Jr | 6-3 | 340 | Detroit, Michigan |
6 | Keionte Scott | CB | Jr-Jr | 6-0 | 186 | San Diego, California |
36 | Jaylin Simpson | CB | Sr-Sr | 6-1 | 177 | Brunswick, Georgia |
90 | Enyce Sledge | DL | So-Fr | 6-2 | 304 | Monroe, Louisiana |
69 | Colby Smith | OL | So-So | 6-8 | 340 | Reidsville, North Carolina |
83 | Colby Stafford | WR | So-Fr | 5-11 | 176 | Mobile, Alabama |
32 | Wesley Steiner | LB | Sr-Sr | 6-0 | 239 | Warner Robins, Georgia |
62 | Kameron Stutts | OL | Sr-Sr | 6-5 | 339 | Killen, Alabama |
45 | Paul Thompson Jr. | S | So-Fr | 6-0 | 199 | Hoover, Alabama |
30 | Desmond Tisdol | LB | Sr-Sr | 6-0 | 231 | Rochelle, Georgia |
0 | DeMario Tolan | LB | So-So | 6-1 | 203 | Orlando, Florida |
42 | Kyle Vaccarella | LS | So-So | 6-3 | 227 | Fairfield, Connecticut |
52 | Dillon Wade | OL | Jr-Jr | 6-4 | 296 | Houston, Texas |
96 | Garrison Walker | DL | Jr-Jr | 6-1 | 295 | Toccoa, Georgia |
91 | Zykeivous Walker | DL | Jr-Jr | 6-4 | 292 | Ellaville, Georgia |
76 | Clay Wedin | OL | Fr-Fr | 6-5 | 306 | Valrico, Florida |
22 | Brenton Williams | LB | Fr-Fr | 6-3 | 248 | Opelika, Alabama |
21 | Caleb Wooden | S | So-So | 6-1 | 188 | Lawrenceville, Georgia |
17 | Robert Woodyard Jr. | LB | So-Fr | 6-0 | 241 | Mobile, Alabama |
77 | Jeremiah Wright | OL | Jr-Jr | 6-5 | 345 | Selma, Alabama |
Last updated Mar. 26, 1:18 A.M. ET