College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jaxson Dart | So | 13 | 362 | 226 | 62.4 | 11 | 2975 | 8.2 | 20 | 143.6 |
Luke Altmyer | So | 4 | 17 | 8 | 47.1 | 1 | 125 | 7.4 | 2 | 135.9 |
Kinkead Dent | Jr | 2 | 5 | 3 | 60.0 | 0 | 7 | 1.4 | 0 | 71.8 |
Quinshon Judkins | Fr | 13 | 1 | 1 | 100.0 | 0 | 7 | 7.0 | 0 | 158.8 |
Jordan Watkins | Jr | 13 | 1 | 1 | 100.0 | 0 | 4 | 4.0 | 0 | 133.6 |
Dayton Wade | Jr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Quinshon Judkins | Fr | 13 | 274 | 1567 | 5.7 | 16 | 120.5 |
Zach Evans | Jr | 12 | 144 | 936 | 6.5 | 9 | 78.0 |
Jaxson Dart | So | 13 | 128 | 613 | 4.8 | 1 | 47.2 |
Dayton Wade | Jr | 13 | 9 | 78 | 8.7 | 0 | 6.0 |
Ulysses Bentley IV | Jr | 5 | 16 | 73 | 4.6 | 4 | 14.6 |
JJ Henry | Fr | 6 | 6 | 30 | 5.0 | 0 | 5.0 |
Jaylon Robinson | Sr | 5 | 4 | 27 | 6.8 | 0 | 5.4 |
Bobo Miller | So | 2 | 1 | 11 | 11.0 | 0 | 5.5 |
Isaiah Woullard | Sr | 3 | 8 | 11 | 1.4 | 0 | 3.7 |
JJ Pegues | Jr | 10 | 1 | 4 | 4.0 | 0 | 0.4 |
Luke Altmyer | So | 4 | 4 | 3 | 0.8 | 1 | 0.8 |
Matt Jones | Fr | 2 | 3 | 3 | 1.0 | 1 | 1.5 |
Jordan Watkins | Jr | 13 | 2 | -3 | -1.5 | 0 | -0.2 |
Jonathan Mingo | Sr | 13 | 4 | -7 | -1.8 | 1 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Malik Heath | Sr | 13 | 60 | 971 | 5 | 4.6 | 74.7 |
Jonathan Mingo | Sr | 13 | 51 | 862 | 5 | 3.9 | 66.3 |
Jordan Watkins | Jr | 13 | 40 | 449 | 2 | 3.1 | 34.5 |
Dayton Wade | Jr | 13 | 28 | 316 | 3 | 2.2 | 24.3 |
Michael Trigg | So | 7 | 17 | 156 | 3 | 2.4 | 22.3 |
Quinshon Judkins | Fr | 13 | 15 | 132 | 1 | 1.2 | 10.2 |
Zach Evans | Jr | 12 | 12 | 119 | 1 | 1.0 | 9.9 |
JJ Henry | Fr | 6 | 4 | 49 | 0 | .7 | 8.2 |
Jaylon Robinson | Sr | 5 | 5 | 29 | 0 | 1.0 | 5.8 |
Casey Kelly | Jr | 7 | 3 | 17 | 1 | .4 | 2.4 |
Bralon Brown | So | 2 | 1 | 11 | 0 | .5 | 5.5 |
Ulysses Bentley IV | Jr | 5 | 1 | 4 | 0 | .2 | 0.8 |
Qua Davis | Sr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
JJ Pegues | Jr | 10 | 1 | 1 | 1 | .1 | 0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Quinshon Judkins | Fr | 13 | 17 | 0 | 0 | 102 |
Jonathan Cruz | Sr | 13 | 0 | 48 | 15 | 93 |
Zach Evans | Jr | 12 | 10 | 0 | 0 | 60 |
Jonathan Mingo | Sr | 13 | 6 | 0 | 0 | 38 |
Malik Heath | Sr | 13 | 5 | 0 | 0 | 30 |
Ulysses Bentley IV | Jr | 5 | 4 | 0 | 0 | 24 |
Michael Trigg | So | 7 | 3 | 0 | 0 | 18 |
Dayton Wade | Jr | 13 | 3 | 0 | 0 | 18 |
Jordan Watkins | Jr | 13 | 2 | 0 | 0 | 12 |
Luke Altmyer | So | 4 | 1 | 0 | 0 | 6 |
Jaxson Dart | So | 13 | 1 | 0 | 0 | 6 |
Matt Jones | Fr | 2 | 1 | 0 | 0 | 6 |
Casey Kelly | Jr | 7 | 1 | 0 | 0 | 6 |
JJ Pegues | Jr | 10 | 1 | 0 | 0 | 6 |
Ladarius Tennison | So | 13 | 1 | 0 | 0 | 6 |
Christian Schanefelt | Fr | 1 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dayton Wade | Jr | 13 | 14 | 307 | 0 | 21.9 |
Jaylon Robinson | Sr | 5 | 4 | 55 | 0 | 13.8 |
Jalen Knox | Sr | 4 | 4 | 51 | 0 | 12.8 |
Matt Jones | Fr | 2 | 1 | 18 | 0 | 18.0 |
Jonathan Hess | Sr | 1 | 1 | 8 | 0 | 8.0 |
Casey Kelly | Jr | 7 | 1 | 8 | 0 | 8.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Watkins | Jr | 13 | 13 | 69 | 0 | 5.3 |
Bobo Miller | So | 2 | 1 | 16 | 0 | 16.0 |
Cedric Johnson | Jr | 11 | 1 | 14 | 0 | 14.0 |
Jonathan Mingo | Sr | 13 | 1 | 13 | 0 | 13.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Miles Battle | Sr | 11 | 1 | 10 | 0 | 10.00 |
AJ Finley | Sr | 13 | 2 | 19 | 0 | 9.50 |
Dashaun Jerkins | Sr | 2 | 1 | 4 | 0 | 4.00 |
Deantre Prince | Sr | 12 | 1 | 0 | 0 | .00 |
Otis Reese | Sr | 13 | 1 | 1 | 0 | 1.00 |
Ladarius Tennison | So | 13 | 0 | 0 | 0 | - |
Trey Washington | So | 10 | 1 | 0 | 0 | .00 |
Isheem Young | Jr | 13 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jonathan Cruz | Sr | 13 | 15 | 17 | 88.2 |
Christian Schanefelt | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Fraser Masin | Jr | 12 | 41 | 42.1 |