College Football
Scoreboard|Standings|Teams|Leaders|Polls

Houston Cougars (8-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Clayton Tune  Sr 13 496 334 67.3 10 4074 8.2 40 158.9
Lucas Coley  Fr 3 3 3 100.0 0 8 2.7 0 122.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Clayton Tune  Sr 13 128 544 4.3 5 41.8
Stacy Sneed  Fr 11 76 501 6.6 5 45.5
Brandon Campbell  Fr 10 90 435 4.8 4 43.5
Ta'Zhawn Henry  Sr 9 88 359 4.1 3 39.9
Nathaniel Dell  Jr 13 4 9 2.3 0 0.7
Lucas Coley  Fr 3 3 4 1.3 0 1.3
Kelan Walker  Jr 4 3 4 1.3 0 1.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Nathaniel Dell  Jr 13 109 1398 17 8.4 107.5
KeSean Carter  Sr 13 38 601 5 2.9 46.2
Matthew Golden  Fr 11 38 584 7 3.5 53.1
Samuel Brown  Fr 8 41 471 4 5.1 58.9
Ta'Zhawn Henry  Sr 9 21 246 1 2.3 27.3
Christian Trahan  Sr 10 23 237 3 2.3 23.7
Joseph Manjack IV  So 5 15 158 1 3.0 31.6
Stacy Sneed  Fr 11 22 133 0 2.0 12.1
Peyton Sawyer  Jr 11 6 104 1 .5 9.5
Brandon Campbell  Fr 10 15 90 0 1.5 9.0
Matt Byrnes  Fr 8 4 50 1 .5 6.3
CJ Nelson  Fr 5 2 7 0 .4 1.4
Khiyon Wafer  Fr 2 1 6 0 .5 3.0
Kelan Walker  Jr 4 2 -3 0 .5 -0.8

Scoring Statistics

Player Cl G TDs XP FG Pts
Nathaniel Dell  Jr 13 18 0 0 110
Kyle Ramsey  So 8 0 38 5 53
Bubba Baxa  Sr 7 0 17 9 44
Matthew Golden  Fr 11 7 0 0 42
Clayton Tune  Sr 13 5 0 0 34
KeSean Carter  Sr 13 5 0 0 30
Stacy Sneed  Fr 11 5 0 0 30
Samuel Brown  Fr 8 4 0 0 24
Brandon Campbell  Fr 10 4 0 0 24
Ta'Zhawn Henry  Sr 9 4 0 0 24
Christian Trahan  Sr 10 3 0 0 18
Jayce Rogers  Sr 12 2 0 0 12
Matt Byrnes  Fr 8 1 0 0 6
Nelson Ceaser  So 12 1 0 0 6
Joseph Manjack IV  So 5 1 0 0 6
Peyton Sawyer  Jr 11 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jayce Rogers  Sr 12 17 437 1 25.7
Peyton Sawyer  Jr 11 13 231 0 17.8
Matthew Golden  Fr 11 5 116 0 23.2
Matt Byrnes  Fr 8 3 29 0 9.7
Logan Compton  So 1 1 11 0 11.0
Bryan Henry  Fr 1 1 10 0 10.0
Ja'Kori Morgan  Jr 3 1 3 0 3.0
CJ Nelson  Fr 5 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Nathaniel Dell  Jr 13 9 153 1 17.0
Peyton Sawyer  Jr 11 2 27 0 13.5
Jalen Emery  Fr 7 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Nelson Ceaser  So 12 1 32 0 32.00
Art Green  Sr 12 2 65 0 32.50
Thabo Mwaniki  Sr 10 1 19 0 19.00
Gervarrius Owens  Sr 12 1 24 0 24.00
Jayce Rogers  Sr 12 3 82 1 27.33

Field Goals

Player Cl G FGM FGA Pct
Bubba Baxa  Sr 7 9 14 64.3
Kyle Ramsey  So 8 5 6 83.3

Punting

Player Cl G No. Avg
Laine Wilkins  So 12 40 43.7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.