College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kellen Mond | Sr | 10 | 297 | 188 | 63.3 | 3 | 2282 | 7.7 | 19 | 146.9 |
Haynes King | Fr | 2 | 4 | 2 | 50.0 | 1 | 59 | 14.8 | 1 | 206.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Isaiah Spiller | So | 10 | 188 | 1036 | 5.5 | 9 | 103.6 |
Devon Achane | Fr | 6 | 43 | 364 | 8.5 | 4 | 60.7 |
Kellen Mond | Sr | 10 | 74 | 294 | 4.0 | 4 | 29.4 |
Ainias Smith | So | 10 | 49 | 293 | 6.0 | 4 | 29.3 |
Haynes King | Fr | 2 | 6 | 43 | 7.2 | 0 | 21.5 |
Earnest Crownover | So | 3 | 3 | 16 | 5.3 | 0 | 5.3 |
Deondre Jackson | Fr | 1 | 2 | 15 | 7.5 | 0 | 15.0 |
Darvon Hubbard | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ainias Smith | So | 10 | 43 | 564 | 6 | 4.3 | 56.4 |
Jalen Wydermyer | So | 10 | 46 | 506 | 6 | 4.6 | 50.6 |
Chase Lane | Fr | 10 | 29 | 409 | 2 | 2.9 | 40.9 |
Caleb Chapman | So | 3 | 14 | 197 | 3 | 4.7 | 65.7 |
Isaiah Spiller | So | 10 | 20 | 193 | 0 | 2.0 | 19.3 |
Hezekiah Jones | Jr | 6 | 18 | 178 | 0 | 3.0 | 29.7 |
Devon Achane | Fr | 6 | 5 | 97 | 1 | .8 | 16.2 |
Jalen Preston | So | 3 | 7 | 74 | 0 | 2.3 | 24.7 |
Kam Brown | Fr | 3 | 5 | 55 | 0 | 1.7 | 18.3 |
Max Wright | So | 1 | 1 | 42 | 1 | 1.0 | 42.0 |
Ryan Renick | Sr | 3 | 2 | 26 | 1 | .7 | 8.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Seth Small | Jr | 10 | 0 | 41 | 11 | 74 |
Ainias Smith | So | 10 | 10 | 0 | 0 | 60 |
Isaiah Spiller | So | 10 | 9 | 0 | 0 | 54 |
Jalen Wydermyer | So | 10 | 6 | 0 | 0 | 36 |
Devon Achane | Fr | 6 | 5 | 0 | 0 | 30 |
Kellen Mond | Sr | 10 | 4 | 0 | 0 | 24 |
Caleb Chapman | So | 3 | 3 | 0 | 0 | 18 |
Chase Lane | Fr | 10 | 2 | 0 | 0 | 12 |
Buddy Johnson | Sr | 10 | 1 | 0 | 0 | 6 |
Ryan Renick | Sr | 3 | 1 | 0 | 0 | 6 |
Max Wright | So | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chase Lane | Fr | 10 | 3 | 30 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ainias Smith | So | 10 | 15 | 75 | 0 | 5.0 |
Chris Russell Jr. | So | 3 | 1 | 21 | 0 | 21.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Keldrick Carper | Sr | 10 | 1 | -4 | 0 | -4.00 |
Brian George | Jr | 2 | 1 | 0 | 0 | .00 |
Buddy Johnson | Sr | 10 | 1 | 15 | 1 | 15.00 |
Jaylon Jones | Fr | 9 | 1 | 0 | 0 | .00 |
Myles Jones | Sr | 8 | 1 | 0 | 0 | .00 |
DeMarvin Leal | So | 10 | 1 | 43 | 0 | 43.00 |
Leon O'Neal Jr. | Jr | 10 | 2 | 52 | 0 | 26.00 |
Demani Richardson | So | 8 | 1 | 0 | 0 | .00 |
Andre White Jr. | So | 10 | 1 | 10 | 0 | 10.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Seth Small | Jr | 10 | 11 | 13 | 84.6 |
Punting
Player | Cl | G | No. | Avg |
Nik Constantinou | Fr | 10 | 36 | 40.5 |