College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Haaziq Daniels | So | 6 | 54 | 30 | 55.6 | 3 | 433 | 8.0 | 3 | 130.1 |
Warren Bryan | Jr | 3 | 6 | 3 | 50.0 | 0 | 38 | 6.3 | 0 | 103.2 |
Ben Brittain | Fr | 2 | 1 | 1 | 100.0 | 0 | 31 | 31.0 | 0 | 360.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Brad Roberts | So | 4 | 64 | 461 | 7.2 | 5 | 115.3 |
Haaziq Daniels | So | 6 | 55 | 297 | 5.4 | 3 | 49.5 |
Brandon Lewis | Jr | 4 | 20 | 180 | 9.0 | 1 | 45.0 |
Timothy Jackson | Jr | 2 | 34 | 178 | 5.2 | 0 | 89.0 |
Kadin Remsberg | Sr | 4 | 25 | 146 | 5.8 | 1 | 36.5 |
Elijah Robinson | Fr | 2 | 19 | 128 | 6.7 | 0 | 64.0 |
Warren Bryan | Jr | 3 | 23 | 116 | 5.0 | 1 | 38.7 |
Matthew Murla | Sr | 6 | 23 | 112 | 4.9 | 4 | 18.7 |
Joshua Stoner | Sr | 3 | 11 | 61 | 5.5 | 0 | 20.3 |
CJ McNeal | Jr | 3 | 5 | 54 | 10.8 | 0 | 18.0 |
Bo Gross | Jr | 4 | 9 | 29 | 3.2 | 1 | 7.3 |
Jorden Gidrey | Fr | 5 | 11 | 19 | 1.7 | 0 | 3.8 |
Ben Peterson | Sr | 4 | 1 | 18 | 18.0 | 0 | 4.5 |
Ben Brittain | Fr | 2 | 4 | 15 | 3.8 | 0 | 7.5 |
Micah Davis | Fr | 2 | 1 | 13 | 13.0 | 0 | 6.5 |
Jensen Jones | Fr | 1 | 2 | 13 | 6.5 | 0 | 13.0 |
Owen Burk | Fr | 1 | 2 | 1 | 0.5 | 0 | 1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kyle Patterson | So | 5 | 12 | 205 | 2 | 2.4 | 41.0 |
Ben Peterson | Sr | 4 | 3 | 95 | 1 | .8 | 23.8 |
Brandon Lewis | Jr | 4 | 9 | 79 | 0 | 2.3 | 19.8 |
Daniel Morris | Sr | 3 | 7 | 73 | 0 | 2.3 | 24.3 |
Rhett Harms | Sr | 1 | 1 | 31 | 0 | 1.0 | 31.0 |
Dalton King | Jr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Jake Spiewak | Jr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Brad Roberts | So | 4 | 5 | 0 | 0 | 30 |
Tevye Schuettpelz-Rohl | Jr | 6 | 0 | 15 | 5 | 30 |
Matthew Murla | Sr | 6 | 4 | 0 | 0 | 24 |
Haaziq Daniels | So | 6 | 3 | 0 | 0 | 18 |
Kyle Patterson | So | 5 | 2 | 0 | 0 | 12 |
Warren Bryan | Jr | 3 | 1 | 0 | 0 | 6 |
Bo Gross | Jr | 4 | 1 | 0 | 0 | 6 |
Brandon Lewis | Jr | 4 | 1 | 0 | 0 | 6 |
Ben Peterson | Sr | 4 | 1 | 0 | 0 | 6 |
Kadin Remsberg | Sr | 4 | 1 | 0 | 0 | 6 |
Anthony Rodriguez | Fr | 2 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ben Peterson | Sr | 4 | 1 | 32 | 0 | 32.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ben Peterson | Sr | 4 | 1 | 5 | 0 | 5.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Demani Hansford | Sr | 2 | 1 | 0 | 0 | .00 |
Matthew Malloy | Fr | 3 | 1 | 6 | 0 | 6.00 |
Elisha Palm | Sr | 6 | 1 | 0 | 0 | .00 |
Corvan Taylor | Jr | 5 | 2 | 82 | 0 | 41.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Anthony Rodriguez | Fr | 2 | 0 | 0 | - |
Tevye Schuettpelz-Rohl | Jr | 6 | 5 | 9 | 55.6 |
Punting
Player | Cl | G | No. | Avg |
Charles Bein | Fr | 1 | 2 | 48.0 |
Joseph Carlson | Sr | 5 | 14 | 39.6 |