College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brayden Schager | So | 12 | 400 | 221 | 55.3 | 10 | 2348 | 5.9 | 13 | 110.3 |
Joey Yellen | Jr | 4 | 87 | 40 | 46.0 | 2 | 324 | 3.7 | 0 | 72.7 |
Nasjzae Bryant-Lelei | Jr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dior Scott | Sr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Dedrick Parson | Sr | 13 | 187 | 830 | 4.4 | 11 | 63.8 |
Tylan Hines | Fr | 12 | 83 | 634 | 7.6 | 2 | 52.8 |
Nasjzae Bryant-Lelei | Jr | 10 | 56 | 245 | 4.4 | 3 | 24.5 |
Jordan Johnson | Fr | 4 | 12 | 69 | 5.8 | 0 | 17.3 |
Brayden Schager | So | 12 | 45 | 47 | 1.0 | 0 | 3.9 |
Matthew Shipley | Jr | 13 | 1 | 18 | 18.0 | 0 | 1.4 |
Cammon Cooper | Jr | 1 | 2 | 2 | 1.0 | 0 | 2.0 |
Ilm Manning | Sr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Dior Scott | Sr | 9 | 2 | -5 | -2.5 | 0 | -0.6 |
Joey Yellen | Jr | 4 | 7 | -45 | -6.4 | 0 | -11.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Zion Bowens | Sr | 9 | 35 | 494 | 4 | 3.9 | 54.9 |
Jalen Walthall | Fr | 11 | 27 | 333 | 1 | 2.5 | 30.3 |
Caleb Phillips | Sr | 11 | 31 | 317 | 3 | 2.8 | 28.8 |
Jonah Panoke | Jr | 7 | 27 | 312 | 1 | 3.9 | 44.6 |
Dior Scott | Sr | 9 | 25 | 204 | 0 | 2.8 | 22.7 |
Dedrick Parson | Sr | 13 | 30 | 171 | 1 | 2.3 | 13.2 |
James Phillips | Sr | 5 | 17 | 148 | 0 | 3.4 | 29.6 |
Tamatoa Mokiao-Atimalala | Jr | 9 | 15 | 146 | 2 | 1.7 | 16.2 |
Nicholas Cenacle | Fr | 6 | 8 | 99 | 0 | 1.3 | 16.5 |
Tylan Hines | Fr | 12 | 9 | 82 | 0 | .8 | 6.8 |
Koali Nishigaya | So | 4 | 6 | 72 | 0 | 1.5 | 18.0 |
Jordan Murray | Sr | 10 | 10 | 70 | 0 | 1.0 | 7.0 |
Steven Fiso | Sr | 2 | 3 | 66 | 1 | 1.5 | 33.0 |
Chuuky Hines | Fr | 7 | 7 | 54 | 0 | 1.0 | 7.7 |
Jordan Johnson | Fr | 4 | 3 | 38 | 0 | .8 | 9.5 |
Greyson Morgan | So | 2 | 2 | 26 | 0 | 1.0 | 13.0 |
Alex Perry | Fr | 1 | 2 | 19 | 0 | 2.0 | 19.0 |
Nasjzae Bryant-Lelei | Jr | 10 | 3 | 15 | 0 | .3 | 1.5 |
Grey Ihu | Sr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matthew Shipley | Jr | 13 | 0 | 27 | 16 | 75 |
Dedrick Parson | Sr | 13 | 12 | 0 | 0 | 72 |
Zion Bowens | Sr | 9 | 4 | 0 | 0 | 26 |
Nasjzae Bryant-Lelei | Jr | 10 | 3 | 0 | 0 | 18 |
Caleb Phillips | Sr | 11 | 3 | 0 | 0 | 18 |
Tylan Hines | Fr | 12 | 2 | 0 | 0 | 12 |
Tamatoa Mokiao-Atimalala | Jr | 9 | 2 | 0 | 0 | 12 |
Steven Fiso | Sr | 2 | 1 | 0 | 0 | 6 |
Jonah Panoke | Jr | 7 | 1 | 0 | 0 | 6 |
Penei Pavihi | Sr | 13 | 1 | 0 | 0 | 6 |
Jalen Walthall | Fr | 11 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jalen Perdue | Sr | 9 | 23 | 432 | 0 | 18.8 |
Chuuky Hines | Fr | 7 | 9 | 157 | 0 | 17.4 |
Tylan Hines | Fr | 12 | 4 | 36 | 0 | 9.0 |
Nicholas Cenacle | Fr | 6 | 4 | 35 | 0 | 8.8 |
Dedrick Parson | Sr | 13 | 1 | -4 | 0 | -4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dior Scott | Sr | 9 | 6 | 21 | 0 | 3.5 |
Kaulana Makaula | Jr | 7 | 1 | 17 | 0 | 17.0 |
Tylan Hines | Fr | 12 | 1 | 3 | 0 | 3.0 |
Nicholas Cenacle | Fr | 6 | 4 | 0 | 0 | 0.0 |
Dedrick Parson | Sr | 13 | 1 | -3 | 0 | -3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Virdel Edwards II | Jr | 13 | 3 | 10 | 0 | 3.33 |
Malik Hausman | Sr | 13 | 3 | 23 | 0 | 7.67 |
Peter Manuma | Fr | 12 | 2 | 30 | 0 | 15.00 |
Penei Pavihi | Sr | 13 | 1 | 50 | 1 | 50.00 |
Logan Taylor | Sr | 10 | 1 | 11 | 0 | 11.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matthew Shipley | Jr | 13 | 16 | 20 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Matthew Shipley | Jr | 13 | 63 | 40.7 |