College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cade Ballard | Sr | 9 | 46 | 20 | 43.5 | 2 | 363 | 7.9 | 2 | 115.4 |
Tyhier Tyler | Sr | 11 | 18 | 8 | 44.4 | 1 | 301 | 16.7 | 2 | 210.5 |
Jemel Jones | Sr | 8 | 38 | 13 | 34.2 | 1 | 250 | 6.6 | 1 | 92.9 |
Tyrell Robinson | So | 5 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 0 | 150.4 |
Bryson Daily | So | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyhier Tyler | Sr | 11 | 143 | 663 | 4.6 | 12 | 60.3 |
Tyson Riley | Jr | 10 | 95 | 441 | 4.6 | 2 | 44.1 |
Jakobi Buchanan | Jr | 10 | 81 | 335 | 4.1 | 6 | 33.5 |
Jemel Jones | Sr | 8 | 72 | 326 | 4.5 | 7 | 40.8 |
Tyrell Robinson | So | 5 | 38 | 321 | 8.4 | 1 | 64.2 |
Ay'Jaun Marshall | Jr | 9 | 24 | 256 | 10.7 | 1 | 28.4 |
Braheam Murphy | Sr | 11 | 26 | 226 | 8.7 | 2 | 20.5 |
Markel Johnson | So | 7 | 33 | 211 | 6.4 | 2 | 30.1 |
Cade Ballard | Sr | 9 | 49 | 196 | 4.0 | 1 | 21.8 |
Hayden Reed | Fr | 7 | 37 | 188 | 5.1 | 2 | 26.9 |
Bryson Daily | So | 4 | 12 | 163 | 13.6 | 2 | 40.8 |
Maurice Bellan | Sr | 7 | 11 | 75 | 6.8 | 0 | 10.7 |
Jarel Dickson | So | 4 | 11 | 40 | 3.6 | 0 | 10.0 |
AJ Williams | So | 1 | 2 | 33 | 16.5 | 0 | 33.0 |
Miles Stewart | So | 4 | 6 | 29 | 4.8 | 0 | 7.3 |
Austin Hill | Jr | 11 | 1 | 5 | 5.0 | 0 | 0.5 |
Noah Alexander | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Isaiah Alston | So | 10 | 16 | 269 | 1 | 1.6 | 26.9 |
Ay'Jaun Marshall | Jr | 9 | 6 | 208 | 2 | .7 | 23.1 |
Braheam Murphy | Sr | 11 | 6 | 177 | 1 | .5 | 16.1 |
Tyrell Robinson | So | 5 | 7 | 135 | 1 | 1.4 | 27.0 |
Joshua Lingenfelter | Jr | 4 | 3 | 105 | 0 | .8 | 26.3 |
Tyhier Tyler | Sr | 11 | 2 | 17 | 0 | .2 | 1.5 |
Cole Caterbone | Sr | 6 | 1 | 7 | 0 | .2 | 1.2 |
Tyson Riley | Jr | 10 | 1 | 2 | 0 | .1 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Tyhier Tyler | Sr | 11 | 12 | 0 | 0 | 72 |
Quinn Maretzki | Jr | 12 | 0 | 41 | 8 | 65 |
Jemel Jones | Sr | 8 | 7 | 0 | 0 | 42 |
Jakobi Buchanan | Jr | 10 | 6 | 0 | 0 | 36 |
Ay'Jaun Marshall | Jr | 9 | 3 | 0 | 0 | 18 |
Braheam Murphy | Sr | 11 | 3 | 0 | 0 | 18 |
Tyrell Robinson | So | 5 | 3 | 0 | 0 | 18 |
Bryson Daily | So | 4 | 2 | 0 | 0 | 12 |
Markel Johnson | So | 7 | 2 | 0 | 0 | 12 |
Hayden Reed | Fr | 7 | 2 | 0 | 0 | 12 |
Tyson Riley | Jr | 10 | 2 | 0 | 0 | 12 |
Isaiah Alston | So | 10 | 1 | 0 | 0 | 6 |
Cade Ballard | Sr | 9 | 1 | 0 | 0 | 6 |
Miles Stewart | So | 4 | 1 | 0 | 0 | 6 |
Jabril Williams | Fr | 3 | 1 | 0 | 0 | 6 |
Trey Gronotte | So | 2 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Braheam Murphy | Sr | 11 | 5 | 99 | 0 | 19.8 |
Miles Stewart | So | 4 | 3 | 56 | 0 | 18.7 |
Tyrell Robinson | So | 5 | 1 | 21 | 0 | 21.0 |
Maurice Bellan | Sr | 7 | 1 | 17 | 0 | 17.0 |
Brett Gerena | So | 7 | 1 | 9 | 0 | 9.0 |
Bo Kite | So | 1 | 1 | 9 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyrell Robinson | So | 5 | 5 | 67 | 1 | 13.4 |
Cameron Jones | Jr | 10 | 6 | 56 | 0 | 9.3 |
Noah Short | Fr | 2 | 1 | 31 | 0 | 31.0 |
Jabril Williams | Fr | 3 | 1 | 19 | 1 | 19.0 |
Isaiah Morris | Sr | 3 | 1 | -6 | 0 | -6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Marquel Broughton | Sr | 11 | 3 | 41 | 0 | 13.67 |
Cameron Jones | Jr | 10 | 1 | 0 | 0 | .00 |
Leo Lowin | Jr | 11 | 2 | 7 | 0 | 3.50 |
Jaydan Mayes | Fr | 2 | 1 | 19 | 0 | 19.00 |
Jabari Moore | Jr | 10 | 1 | 0 | 0 | .00 |
D'Andre Tobias | Sr | 7 | 2 | 7 | 0 | 3.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Trey Gronotte | So | 2 | 0 | 0 | - |
Quinn Maretzki | Jr | 12 | 8 | 10 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Billy Boehlke | Jr | 12 | 43 | 38.3 |
Matthew Rhodes | So | 1 | 1 | 7.0 |