College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/312:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Arkansas | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN | Get Tickets |
Sat. | 9/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Kennesaw State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESP+ | Get Tickets |
Sat. | 9/179:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Miami (OH)* | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ESPNU | Get Tickets |
Sat. | 9/24TBA | vs. Indiana | TBA | Get Tickets | |
Sat. | 10/1TBA | at Tulsa | TBA | Get Tickets | |
Sat. | 10/8TBA | vs. South Florida | TBA | Get Tickets | |
Sat. | 10/22TBA | at SMU | TBA | Get Tickets | |
Sat. | 10/29TBA | at UCF | TBA | Get Tickets | |
Sat. | 11/5TBA | vs. Navy | TBA | Get Tickets | |
Fri. | 11/114:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | vs. East Carolina | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | ESPN2 | Get Tickets |
Sat. | 11/19TBA | at Temple | TBA | Get Tickets | |
Sat. | 11/26TBA | vs. Tulane | TBA | Get Tickets |
* - Neutral Location