College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Michael Pratt | Fr | 11 | 328 | 189 | 57.6 | 8 | 2381 | 7.3 | 21 | 134.9 |
Justin Ibieta | Fr | 2 | 22 | 13 | 59.1 | 2 | 166 | 7.5 | 2 | 134.3 |
Kai Horton | Fr | 4 | 19 | 8 | 42.1 | 3 | 88 | 4.6 | 0 | 49.4 |
Christian Daniels | So | 2 | 2 | 2 | 100.0 | 0 | 14 | 7.0 | 0 | 158.8 |
Ryan Wright | Jr | 12 | 2 | 1 | 50.0 | 0 | 12 | 6.0 | 0 | 100.4 |
Shae Wyatt | Fr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyjae Spears | Fr | 12 | 129 | 863 | 6.7 | 9 | 71.9 |
Cameron Carroll | So | 12 | 111 | 516 | 4.6 | 3 | 43.0 |
Michael Pratt | Fr | 11 | 104 | 154 | 1.5 | 5 | 14.0 |
Iverson Celestine | Fr | 3 | 20 | 111 | 5.6 | 0 | 37.0 |
Devin Brumfield | Jr | 3 | 14 | 97 | 6.9 | 0 | 32.3 |
Ygenio Booker | So | 7 | 20 | 88 | 4.4 | 0 | 12.6 |
Justin Ibieta | Fr | 2 | 4 | 57 | 14.3 | 1 | 28.5 |
Christian Daniels | So | 2 | 4 | 29 | 7.3 | 0 | 14.5 |
Jha'Quan Jackson | So | 12 | 4 | 26 | 6.5 | 0 | 2.2 |
Mason Courtney | Fr | 2 | 7 | 20 | 2.9 | 0 | 10.0 |
Lucas Barisas | Fr | 1 | 3 | 17 | 5.7 | 0 | 17.0 |
Jaetavian Toles | Sr | 12 | 8 | 13 | 1.6 | 1 | 1.1 |
Charles Schibler | Fr | 1 | 2 | 10 | 5.0 | 0 | 10.0 |
Josh Coltrin | So | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Kai Horton | Fr | 4 | 10 | -11 | -1.1 | 0 | -2.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyrick James | Jr | 11 | 31 | 429 | 4 | 2.8 | 39.0 |
Shae Wyatt | Fr | 10 | 33 | 376 | 3 | 3.3 | 37.6 |
Jaetavian Toles | Sr | 12 | 22 | 338 | 3 | 1.8 | 28.2 |
Duece Watts | Jr | 10 | 21 | 331 | 3 | 2.1 | 33.1 |
Jha'Quan Jackson | So | 12 | 17 | 294 | 1 | 1.4 | 24.5 |
Phat Watts | Jr | 12 | 18 | 224 | 2 | 1.5 | 18.7 |
Cameron Carroll | So | 12 | 17 | 198 | 3 | 1.4 | 16.5 |
Will Wallace | Jr | 10 | 14 | 179 | 3 | 1.4 | 17.9 |
Tyjae Spears | Fr | 12 | 19 | 145 | 0 | 1.6 | 12.1 |
Ygenio Booker | So | 7 | 17 | 110 | 1 | 2.4 | 15.7 |
Keitha Jones Jr. | Jr | 1 | 2 | 17 | 0 | 2.0 | 17.0 |
Bryce Bohanon | Fr | 2 | 1 | 12 | 0 | .5 | 6.0 |
Reggie Brown | Fr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Tyjae Spears | Fr | 12 | 9 | 0 | 0 | 54 |
Merek Glover | Sr | 12 | 0 | 32 | 6 | 50 |
Cameron Carroll | So | 12 | 6 | 0 | 0 | 36 |
Michael Pratt | Fr | 11 | 5 | 0 | 0 | 34 |
Tyrick James | Jr | 11 | 4 | 0 | 0 | 26 |
Jaetavian Toles | Sr | 12 | 4 | 0 | 0 | 24 |
Duece Watts | Jr | 10 | 3 | 0 | 0 | 20 |
Will Wallace | Jr | 10 | 3 | 0 | 0 | 18 |
Shae Wyatt | Fr | 10 | 3 | 0 | 0 | 18 |
Phat Watts | Jr | 12 | 2 | 0 | 0 | 12 |
Ygenio Booker | So | 7 | 1 | 0 | 0 | 6 |
Josh Coltrin | So | 1 | 1 | 0 | 0 | 6 |
Kevin Henry | Sr | 12 | 1 | 0 | 0 | 6 |
Justin Ibieta | Fr | 2 | 1 | 0 | 0 | 6 |
Jha'Quan Jackson | So | 12 | 1 | 0 | 0 | 6 |
Graham Dable | So | 2 | 0 | 3 | 0 | 3 |
Bobby Noel | Fr | 1 | 0 | 0 | 1 | 3 |
Casey Glover | So | 3 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jha'Quan Jackson | So | 12 | 26 | 551 | 0 | 21.2 |
Tyjae Spears | Fr | 12 | 2 | 36 | 0 | 18.0 |
Shae Wyatt | Fr | 10 | 1 | 20 | 0 | 20.0 |
Will Wallace | Jr | 10 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jha'Quan Jackson | So | 12 | 14 | 132 | 0 | 9.4 |
Bryce Bohanon | Fr | 2 | 2 | 12 | 0 | 6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jadon Candy | Fr | 12 | 2 | 0 | 0 | .00 |
Macon Clark | Jr | 11 | 4 | 78 | 0 | 19.50 |
Josh Coltrin | So | 1 | 0 | 0 | 0 | - |
Kevin Henry | Sr | 12 | 2 | 53 | 1 | 26.50 |
Derrion Rakestraw | Sr | 11 | 1 | 12 | 0 | 12.00 |
Lance Robinson | So | 4 | 1 | 13 | 0 | 13.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Graham Dable | So | 2 | 0 | 2 | 0.0 |
Casey Glover | So | 3 | 0 | 0 | - |
Merek Glover | Sr | 12 | 6 | 11 | 54.5 |
Bobby Noel | Fr | 1 | 1 | 1 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Ryan Wright | Jr | 12 | 51 | 47.5 |