College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tyler Van Dyke | Fr | 10 | 324 | 202 | 62.3 | 6 | 2931 | 9.0 | 25 | 160.1 |
D'Eriq King | Sr | 3 | 122 | 81 | 66.4 | 4 | 767 | 6.3 | 3 | 120.8 |
Jake Garcia | Fr | 1 | 14 | 11 | 78.6 | 0 | 147 | 10.5 | 2 | 213.9 |
Ryan Rizk | So | 1 | 2 | 1 | 50.0 | 0 | 9 | 4.5 | 0 | 87.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaylan Knighton | Fr | 8 | 145 | 561 | 3.9 | 8 | 70.1 |
Cam'Ron Harris | Jr | 7 | 71 | 409 | 5.8 | 5 | 58.4 |
Thaddius Franklin, Jr. | Fr | 5 | 23 | 172 | 7.5 | 2 | 34.4 |
Cody Brown | Fr | 6 | 34 | 139 | 4.1 | 3 | 23.2 |
D'Eriq King | Sr | 3 | 40 | 96 | 2.4 | 0 | 32.0 |
Tyler Van Dyke | Fr | 10 | 53 | 57 | 1.1 | 1 | 5.7 |
Jake Garcia | Fr | 1 | 1 | 45 | 45.0 | 0 | 45.0 |
Donald Chaney, Jr. | Fr | 2 | 11 | 44 | 4.0 | 1 | 22.0 |
Brashard Smith | Fr | 9 | 6 | 23 | 3.8 | 0 | 2.6 |
Isaiah Cashwell | So | 2 | 7 | 19 | 2.7 | 0 | 9.5 |
Peyton Matocha | Fr | 1 | 3 | 13 | 4.3 | 0 | 13.0 |
Michael Parrott | Jr | 4 | 1 | 12 | 12.0 | 0 | 3.0 |
Mike Harley | Sr | 12 | 1 | 1 | 1.0 | 0 | 0.1 |
Jakai Clark | So | 3 | 1 | 0 | 0.0 | 0 | 0.0 |
Ryan Rizk | So | 1 | 1 | -5 | -5.0 | 0 | -5.0 |
Jacolby George | Fr | 9 | 1 | -7 | -7.0 | 0 | -0.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Charleston Rambo | Jr | 12 | 79 | 1172 | 7 | 6.6 | 97.7 |
Mike Harley | Sr | 12 | 57 | 543 | 5 | 4.8 | 45.3 |
Key'Shawn Smith | Fr | 10 | 33 | 405 | 3 | 3.3 | 40.5 |
Xavier Restrepo | Fr | 12 | 24 | 373 | 2 | 2.0 | 31.1 |
Will Mallory | Jr | 11 | 30 | 347 | 4 | 2.7 | 31.5 |
Jaylan Knighton | Fr | 8 | 20 | 280 | 3 | 2.5 | 35.0 |
Brashard Smith | Fr | 9 | 14 | 199 | 2 | 1.6 | 22.1 |
Jacolby George | Fr | 9 | 7 | 183 | 1 | .8 | 20.3 |
Cam'Ron Harris | Jr | 7 | 11 | 119 | 1 | 1.6 | 17.0 |
Romello Brinson | Fr | 7 | 7 | 90 | 1 | 1.0 | 12.9 |
Elijah Arroyo | Fr | 7 | 5 | 86 | 1 | .7 | 12.3 |
Dee Wiggins | Jr | 3 | 4 | 25 | 0 | 1.3 | 8.3 |
Thaddius Franklin, Jr. | Fr | 5 | 1 | 18 | 0 | .2 | 3.6 |
Kahlil Brantley | Fr | 2 | 1 | 7 | 0 | .5 | 3.5 |
Donald Chaney, Jr. | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Michael Redding III | Fr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Andres Borregales | Fr | 12 | 0 | 45 | 17 | 96 |
Jaylan Knighton | Fr | 8 | 11 | 0 | 0 | 66 |
Charleston Rambo | Jr | 12 | 7 | 0 | 0 | 44 |
Cam'Ron Harris | Jr | 7 | 6 | 0 | 0 | 36 |
Mike Harley | Sr | 12 | 5 | 0 | 0 | 30 |
Will Mallory | Jr | 11 | 4 | 0 | 0 | 24 |
Cody Brown | Fr | 6 | 3 | 0 | 0 | 18 |
Key'Shawn Smith | Fr | 10 | 3 | 0 | 0 | 18 |
Thaddius Franklin, Jr. | Fr | 5 | 2 | 0 | 0 | 12 |
Xavier Restrepo | Fr | 12 | 2 | 0 | 0 | 12 |
Brashard Smith | Fr | 9 | 2 | 0 | 0 | 12 |
Elijah Arroyo | Fr | 7 | 1 | 0 | 0 | 6 |
Romello Brinson | Fr | 7 | 1 | 0 | 0 | 6 |
Donald Chaney, Jr. | Fr | 2 | 1 | 0 | 0 | 6 |
Jacolby George | Fr | 9 | 1 | 0 | 0 | 6 |
Jahfari Harvey | Fr | 9 | 1 | 0 | 0 | 6 |
Tyler Van Dyke | Fr | 10 | 1 | 0 | 0 | 6 |
Camden Price | So | 2 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brashard Smith | Fr | 9 | 8 | 146 | 0 | 18.3 |
Xavier Restrepo | Fr | 12 | 4 | 100 | 0 | 25.0 |
Key'Shawn Smith | Fr | 10 | 1 | 22 | 0 | 22.0 |
Amari Carter | Sr | 10 | 1 | 20 | 0 | 20.0 |
Mike Harley | Sr | 12 | 1 | 18 | 0 | 18.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jacolby George | Fr | 9 | 13 | 142 | 0 | 10.9 |
Tyrique Stevenson | So | 11 | 6 | 59 | 0 | 9.8 |
Xavier Restrepo | Fr | 12 | 2 | -2 | 0 | -1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Amari Carter | Sr | 10 | 1 | 0 | 0 | .00 |
Marcus Clarke | Fr | 8 | 1 | 0 | 0 | .00 |
Corey Flagg, Jr. | Fr | 12 | 1 | 9 | 0 | 9.00 |
Jahfari Harvey | Fr | 9 | 1 | 33 | 1 | 33.00 |
Tyrique Stevenson | So | 11 | 1 | 39 | 0 | 39.00 |
Avantae Williams | Fr | 4 | 1 | 32 | 0 | 32.00 |
James Williams | Fr | 9 | 2 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Andres Borregales | Fr | 12 | 17 | 21 | 81.0 |
Camden Price | So | 2 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Nelson Foley | Fr | 1 | 1 | 40.0 |
Matias Gasc | Sr | 1 | 1 | 49.0 |
Lou Hedley | Jr | 11 | 49 | 44.7 |