College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Noah Vedral | Sr | 13 | 303 | 180 | 59.4 | 7 | 1823 | 6.0 | 7 | 113.0 |
Evan Simon | Fr | 6 | 28 | 16 | 57.1 | 1 | 145 | 5.2 | 0 | 93.5 |
Cole Snyder | So | 6 | 28 | 18 | 64.3 | 0 | 130 | 4.6 | 1 | 115.1 |
Johnny Langan | Jr | 12 | 9 | 6 | 66.7 | 0 | 68 | 7.6 | 1 | 166.8 |
Gavin Wimsatt | Fr | 4 | 21 | 9 | 42.9 | 2 | 45 | 2.1 | 0 | 41.8 |
Isaiah Washington | So | 8 | 2 | 1 | 50.0 | 0 | 27 | 13.5 | 0 | 163.4 |
Isaih Pacheco | Jr | 12 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0 | 108.4 |
Matt Alaimo | Jr | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Kyle Monangai | Fr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Isaih Pacheco | Jr | 12 | 167 | 647 | 3.9 | 5 | 53.9 |
Noah Vedral | Sr | 13 | 102 | 297 | 2.9 | 2 | 22.8 |
Kyle Monangai | Fr | 11 | 62 | 235 | 3.8 | 4 | 21.4 |
Aaron Young | So | 13 | 56 | 205 | 3.7 | 5 | 15.8 |
Johnny Langan | Jr | 12 | 34 | 109 | 3.2 | 3 | 9.1 |
Jamier Wright-Collins | Fr | 4 | 15 | 95 | 6.3 | 0 | 23.8 |
Gavin Wimsatt | Fr | 4 | 9 | 68 | 7.6 | 0 | 17.0 |
Bo Melton | Sr | 10 | 9 | 51 | 5.7 | 0 | 5.1 |
Cole Snyder | So | 6 | 15 | 42 | 2.8 | 0 | 7.0 |
Aron Cruickshank | Jr | 7 | 6 | 30 | 5.0 | 0 | 4.3 |
Shameen Jones | Sr | 12 | 3 | 14 | 4.7 | 0 | 1.2 |
Brandon Sanders | Sr | 9 | 3 | 12 | 4.0 | 0 | 1.3 |
Christian Dremel | So | 5 | 1 | 8 | 8.0 | 0 | 1.6 |
Raiqwon O'Neal | Jr | 1 | 1 | 7 | 7.0 | 1 | 7.0 |
Parker Day | Sr | 1 | 2 | 6 | 3.0 | 0 | 6.0 |
Evan Simon | Fr | 6 | 8 | 6 | 0.8 | 0 | 1.0 |
Isaiah Washington | So | 8 | 1 | -5 | -5.0 | 0 | -0.6 |
Adam Korsak | Sr | 13 | 1 | -8 | -8.0 | 0 | -0.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Bo Melton | Sr | 10 | 55 | 618 | 3 | 5.5 | 61.8 |
Shameen Jones | Sr | 12 | 35 | 334 | 0 | 2.9 | 27.8 |
Aron Cruickshank | Jr | 7 | 20 | 244 | 2 | 2.9 | 34.9 |
Brandon Sanders | Sr | 9 | 16 | 183 | 1 | 1.8 | 20.3 |
Isaiah Washington | So | 8 | 19 | 179 | 0 | 2.4 | 22.4 |
Johnny Langan | Jr | 12 | 18 | 177 | 0 | 1.5 | 14.8 |
Jovani Haskins | Sr | 9 | 11 | 141 | 1 | 1.2 | 15.7 |
Aaron Young | So | 13 | 12 | 85 | 1 | .9 | 6.5 |
Kyle Monangai | Fr | 11 | 10 | 68 | 0 | .9 | 6.2 |
Victor Konopka | Fr | 4 | 4 | 52 | 0 | 1.0 | 13.0 |
Joshua Youngblood | So | 4 | 6 | 52 | 1 | 1.5 | 13.0 |
Matt Alaimo | Jr | 6 | 5 | 50 | 0 | .8 | 8.3 |
Isaih Pacheco | Jr | 12 | 13 | 25 | 0 | 1.1 | 2.1 |
Jamier Wright-Collins | Fr | 4 | 5 | 23 | 0 | 1.3 | 5.8 |
Christian Dremel | So | 5 | 2 | 8 | 0 | .4 | 1.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Valentino Ambrosio | Jr | 12 | 0 | 30 | 12 | 66 |
Aaron Young | So | 13 | 6 | 0 | 0 | 36 |
Isaih Pacheco | Jr | 12 | 5 | 0 | 0 | 30 |
Kyle Monangai | Fr | 11 | 4 | 0 | 0 | 24 |
Aron Cruickshank | Jr | 7 | 3 | 0 | 0 | 18 |
Johnny Langan | Jr | 12 | 3 | 0 | 0 | 18 |
Bo Melton | Sr | 10 | 3 | 0 | 0 | 18 |
Noah Vedral | Sr | 13 | 2 | 0 | 0 | 12 |
Jovani Haskins | Sr | 9 | 1 | 0 | 0 | 6 |
Max Melton | Fr | 10 | 1 | 0 | 0 | 6 |
Raiqwon O'Neal | Jr | 1 | 1 | 0 | 0 | 6 |
Brandon Sanders | Sr | 9 | 1 | 0 | 0 | 6 |
Joshua Youngblood | So | 4 | 1 | 0 | 0 | 6 |
Kessawn Abraham | Jr | 13 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Aron Cruickshank | Jr | 7 | 15 | 316 | 0 | 21.1 |
Joshua Youngblood | So | 4 | 7 | 156 | 0 | 22.3 |
Bo Melton | Sr | 10 | 5 | 116 | 0 | 23.2 |
Chris Long | Fr | 3 | 6 | 96 | 0 | 16.0 |
Jessie Parson III | Fr | 2 | 4 | 81 | 0 | 20.3 |
Avery Young | Jr | 12 | 2 | 48 | 0 | 24.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Aron Cruickshank | Jr | 7 | 8 | 153 | 1 | 19.1 |
Bo Melton | Sr | 10 | 5 | 38 | 0 | 7.6 |
Aaron Young | So | 13 | 3 | 22 | 0 | 7.3 |
Avery Young | Jr | 12 | 5 | 16 | 0 | 3.2 |
Max Melton | Fr | 10 | 1 | 14 | 0 | 14.0 |
Christian Dremel | So | 5 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tre Avery | Sr | 13 | 1 | 21 | 0 | 21.00 |
Alijah Clark | Fr | 3 | 1 | 0 | 0 | .00 |
Max Melton | Fr | 10 | 3 | 46 | 1 | 15.33 |
Tyreem Powell | Fr | 7 | 1 | 5 | 0 | 5.00 |
Avery Young | Jr | 12 | 1 | 16 | 0 | 16.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Valentino Ambrosio | Jr | 12 | 12 | 16 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Adam Korsak | Sr | 13 | 72 | 45.8 |