College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eric Schmid | Jr | 11 | 367 | 215 | 58.6 | 10 | 2805 | 7.6 | 29 | 143.4 |
Keegan Shoemaker | So | 7 | 42 | 23 | 54.8 | 1 | 294 | 7.0 | 3 | 132.4 |
Trapper Pannell | Fr | 8 | 3 | 2 | 66.7 | 0 | 40 | 13.3 | 0 | 178.7 |
Noah Smith | So | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ramon Jefferson | Jr | 12 | 173 | 1161 | 6.7 | 13 | 96.8 |
Noah Smith | So | 12 | 90 | 572 | 6.4 | 6 | 47.7 |
Eric Schmid | Jr | 11 | 87 | 343 | 3.9 | 6 | 31.2 |
Trapper Pannell | Fr | 8 | 17 | 169 | 9.9 | 2 | 21.1 |
Zach Hrbacek | Fr | 4 | 22 | 161 | 7.3 | 1 | 40.3 |
Weston Stephens | Fr | 8 | 25 | 147 | 5.9 | 1 | 18.4 |
Kyran Jackson | Sr | 8 | 20 | 105 | 5.3 | 2 | 13.1 |
Ife Adeyi | So | 12 | 7 | 64 | 9.1 | 0 | 5.3 |
Keegan Shoemaker | So | 7 | 16 | 46 | 2.9 | 0 | 6.6 |
Jequez Ezzard | Sr | 10 | 3 | 34 | 11.3 | 0 | 3.4 |
Brennon Tibbs | Sr | 9 | 1 | 13 | 13.0 | 0 | 1.4 |
Cody Chrest | Sr | 12 | 1 | 3 | 3.0 | 0 | 0.3 |
Red Jones | So | 1 | 1 | -1 | -1.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ife Adeyi | So | 12 | 54 | 747 | 10 | 4.5 | 62.3 |
Cody Chrest | Sr | 12 | 54 | 686 | 5 | 4.5 | 57.2 |
Jequez Ezzard | Sr | 10 | 40 | 604 | 6 | 4.0 | 60.4 |
Chandler Harvin | So | 11 | 23 | 330 | 3 | 2.1 | 30.0 |
Noah Smith | So | 12 | 25 | 227 | 4 | 2.1 | 18.9 |
Brennon Tibbs | Sr | 9 | 15 | 189 | 1 | 1.7 | 21.0 |
Isaac Schley | Sr | 9 | 14 | 142 | 1 | 1.6 | 15.8 |
Tony Williams | Jr | 4 | 5 | 95 | 1 | 1.3 | 23.8 |
Derrick Rose | Fr | 1 | 3 | 57 | 0 | 3.0 | 57.0 |
Jacob Kainer | Jr | 3 | 2 | 43 | 1 | .7 | 14.3 |
Ryan Humphries | So | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Kyran Jackson | Sr | 8 | 1 | 8 | 0 | .1 | 1.0 |
Red Jones | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Rowdy Godwin | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Trapper Pannell | Fr | 8 | 1 | -8 | 0 | .1 | -1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ramon Jefferson | Jr | 12 | 13 | 0 | 0 | 78 |
Seth Morgan | Fr | 10 | 0 | 54 | 8 | 78 |
Noah Smith | So | 12 | 10 | 0 | 0 | 62 |
Ife Adeyi | So | 12 | 10 | 0 | 0 | 60 |
Jequez Ezzard | Sr | 10 | 6 | 0 | 0 | 36 |
Eric Schmid | Jr | 11 | 6 | 0 | 0 | 36 |
Cody Chrest | Sr | 12 | 5 | 0 | 0 | 32 |
Chandler Harvin | So | 11 | 3 | 0 | 0 | 18 |
Kyran Jackson | Sr | 8 | 2 | 0 | 0 | 12 |
Trapper Pannell | Fr | 8 | 2 | 0 | 0 | 12 |
Jaylen Thomas | Sr | 3 | 2 | 0 | 0 | 12 |
Tony Williams | Jr | 4 | 2 | 0 | 0 | 12 |
Jacob Kainer | Jr | 3 | 1 | 0 | 0 | 8 |
Zach Hrbacek | Fr | 4 | 1 | 0 | 0 | 6 |
Jahari Kay | Sr | 1 | 1 | 0 | 0 | 6 |
Christian Pavon | Fr | 2 | 0 | 6 | 0 | 6 |
Isaac Schley | Sr | 9 | 1 | 0 | 0 | 6 |
Weston Stephens | Fr | 8 | 1 | 0 | 0 | 6 |
Brennon Tibbs | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kameryn Alexander | So | 9 | 12 | 236 | 0 | 19.7 |
Weston Stephens | Fr | 8 | 4 | 78 | 0 | 19.5 |
Ife Adeyi | So | 12 | 3 | 59 | 0 | 19.7 |
Noah Smith | So | 12 | 1 | 16 | 0 | 16.0 |
Rance McInnis | Fr | 1 | 1 | 8 | 0 | 8.0 |
Dalton Meyer | So | 2 | 1 | 8 | 0 | 8.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jequez Ezzard | Sr | 10 | 19 | 204 | 0 | 10.7 |
Cody Chrest | Sr | 12 | 6 | 58 | 0 | 9.7 |
Ke'Shon Murray | Jr | 2 | 2 | -1 | 0 | -0.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kameryn Alexander | So | 9 | - | |||
Braiden Clopton | Fr | 1 | - | |||
Kavian Gaither | Fr | 1 | - | |||
Jahari Kay | Sr | 1 | - | |||
Ysidro Mascorro | Fr | 1 | - | |||
Zyon McCollum | Sr | 3 | - | |||
Jaylen Thomas | Sr | 3 | - | |||
Tobias Weaver | Fr | 1 | - | |||
Trevor Williams | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cameron Hearn | Sr | 4 | 0 | 0 | - |
Seth Morgan | Fr | 10 | 8 | 13 | 61.5 |
Christian Pavon | Fr | 2 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Jadon Cardell | Fr | 2 | 2 | 36.5 |
Cameron Hearn | Sr | 4 | 8 | 40.5 |
Matt McRobert | Sr | 12 | 38 | 45.3 |