College Football
Scoreboard|Standings|Teams|Leaders|Polls

FIU Panthers (4-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Max Bortenschlager  Sr 12 342 178 52.0 12 2935 8.6 19 135.5
Grayson James  Fr 6 27 18 66.7 0 162 6.0 1 129.3
Kaylan Wiggins  Jr 2 7 4 57.1 0 52 7.4 0 119.5
Tommy Heatherly  Sr 12 2 2 100.0 0 33 16.5 0 238.6

Rushing

Player Cl G Car Yds Avg TDs Yd/G
D'vonte Price  Sr 9 129 682 5.3 6 75.8
Lexington Joseph  So 11 57 273 4.8 1 24.8
EJ Wilson Jr.  Fr 11 42 239 5.7 0 21.7
Shaun Peterson Jr.  So 11 58 217 3.7 2 19.7
Maleek Williams  Jr 5 13 64 4.9 1 12.8
Kaylan Wiggins  Jr 2 6 24 4.0 0 12.0
Nate Jefferson  Fr 5 3 19 6.3 0 3.8
Grayson James  Fr 6 5 12 2.4 0 2.0
Max Bortenschlager  Sr 12 50 -250 -5.0 1 -20.8

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tyrese Chambers  So 12 45 1074 9 3.8 89.5
Bryce Singleton  Jr 11 46 847 3 4.2 77.0
Randall St. Felix  Jr 10 20 273 2 2.0 27.3
Rivaldo Fairweather  Fr 8 16 247 1 2.0 30.9
Kris Mitchell  Fr 7 9 158 1 1.3 22.6
Sterling Palmer  Jr 5 7 99 1 1.4 19.8
EJ Wilson Jr.  Fr 11 8 93 1 .7 8.5
D'vonte Price  Sr 9 10 83 0 1.1 9.2
Lexington Joseph  So 11 8 56 0 .7 5.1
Caleb Lynum  So 4 4 38 0 1.0 9.5
Dean Patterson  Fr 1 3 34 0 3.0 34.0
Nate Jefferson  Fr 5 5 33 1 1.0 6.6
Shemar Thornton  Sr 2 5 27 0 2.5 13.5
Carson Kaleo  Jr 7 4 25 0 .6 3.6
Jackson McDonald  Fr 3 3 23 0 1.0 7.7
Shaun Peterson Jr.  So 11 3 22 0 .3 2.0
Benny McCray  Jr 11 1 20 0 .1 1.8
Tommy Zozus  Jr 4 1 13 0 .3 3.3
Kamareon Williams  So 4 2 9 1 .5 2.3
Artez Hooker  Fr 2 1 4 0 .5 2.0
Kejon Owens  Fr 1 1 4 0 1.0 4.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Tyrese Chambers  So 12 9 0 0 54
Chase Gabriel  Fr 12 0 28 8 52
D'vonte Price  Sr 9 6 0 0 36
Bryce Singleton  Jr 11 3 0 0 18
Shaun Peterson Jr.  So 11 2 0 0 12
Randall St. Felix  Jr 10 2 0 0 12
Max Bortenschlager  Sr 12 1 0 0 6
Rishard Dames  Jr 12 1 0 0 6
Rivaldo Fairweather  Fr 8 1 0 0 6
Nate Jefferson  Fr 5 1 0 0 6
Lexington Joseph  So 11 1 0 0 6
Kris Mitchell  Fr 7 1 0 0 6
Sterling Palmer  Jr 5 1 0 0 6
Kamareon Williams  So 4 1 0 0 6
Maleek Williams  Jr 5 1 0 0 6
EJ Wilson Jr.  Fr 11 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Lexington Joseph  So 11 23 474 0 20.6
EJ Wilson Jr.  Fr 11 6 78 0 13.0
Joel Felder  Fr 1 1 15 0 15.0
Kamareon Williams  So 4 1 7 0 7.0
Gaethan Bernadel  Fr 10 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Rishard Dames  Jr 12 6 44 0 7.3
Bryce Singleton  Jr 11 8 35 0 4.4
Tyrese Chambers  So 12 1 19 0 19.0

Interceptions

Player Cl G No. Yds TDs Avg
Richard Dames  Sr 12 1 0 0 .00
Rishard Dames  Jr 12 1 0 0 .00
Gio Richardson  Fr 6 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Chase Gabriel  Fr 12 8 13 61.5

Punting

Player Cl G No. Avg
Tommy Heatherly  Sr 12 73 46.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.