College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Spencer Petras | Jr | 12 | 288 | 165 | 57.3 | 9 | 1880 | 6.5 | 10 | 117.3 |
Alex Padilla | So | 8 | 112 | 55 | 49.1 | 2 | 636 | 5.7 | 2 | 99.1 |
Tory Taylor | So | 14 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0 | 125.2 |
Deuce Hogan | Fr | 1 | 1 | 1 | 100.0 | 0 | 2 | 2.0 | 0 | 116.8 |
Nico Ragaini | Jr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Gavin Williams | Fr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyler Goodson | Jr | 13 | 256 | 1151 | 4.5 | 6 | 88.5 |
Gavin Williams | Fr | 11 | 65 | 305 | 4.7 | 0 | 27.7 |
Ivory Kelly-Martin | Sr | 10 | 45 | 202 | 4.5 | 1 | 20.2 |
Monte Pottebaum | Jr | 10 | 15 | 76 | 5.1 | 1 | 7.6 |
Arland Bruce IV | Fr | 13 | 9 | 69 | 7.7 | 3 | 5.3 |
Leshon Williams | Fr | 3 | 21 | 69 | 3.3 | 0 | 23.0 |
Tyrone Tracy Jr. | Jr | 11 | 7 | 33 | 4.7 | 1 | 3.0 |
Keagan Johnson | Fr | 10 | 3 | 8 | 2.7 | 0 | 0.8 |
Charlie Jones | Sr | 14 | 7 | 8 | 1.1 | 0 | 0.6 |
Caleb Shudak | Sr | 14 | 1 | -4 | -4.0 | 0 | -0.3 |
Alex Padilla | So | 8 | 17 | -25 | -1.5 | 1 | -3.1 |
Spencer Petras | Jr | 12 | 48 | -109 | -2.3 | 5 | -9.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Sam LaPorta | Jr | 14 | 53 | 670 | 3 | 3.8 | 47.9 |
Keagan Johnson | Fr | 10 | 18 | 352 | 2 | 1.8 | 35.2 |
Nico Ragaini | Jr | 13 | 26 | 331 | 1 | 2.0 | 25.5 |
Charlie Jones | Sr | 14 | 21 | 323 | 3 | 1.5 | 23.1 |
Tyler Goodson | Jr | 13 | 31 | 247 | 1 | 2.4 | 19.0 |
Arland Bruce IV | Fr | 13 | 25 | 209 | 1 | 1.9 | 16.1 |
Luke Lachey | Fr | 10 | 7 | 121 | 0 | .7 | 12.1 |
Tyrone Tracy Jr. | Jr | 11 | 15 | 106 | 1 | 1.4 | 9.6 |
Ivory Kelly-Martin | Sr | 10 | 7 | 49 | 0 | .7 | 4.9 |
Gavin Williams | Fr | 11 | 9 | 47 | 0 | .8 | 4.3 |
Josiah Miamen | So | 2 | 1 | 22 | 0 | .5 | 11.0 |
Jackson Ritter | So | 5 | 3 | 21 | 0 | .6 | 4.2 |
Logan Lee | So | 14 | 1 | 12 | 0 | .1 | 0.9 |
Monte Pottebaum | Jr | 10 | 4 | 9 | 0 | .4 | 0.9 |
Max Cooper | Sr | 2 | 1 | 2 | 0 | .5 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Caleb Shudak | Sr | 14 | 0 | 36 | 24 | 108 |
Tyler Goodson | Jr | 13 | 7 | 0 | 0 | 42 |
Spencer Petras | Jr | 12 | 5 | 0 | 0 | 30 |
Arland Bruce IV | Fr | 13 | 4 | 0 | 0 | 24 |
Charlie Jones | Sr | 14 | 4 | 0 | 0 | 24 |
Sam LaPorta | Jr | 14 | 3 | 0 | 0 | 18 |
Jack Campbell | Jr | 14 | 2 | 0 | 0 | 12 |
Keagan Johnson | Fr | 10 | 2 | 0 | 0 | 12 |
Riley Moss | Sr | 11 | 2 | 0 | 0 | 12 |
Tyrone Tracy Jr. | Jr | 11 | 2 | 0 | 0 | 12 |
Kyler Fisher | So | 6 | 1 | 0 | 0 | 6 |
Ivory Kelly-Martin | Sr | 10 | 1 | 0 | 0 | 6 |
Alex Padilla | So | 8 | 1 | 0 | 0 | 6 |
Monte Pottebaum | Jr | 10 | 1 | 0 | 0 | 6 |
Nico Ragaini | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Charlie Jones | Sr | 14 | 25 | 635 | 1 | 25.4 |
Ivory Kelly-Martin | Sr | 10 | 2 | 81 | 0 | 40.5 |
Cooper DeJean | Fr | 4 | 1 | 20 | 0 | 20.0 |
Gavin Williams | Fr | 11 | 1 | 18 | 0 | 18.0 |
Tyler Goodson | Jr | 13 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Charlie Jones | Sr | 14 | 37 | 285 | 0 | 7.7 |
Joe Evans | Jr | 14 | 1 | 13 | 0 | 13.0 |
Max Cooper | Sr | 2 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Dane Belton | Jr | 14 | 5 | 0 | 0 | .00 |
Seth Benson | Jr | 14 | 1 | 6 | 0 | 6.00 |
Jack Campbell | Jr | 14 | 2 | 33 | 1 | 16.50 |
Matt Hankins | Sr | 9 | 3 | 41 | 0 | 13.67 |
Jermari Harris | So | 10 | 4 | 0 | 0 | .00 |
Jestin Jacobs | So | 14 | 1 | 0 | 0 | .00 |
Jack Koerner | Sr | 13 | 2 | 18 | 0 | 9.00 |
Kaevon Merriweather | Jr | 13 | 1 | 0 | 0 | .00 |
Riley Moss | Sr | 11 | 4 | 85 | 2 | 21.25 |
Terry Roberts | Jr | 7 | 1 | 0 | 0 | .00 |
Quinn Schulte | So | 2 | 1 | 42 | 0 | 42.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Caleb Shudak | Sr | 14 | 24 | 28 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Tory Taylor | So | 14 | 80 | 46.1 |