College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Carson Camp | Fr | 12 | 276 | 180 | 65.2 | 7 | 2252 | 8.2 | 17 | 149.0 |
Cole Stenstrom | Fr | 4 | 27 | 13 | 48.1 | 2 | 146 | 5.4 | 1 | 91.0 |
Johnathan Lewis | Sr | 7 | 10 | 6 | 60.0 | 0 | 81 | 8.1 | 0 | 128.0 |
Travis Theis | Fr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Nate Thomas | Fr | 10 | 114 | 717 | 6.3 | 5 | 71.7 |
Travis Theis | Fr | 11 | 152 | 677 | 4.5 | 8 | 61.5 |
Michael Mansaray | Fr | 9 | 58 | 258 | 4.4 | 3 | 28.7 |
Shomari Lawrence | Fr | 4 | 33 | 160 | 4.8 | 1 | 40.0 |
Carson Camp | Fr | 12 | 84 | 97 | 1.2 | 1 | 8.1 |
Johnathan Lewis | Sr | 7 | 26 | 93 | 3.6 | 1 | 13.3 |
Cole Stenstrom | Fr | 4 | 17 | 68 | 4.0 | 1 | 17.0 |
Nathan Lubinsky | Fr | 2 | 2 | 15 | 7.5 | 0 | 7.5 |
Caleb Vander Esch | Sr | 11 | 1 | 2 | 2.0 | 0 | 0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Carter Bell | Fr | 12 | 41 | 673 | 5 | 3.4 | 56.1 |
Caleb Vander Esch | Sr | 11 | 33 | 312 | 2 | 3.0 | 28.4 |
Brett Samson | Sr | 9 | 22 | 297 | 4 | 2.4 | 33.0 |
Jeremiah Webb | Fr | 6 | 13 | 254 | 1 | 2.2 | 42.3 |
Kody Case | Jr | 6 | 12 | 168 | 1 | 2.0 | 28.0 |
Travis Theis | Fr | 11 | 18 | 154 | 0 | 1.6 | 14.0 |
Jaevon McQuitty | Jr | 11 | 17 | 145 | 0 | 1.5 | 13.2 |
Austin Goehring | Jr | 5 | 8 | 137 | 1 | 1.6 | 27.4 |
Wesley Eliodor | So | 11 | 9 | 108 | 1 | .8 | 9.8 |
Shomari Lawrence | Fr | 4 | 6 | 77 | 0 | 1.5 | 19.3 |
Nate Thomas | Fr | 10 | 13 | 69 | 0 | 1.3 | 6.9 |
Michael Mansaray | Fr | 9 | 3 | 50 | 1 | .3 | 5.6 |
JJ Galbreath | Fr | 2 | 3 | 21 | 2 | 1.5 | 10.5 |
Zach Witte | Fr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Mason Lorber | Sr | 12 | 0 | 39 | 13 | 78 |
Travis Theis | Fr | 11 | 8 | 0 | 0 | 48 |
Carter Bell | Fr | 12 | 6 | 0 | 0 | 36 |
Nate Thomas | Fr | 10 | 5 | 0 | 0 | 30 |
Michael Mansaray | Fr | 9 | 4 | 0 | 0 | 24 |
Brett Samson | Sr | 9 | 4 | 0 | 0 | 24 |
Wesley Eliodor | So | 11 | 2 | 0 | 0 | 12 |
JJ Galbreath | Fr | 2 | 2 | 0 | 0 | 12 |
Caleb Vander Esch | Sr | 11 | 2 | 0 | 0 | 12 |
Carson Camp | Fr | 12 | 1 | 0 | 0 | 6 |
Kody Case | Jr | 6 | 1 | 0 | 0 | 6 |
Austin Goehring | Jr | 5 | 1 | 0 | 0 | 6 |
Jonathan Joanis | Jr | 1 | 1 | 0 | 0 | 6 |
Shomari Lawrence | Fr | 4 | 1 | 0 | 0 | 6 |
Johnathan Lewis | Sr | 7 | 1 | 0 | 0 | 6 |
Cole Stenstrom | Fr | 4 | 1 | 0 | 0 | 6 |
Jeremiah Webb | Fr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wesley Eliodor | So | 11 | 18 | 516 | 1 | 28.7 |
Kody Case | Jr | 6 | 1 | 23 | 0 | 23.0 |
Michael Mansaray | Fr | 9 | 1 | 21 | 0 | 21.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Carter Bell | Fr | 12 | 14 | 132 | 1 | 9.4 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jack Cochrane | Sr | 4 | - | |||
Tre Jackson | So | 2 | - | |||
Jonathan Joanis | Jr | 1 | - | |||
Jacob Matthew | Sr | 2 | - | |||
Elijah Reed | Sr | 3 | - | |||
Tre Thomas | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Mason Lorber | Sr | 12 | 13 | 16 | 81.3 |
Punting
Player | Cl | G | No. | Avg |
Brady Schutt | Sr | 12 | 58 | 44.2 |