College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Layne Hatcher | Jr | 11 | 342 | 201 | 58.8 | 13 | 2423 | 7.1 | 19 | 129.0 |
James Blackman | Jr | 6 | 183 | 109 | 59.6 | 4 | 1344 | 7.3 | 8 | 131.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Lincoln Pare | So | 11 | 107 | 455 | 4.3 | 1 | 41.4 |
Johnnie Lang Jr. | Jr | 12 | 65 | 263 | 4.0 | 0 | 21.9 |
Alan Lamar | Sr | 12 | 62 | 231 | 3.7 | 1 | 19.3 |
Marcel Murray | Sr | 4 | 14 | 105 | 7.5 | 0 | 26.3 |
Wyatt Begeal | Fr | 3 | 8 | 42 | 5.3 | 0 | 14.0 |
Corey Rucker | So | 12 | 2 | 20 | 10.0 | 1 | 1.7 |
Reed Tyler | Jr | 4 | 1 | 8 | 8.0 | 0 | 2.0 |
Josh Edwards | So | 1 | 2 | 1 | 0.5 | 0 | 1.0 |
Omari Walker | Fr | 1 | 1 | -5 | -5.0 | 0 | -5.0 |
James Blackman | Jr | 6 | 32 | -39 | -1.2 | 0 | -6.5 |
Layne Hatcher | Jr | 11 | 50 | -54 | -1.1 | 1 | -4.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Corey Rucker | So | 12 | 59 | 826 | 9 | 4.9 | 68.8 |
Te'Vailance Hunt | Jr | 11 | 51 | 740 | 6 | 4.6 | 67.3 |
Jeff Foreman | Jr | 12 | 31 | 556 | 2 | 2.6 | 46.3 |
Dahu Green | Sr | 8 | 19 | 296 | 3 | 2.4 | 37.0 |
Lincoln Pare | So | 11 | 27 | 283 | 2 | 2.5 | 25.7 |
Adam Jones | Fr | 8 | 14 | 194 | 1 | 1.8 | 24.3 |
Emmanual Stevenson | Fr | 9 | 22 | 193 | 2 | 2.4 | 21.4 |
Reagan Ealy | Fr | 8 | 11 | 136 | 0 | 1.4 | 17.0 |
Alan Lamar | Sr | 12 | 22 | 119 | 0 | 1.8 | 9.9 |
Jack Combs | Jr | 5 | 9 | 104 | 0 | 1.8 | 20.8 |
Seydou Traore | Fr | 6 | 12 | 97 | 0 | 2.0 | 16.2 |
Johnnie Lang Jr. | Jr | 12 | 17 | 93 | 0 | 1.4 | 7.8 |
Akeem Hayes | Fr | 3 | 5 | 56 | 1 | 1.7 | 18.7 |
Ross Painter | Sr | 3 | 1 | 20 | 1 | .3 | 6.7 |
Reed Tyler | Jr | 4 | 4 | 19 | 0 | 1.0 | 4.8 |
Omari Walker | Fr | 1 | 1 | 17 | 0 | 1.0 | 17.0 |
David Clayton | So | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Khyheem Waleed | So | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Marcel Murray | Sr | 4 | 3 | -1 | 0 | .8 | -0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Blake Grupe | Jr | 12 | 0 | 31 | 20 | 91 |
Corey Rucker | So | 12 | 10 | 0 | 0 | 60 |
Te'Vailance Hunt | Jr | 11 | 6 | 0 | 0 | 36 |
Dahu Green | Sr | 8 | 3 | 0 | 0 | 18 |
Alan Lamar | Sr | 12 | 3 | 0 | 0 | 18 |
Lincoln Pare | So | 11 | 3 | 0 | 0 | 18 |
Jeff Foreman | Jr | 12 | 2 | 0 | 0 | 12 |
Emmanual Stevenson | Fr | 9 | 2 | 0 | 0 | 12 |
Kivon Bennett | Jr | 12 | 1 | 0 | 0 | 6 |
Layne Hatcher | Jr | 11 | 1 | 0 | 0 | 6 |
Akeem Hayes | Fr | 3 | 1 | 0 | 0 | 6 |
Adam Jones | Fr | 8 | 1 | 0 | 0 | 6 |
Johnnie Lang Jr. | Jr | 12 | 1 | 0 | 0 | 6 |
Ross Painter | Sr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Alan Lamar | Sr | 12 | 55 | 1333 | 2 | 24.2 |
Lincoln Pare | So | 11 | 4 | 67 | 0 | 16.8 |
Ethan Hassler | Fr | 2 | 1 | 0 | 0 | 0.0 |
Reed Tyler | Jr | 4 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Johnnie Lang Jr. | Jr | 12 | 16 | 129 | 1 | 8.1 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Elery Alexander | Sr | 12 | 1 | 16 | 0 | 16.00 |
Kivon Bennett | Jr | 12 | 0 | 0 | 0 | - |
Denzel Blackwell | Fr | 8 | 1 | 0 | 0 | .00 |
Jeffmario Brown | Sr | 6 | 1 | 4 | 0 | 4.00 |
Kenneth Harris | So | 7 | 2 | 29 | 0 | 14.50 |
Samy Johnson | So | 10 | 3 | 23 | 0 | 7.67 |
Leon Jones | Jr | 8 | 1 | 12 | 0 | 12.00 |
Jarius Reimonenq | Jr | 12 | 2 | 25 | 0 | 12.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Blake Grupe | Jr | 12 | 20 | 25 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Ryan Hanson | Fr | 12 | 68 | 44.0 |