College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Austin Kendall | Sr | 7 | 245 | 148 | 60.4 | 9 | 1884 | 7.7 | 13 | 135.2 |
Aaron Allen | So | 6 | 77 | 50 | 64.9 | 4 | 620 | 8.1 | 2 | 130.8 |
JD Head | Fr | 4 | 88 | 47 | 53.4 | 3 | 559 | 6.4 | 6 | 122.5 |
Tahj Magee | So | 7 | 1 | 1 | 100.0 | 0 | 33 | 33.0 | 0 | 377.2 |
Kyle Maxwell | Fr | 8 | 1 | 1 | 100.0 | 0 | 33 | 33.0 | 1 | 707.2 |
Bub Means | Fr | 10 | 1 | 1 | 100.0 | 0 | 22 | 22.0 | 0 | 284.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Marcus Williams Jr. | Sr | 12 | 194 | 787 | 4.1 | 8 | 65.6 |
Greg Garner | Jr | 8 | 54 | 216 | 4.0 | 3 | 27.0 |
Austin Kendall | Sr | 7 | 59 | 157 | 2.7 | 3 | 22.4 |
Harlan Dixon | Fr | 8 | 25 | 112 | 4.5 | 0 | 14.0 |
Keyon Henry-Brooks | So | 9 | 32 | 109 | 3.4 | 0 | 12.1 |
Kevin Dominique | Jr | 4 | 10 | 49 | 4.9 | 0 | 12.3 |
Joseph Mason | Fr | 8 | 1 | 27 | 27.0 | 0 | 3.4 |
JD Head | Fr | 4 | 18 | 17 | 0.9 | 2 | 4.3 |
Cesar Barajas | Sr | 12 | 1 | 5 | 5.0 | 0 | 0.4 |
Smoke Harris | So | 12 | 2 | 4 | 2.0 | 0 | 0.3 |
Tahj Magee | So | 7 | 1 | 1 | 1.0 | 0 | 0.1 |
Solomon Lewis | Fr | 3 | 1 | -4 | -4.0 | 0 | -1.3 |
Aaron Allen | So | 6 | 12 | -6 | -0.5 | 0 | -1.0 |
Bub Means | Fr | 10 | 1 | -8 | -8.0 | 0 | -0.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Smoke Harris | So | 12 | 71 | 756 | 6 | 5.9 | 63.0 |
Tre Harris | Fr | 12 | 40 | 562 | 4 | 3.3 | 46.8 |
Bub Means | Fr | 10 | 22 | 430 | 2 | 2.2 | 43.0 |
Griffin Hebert | Jr | 11 | 27 | 289 | 2 | 2.5 | 26.3 |
Isaiah Graham | Sr | 9 | 20 | 283 | 2 | 2.2 | 31.4 |
Samuel Emilus | Sr | 8 | 17 | 257 | 3 | 2.1 | 32.1 |
Marcus Williams Jr. | Sr | 12 | 20 | 202 | 1 | 1.7 | 16.8 |
Kyle Maxwell | Fr | 8 | 9 | 119 | 0 | 1.1 | 14.9 |
Keyon Henry-Brooks | So | 9 | 6 | 53 | 0 | .7 | 5.9 |
Jacob Adams | Jr | 6 | 6 | 50 | 1 | 1.0 | 8.3 |
Carson Rieder | Fr | 2 | 1 | 48 | 0 | .5 | 24.0 |
Tahj Magee | So | 7 | 3 | 40 | 0 | .4 | 5.7 |
Greg Garner | Jr | 8 | 2 | 37 | 1 | .3 | 4.6 |
Harlan Dixon | Fr | 8 | 3 | 11 | 0 | .4 | 1.4 |
Praise Okorie | Sr | 3 | 1 | 4 | 0 | .3 | 1.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jacob Barnes | Fr | 12 | 0 | 39 | 17 | 90 |
Marcus Williams Jr. | Sr | 12 | 9 | 0 | 0 | 54 |
Smoke Harris | So | 12 | 6 | 0 | 0 | 36 |
Greg Garner | Jr | 8 | 4 | 0 | 0 | 24 |
Tre Harris | Fr | 12 | 4 | 0 | 0 | 24 |
Samuel Emilus | Sr | 8 | 3 | 0 | 0 | 18 |
Austin Kendall | Sr | 7 | 3 | 0 | 0 | 18 |
Trey Baldwin | Sr | 12 | 2 | 0 | 0 | 12 |
Isaiah Graham | Sr | 9 | 2 | 0 | 0 | 12 |
JD Head | Fr | 4 | 2 | 0 | 0 | 12 |
Griffin Hebert | Jr | 11 | 2 | 0 | 0 | 12 |
Bub Means | Fr | 10 | 2 | 0 | 0 | 12 |
Jacob Adams | Jr | 6 | 1 | 0 | 0 | 6 |
BeeJay Williamson | So | 11 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Solomon Lewis | Fr | 3 | 10 | 251 | 0 | 25.1 |
Bub Means | Fr | 10 | 12 | 244 | 0 | 20.3 |
Samuel Emilus | Sr | 8 | 3 | 66 | 0 | 22.0 |
Harlan Dixon | Fr | 8 | 3 | 65 | 0 | 21.7 |
Tahj Magee | So | 7 | 1 | 46 | 0 | 46.0 |
Matthew McCallister | Fr | 1 | 2 | 21 | 0 | 10.5 |
Joseph Mason | Fr | 8 | 3 | 20 | 0 | 6.7 |
Isaiah Graham | Sr | 9 | 1 | 16 | 0 | 16.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Smoke Harris | So | 12 | 22 | 195 | 0 | 8.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Trey Baldwin | Sr | 12 | 1 | 35 | 1 | 35.00 |
Ezekiel Barnett | Sr | 12 | 1 | 46 | 0 | 46.00 |
Jaiden Cole | Jr | 11 | 2 | 57 | 0 | 28.50 |
Kody Fulp | Jr | 4 | 1 | 11 | 0 | 11.00 |
Khalil Ladler | Sr | 11 | 1 | 0 | 0 | .00 |
BeeJay Williamson | So | 11 | 3 | 17 | 1 | 5.67 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cesar Barajas | Sr | 12 | 0 | 2 | 0.0 |
Jacob Barnes | Fr | 12 | 17 | 21 | 81.0 |
Punting
Player | Cl | G | No. | Avg |
Cesar Barajas | Sr | 12 | 54 | 41.5 |