College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cameron Friel | Fr | 9 | 226 | 141 | 62.4 | 11 | 1608 | 7.1 | 6 | 121.2 |
Justin Rogers | Jr | 6 | 59 | 33 | 55.9 | 2 | 475 | 8.1 | 3 | 133.6 |
Doug Brumfield | So | 3 | 39 | 17 | 43.6 | 1 | 320 | 8.2 | 2 | 124.3 |
Tate Martell | Jr | 2 | 6 | 2 | 33.3 | 0 | 27 | 4.5 | 0 | 71.1 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Charles Williams | Sr | 12 | 254 | 1261 | 5.0 | 15 | 105.1 |
Doug Brumfield | So | 3 | 19 | 109 | 5.7 | 2 | 36.3 |
Chad Magyar | Sr | 10 | 13 | 45 | 3.5 | 0 | 4.5 |
Jayvaun Wilson | So | 2 | 7 | 29 | 4.1 | 0 | 14.5 |
Courtney Reese | So | 8 | 14 | 28 | 2.0 | 1 | 3.5 |
Tyleek Collins | Sr | 3 | 2 | 7 | 3.5 | 0 | 2.3 |
Kyle Williams | So | 10 | 2 | 7 | 3.5 | 0 | 0.7 |
Steve Jenkins | Jr | 11 | 2 | 5 | 2.5 | 0 | 0.5 |
Tate Martell | Jr | 2 | 5 | 2 | 0.4 | 0 | 1.0 |
Evan Silva | Jr | 12 | 1 | -7 | -7.0 | 0 | -0.6 |
Cameron Friel | Fr | 9 | 46 | -74 | -1.6 | 0 | -8.2 |
Justin Rogers | Jr | 6 | 25 | -74 | -3.0 | 0 | -12.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Steve Jenkins | Jr | 11 | 46 | 694 | 4 | 4.2 | 63.1 |
Kyle Williams | So | 10 | 42 | 601 | 2 | 4.2 | 60.1 |
Zyell Griffin | So | 8 | 11 | 223 | 2 | 1.4 | 27.9 |
Charles Williams | Sr | 12 | 13 | 202 | 0 | 1.1 | 16.8 |
Giovanni Fauolo Sr. | Sr | 8 | 23 | 173 | 1 | 2.9 | 21.6 |
Tyleek Collins | Sr | 3 | 5 | 103 | 1 | 1.7 | 34.3 |
Kilinahe Mendiola-Jensen | Fr | 3 | 11 | 99 | 0 | 3.7 | 33.0 |
Marcus Phillips Jr. | Jr | 5 | 12 | 88 | 1 | 2.4 | 17.6 |
Jordan Jakes | So | 3 | 5 | 49 | 0 | 1.7 | 16.3 |
Shelton Zeon III | Jr | 3 | 6 | 46 | 0 | 2.0 | 15.3 |
Kue Olotoa | Sr | 7 | 4 | 37 | 0 | .6 | 5.3 |
Chad Magyar | Sr | 10 | 5 | 33 | 0 | .5 | 3.3 |
Kaleo Ballungay | Fr | 2 | 1 | 28 | 0 | .5 | 14.0 |
Courtney Reese | So | 8 | 5 | 24 | 0 | .6 | 3.0 |
Shaun Grayson | Fr | 3 | 3 | 23 | 0 | 1.0 | 7.7 |
Brye Lighon | Fr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Charles Williams | Sr | 12 | 15 | 0 | 0 | 92 |
Daniel Gutierrez | Sr | 12 | 0 | 25 | 16 | 73 |
Steve Jenkins | Jr | 11 | 4 | 0 | 0 | 24 |
Doug Brumfield | So | 3 | 2 | 0 | 0 | 12 |
Zyell Griffin | So | 8 | 2 | 0 | 0 | 12 |
Kyle Williams | So | 10 | 2 | 0 | 0 | 12 |
Tyleek Collins | Sr | 3 | 1 | 0 | 0 | 6 |
Giovanni Fauolo Sr. | Sr | 8 | 1 | 0 | 0 | 6 |
Marcus Phillips Jr. | Jr | 5 | 1 | 0 | 0 | 6 |
Courtney Reese | So | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyleek Collins | Sr | 3 | 9 | 149 | 0 | 16.6 |
Nohl Williams | So | 10 | 7 | 122 | 0 | 17.4 |
Steve Jenkins | Jr | 11 | 5 | 106 | 0 | 21.2 |
Chad Magyar | Sr | 10 | 1 | 10 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Nohl Williams | So | 10 | 4 | 28 | 0 | 7.0 |
Steve Jenkins | Jr | 11 | 3 | 21 | 0 | 7.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Phillip Hill | Jr | 10 | 3 | 35 | 0 | 11.67 |
Ricky Johnson | So | 10 | 3 | 1 | 0 | .33 |
Cameron Oliver | Fr | 11 | 2 | 45 | 0 | 22.50 |
Nohl Williams | So | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Daniel Gutierrez | Sr | 12 | 16 | 18 | 88.9 |
Punting
Player | Cl | G | No. | Avg |
Charlton Butt | So | 1 | 6 | 38.0 |
Evan Silva | Jr | 12 | 52 | 40.2 |