College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Dequan Finn | Fr | 13 | 250 | 144 | 57.6 | 2 | 2067 | 8.3 | 18 | 149.2 |
Carter Bradley | So | 8 | 130 | 77 | 59.2 | 1 | 972 | 7.5 | 4 | 130.7 |
Tucker Gleason | Fr | 3 | 9 | 5 | 55.6 | 0 | 69 | 7.7 | 0 | 120.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Bryant Koback | Jr | 13 | 208 | 1400 | 6.7 | 15 | 107.7 |
Dequan Finn | Fr | 13 | 112 | 501 | 4.5 | 9 | 38.5 |
Micah Kelly | Fr | 12 | 59 | 314 | 5.3 | 3 | 26.2 |
Jacquez Stuart | Fr | 13 | 46 | 250 | 5.4 | 1 | 19.2 |
Lamy Constant | Fr | 1 | 5 | 36 | 7.2 | 1 | 36.0 |
Jordan Lowe | Fr | 2 | 7 | 29 | 4.1 | 0 | 14.5 |
Willie Shaw III | Fr | 1 | 4 | 22 | 5.5 | 0 | 22.0 |
Devin Maddox | So | 13 | 2 | 19 | 9.5 | 0 | 1.5 |
DeMeer Blankumsee | Fr | 9 | 1 | 15 | 15.0 | 0 | 1.7 |
Bryce Mitchell | Sr | 8 | 1 | 12 | 12.0 | 0 | 1.5 |
Tucker Gleason | Fr | 3 | 1 | 4 | 4.0 | 0 | 1.3 |
Carter Bradley | So | 8 | 24 | -26 | -1.1 | 0 | -3.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Devin Maddox | So | 13 | 41 | 567 | 4 | 3.2 | 43.6 |
Isaiah Winstead | Jr | 13 | 38 | 520 | 1 | 2.9 | 40.0 |
Matt Landers | Jr | 9 | 20 | 514 | 5 | 2.2 | 57.1 |
Bryant Koback | Jr | 13 | 30 | 334 | 3 | 2.3 | 25.7 |
Danzel McKinley-Lewis | Sr | 12 | 16 | 230 | 2 | 1.3 | 19.2 |
Bryce Mitchell | Sr | 8 | 15 | 201 | 2 | 1.9 | 25.1 |
DeMeer Blankumsee | Fr | 9 | 16 | 165 | 1 | 1.8 | 18.3 |
Jerjuan Newton | Fr | 10 | 13 | 144 | 1 | 1.3 | 14.4 |
Drew Rosi | Sr | 9 | 8 | 138 | 2 | .9 | 15.3 |
Jamal Turner | Jr | 10 | 8 | 87 | 1 | .8 | 8.7 |
Jacquez Stuart | Fr | 13 | 8 | 53 | 0 | .6 | 4.1 |
Micah Kelly | Fr | 12 | 5 | 44 | 0 | .4 | 3.7 |
Thomas Zsiros | Fr | 3 | 3 | 44 | 0 | 1.0 | 14.7 |
DeAmonte King | Jr | 2 | 2 | 34 | 0 | 1.0 | 17.0 |
Willie Shaw III | Fr | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
Adam Beale | So | 4 | 1 | 4 | 0 | .3 | 1.0 |
Lamy Constant | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Bryant Koback | Jr | 13 | 18 | 0 | 0 | 110 |
Thomas Cluckey | So | 13 | 0 | 52 | 14 | 94 |
Dequan Finn | Fr | 13 | 9 | 0 | 0 | 54 |
Matt Landers | Jr | 9 | 5 | 0 | 0 | 30 |
Devin Maddox | So | 13 | 4 | 0 | 0 | 24 |
Micah Kelly | Fr | 12 | 3 | 0 | 0 | 18 |
Jacquez Stuart | Fr | 13 | 3 | 0 | 0 | 18 |
Danzel McKinley-Lewis | Sr | 12 | 2 | 0 | 0 | 12 |
Bryce Mitchell | Sr | 8 | 2 | 0 | 0 | 12 |
Drew Rosi | Sr | 9 | 2 | 0 | 0 | 12 |
DeMeer Blankumsee | Fr | 9 | 1 | 0 | 0 | 6 |
Lamy Constant | Fr | 1 | 1 | 0 | 0 | 6 |
Zachary Ford | So | 13 | 1 | 0 | 0 | 6 |
Maxen Hook | Fr | 13 | 1 | 0 | 0 | 6 |
Chris McDonald | So | 13 | 1 | 0 | 0 | 6 |
Jerjuan Newton | Fr | 10 | 1 | 0 | 0 | 6 |
Jamal Turner | Jr | 10 | 1 | 0 | 0 | 6 |
Isaiah Winstead | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jacquez Stuart | Fr | 13 | 14 | 391 | 1 | 27.9 |
Bryce Mitchell | Sr | 8 | 10 | 277 | 0 | 27.7 |
DeMeer Blankumsee | Fr | 9 | 4 | 84 | 0 | 21.0 |
Jerjuan Newton | Fr | 10 | 3 | 57 | 0 | 19.0 |
Danzel McKinley-Lewis | Sr | 12 | 3 | 43 | 0 | 14.3 |
Matt Landers | Jr | 9 | 1 | 26 | 0 | 26.0 |
Micah Kelly | Fr | 12 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Devin Maddox | So | 13 | 18 | 137 | 0 | 7.6 |
Maxen Hook | Fr | 13 | 1 | 35 | 1 | 35.0 |
Adam Beale | So | 4 | 5 | 24 | 0 | 4.8 |
DeMeer Blankumsee | Fr | 9 | 1 | 8 | 0 | 8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Nate Bauer | So | 13 | 1 | 41 | 0 | 41.00 |
Justin Clark | Jr | 10 | 1 | 0 | 0 | .00 |
Ronald Delancy III | Fr | 6 | 1 | 0 | 0 | .00 |
Zachary Ford | So | 13 | 0 | 0 | 0 | - |
Dyontae Johnson | Jr | 12 | 1 | 27 | 0 | 27.00 |
Chris McDonald | So | 13 | 2 | 59 | 1 | 29.50 |
Samuel Womack | Sr | 13 | 2 | 58 | 0 | 29.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Thomas Cluckey | So | 13 | 14 | 24 | 58.3 |
Devin Maddox | So | 13 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Bailey Flint | Sr | 13 | 64 | 40.3 |