College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jayden Daniels | So | 13 | 301 | 197 | 65.4 | 10 | 2380 | 7.9 | 10 | 136.2 |
Trenton Bourguet | Fr | 3 | 10 | 7 | 70.0 | 0 | 91 | 9.1 | 1 | 179.4 |
Ricky Pearsall | So | 13 | 2 | 2 | 100.0 | 0 | 59 | 29.5 | 1 | 512.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Rachaad White | Jr | 11 | 182 | 1006 | 5.5 | 15 | 91.5 |
Jayden Daniels | So | 13 | 138 | 710 | 5.1 | 6 | 54.6 |
DeaMonte Trayanum | So | 9 | 78 | 401 | 5.1 | 6 | 44.6 |
Daniyel Ngata | Fr | 10 | 56 | 309 | 5.5 | 4 | 30.9 |
Ricky Pearsall | So | 13 | 6 | 44 | 7.3 | 1 | 3.4 |
Elijhah Badger | Fr | 7 | 3 | 37 | 12.3 | 2 | 5.3 |
George Hart III | Fr | 4 | 10 | 19 | 1.9 | 0 | 4.8 |
Bryan Thompson | Sr | 11 | 2 | 17 | 8.5 | 0 | 1.5 |
Trenton Bourguet | Fr | 3 | 2 | 7 | 3.5 | 0 | 2.3 |
Deonce Elliott | Fr | 1 | 3 | 6 | 2.0 | 0 | 6.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ricky Pearsall | So | 13 | 48 | 580 | 4 | 3.7 | 44.6 |
Rachaad White | Jr | 11 | 43 | 456 | 1 | 3.9 | 41.5 |
LV Bunkley-Shelton | Fr | 12 | 33 | 418 | 2 | 2.8 | 34.8 |
Curtis Hodges | Sr | 10 | 20 | 373 | 2 | 2.0 | 37.3 |
Andre Johnson | Fr | 7 | 12 | 186 | 1 | 1.7 | 26.6 |
Johnny Wilson | Fr | 5 | 12 | 154 | 1 | 2.4 | 30.8 |
Bryan Thompson | Sr | 11 | 13 | 130 | 0 | 1.2 | 11.8 |
Jalin Conyers | Fr | 4 | 6 | 62 | 1 | 1.5 | 15.5 |
Elijhah Badger | Fr | 7 | 7 | 61 | 0 | 1.0 | 8.7 |
Geordon Porter | So | 5 | 1 | 47 | 0 | .2 | 9.4 |
Daniyel Ngata | Fr | 10 | 4 | 29 | 0 | .4 | 2.9 |
DeaMonte Trayanum | So | 9 | 4 | 19 | 0 | .4 | 2.1 |
Case Hatch | So | 4 | 2 | 12 | 0 | .5 | 3.0 |
George Hart III | Fr | 4 | 1 | 3 | 0 | .3 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Rachaad White | Jr | 11 | 16 | 0 | 0 | 96 |
Cristian Zendejas | Jr | 12 | 0 | 40 | 8 | 64 |
DeaMonte Trayanum | So | 9 | 6 | 0 | 0 | 38 |
Jayden Daniels | So | 13 | 6 | 0 | 0 | 36 |
Ricky Pearsall | So | 13 | 5 | 0 | 0 | 30 |
Daniyel Ngata | Fr | 10 | 4 | 0 | 0 | 24 |
Curtis Hodges | Sr | 10 | 2 | 0 | 0 | 16 |
Elijhah Badger | Fr | 7 | 2 | 0 | 0 | 12 |
LV Bunkley-Shelton | Fr | 12 | 2 | 0 | 0 | 12 |
Jalin Conyers | Fr | 4 | 1 | 0 | 0 | 6 |
Andre Johnson | Fr | 7 | 1 | 0 | 0 | 6 |
Jack Jones | Sr | 11 | 1 | 0 | 0 | 6 |
DeAndre Pierce | Sr | 13 | 1 | 0 | 0 | 6 |
Merlin Robertson | Jr | 12 | 1 | 0 | 0 | 6 |
Johnny Wilson | Fr | 5 | 1 | 0 | 0 | 6 |
Logan Tyler | Sr | 6 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D.J. Taylor | Fr | 11 | 25 | 525 | 0 | 21.0 |
Tommi Hill | Fr | 7 | 4 | 79 | 0 | 19.8 |
Geordon Porter | So | 5 | 1 | 28 | 0 | 28.0 |
Rachaad White | Jr | 11 | 1 | 25 | 0 | 25.0 |
Justin Collins | Sr | 1 | 1 | 17 | 0 | 17.0 |
LV Bunkley-Shelton | Fr | 12 | 1 | 7 | 0 | 7.0 |
Kyle Soelle | Jr | 13 | 1 | 1 | 0 | 1.0 |
Will Shaffer | Fr | 4 | 1 | -1 | 0 | -1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D.J. Taylor | Fr | 11 | 14 | 191 | 0 | 13.6 |
Rachaad White | Jr | 11 | 1 | 36 | 0 | 36.0 |
LV Bunkley-Shelton | Fr | 12 | 6 | 28 | 0 | 4.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Darien Butler | Jr | 10 | 3 | 0 | 0 | .00 |
Jordan Clark | Fr | 10 | 1 | 0 | 0 | .00 |
Timarcus Davis | Jr | 9 | 1 | 2 | 0 | 2.00 |
Jack Jones | Sr | 11 | 3 | 86 | 1 | 28.67 |
Kejuan Markham | So | 9 | 1 | 6 | 0 | 6.00 |
Keon Markham | Fr | 4 | 1 | 2 | 0 | 2.00 |
DeAndre Pierce | Sr | 13 | 2 | 62 | 1 | 31.00 |
Merlin Robertson | Jr | 12 | 3 | 98 | 1 | 32.67 |
Kyle Soelle | Jr | 13 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Logan Tyler | Sr | 6 | 0 | 2 | 0.0 |
Cristian Zendejas | Jr | 12 | 8 | 11 | 72.7 |
Punting
Player | Cl | G | No. | Avg |
Eddie Czaplicki | Fr | 13 | 45 | 43.4 |
Logan Tyler | Sr | 6 | 1 | 44.0 |