College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Will Levis | Jr | 13 | 353 | 233 | 66.0 | 13 | 2826 | 8.0 | 24 | 148.3 |
Beau Allen | So | 3 | 12 | 8 | 66.7 | 0 | 92 | 7.7 | 0 | 131.1 |
Chauncey Magwood | Fr | 4 | 1 | 1 | 100.0 | 0 | 15 | 15.0 | 0 | 226.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Chris Rodriguez Jr. | Jr | 13 | 225 | 1379 | 6.1 | 9 | 106.1 |
Kavosiey Smoke | Jr | 12 | 81 | 416 | 5.1 | 4 | 34.7 |
Will Levis | Jr | 13 | 107 | 376 | 3.5 | 9 | 28.9 |
JuTahn McClain | So | 8 | 34 | 165 | 4.9 | 0 | 20.6 |
La'Vell Wright | Fr | 2 | 9 | 118 | 13.1 | 1 | 59.0 |
Wan'Dale Robinson | Jr | 13 | 7 | 111 | 15.9 | 0 | 8.5 |
Michael Drennen II | Fr | 3 | 7 | 17 | 2.4 | 1 | 5.7 |
Josh Ali | Sr | 10 | 3 | 13 | 4.3 | 1 | 1.3 |
Tyler Markray | Jr | 1 | 2 | 10 | 5.0 | 0 | 10.0 |
Beau Allen | So | 3 | 4 | 9 | 2.3 | 1 | 3.0 |
Travis Tisdale | So | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Wan'Dale Robinson | Jr | 13 | 104 | 1334 | 7 | 8.0 | 102.6 |
Josh Ali | Sr | 10 | 41 | 601 | 3 | 4.1 | 60.1 |
Izayah Cummings | So | 12 | 14 | 195 | 3 | 1.2 | 16.3 |
Justin Rigg | Sr | 13 | 20 | 189 | 4 | 1.5 | 14.5 |
Isaiah Epps | Sr | 7 | 11 | 171 | 1 | 1.6 | 24.4 |
DeMarcus Harris | So | 9 | 12 | 150 | 1 | 1.3 | 16.7 |
Brenden Bates | Jr | 8 | 11 | 70 | 1 | 1.4 | 8.8 |
Chris Rodriguez Jr. | Jr | 13 | 13 | 61 | 3 | 1.0 | 4.7 |
Jordan Dingle | Fr | 2 | 2 | 54 | 0 | 1.0 | 27.0 |
JuTahn McClain | So | 8 | 6 | 42 | 1 | .8 | 5.3 |
Chauncey Magwood | Fr | 4 | 1 | 17 | 0 | .3 | 4.3 |
Kavosiey Smoke | Jr | 12 | 1 | 17 | 0 | .1 | 1.4 |
Will Levis | Jr | 13 | 1 | 15 | 0 | .1 | 1.2 |
Tae Tae Crumes | So | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Rahsaan Lewis | Jr | 4 | 2 | 4 | 0 | .5 | 1.0 |
Michael Drennen II | Fr | 3 | 2 | 3 | 0 | .7 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matt Ruffolo | Sr | 13 | 0 | 54 | 10 | 84 |
Chris Rodriguez Jr. | Jr | 13 | 12 | 0 | 0 | 72 |
Will Levis | Jr | 13 | 9 | 0 | 0 | 54 |
Wan'Dale Robinson | Jr | 13 | 7 | 0 | 0 | 42 |
Josh Ali | Sr | 10 | 5 | 0 | 0 | 30 |
Justin Rigg | Sr | 13 | 4 | 0 | 0 | 24 |
Kavosiey Smoke | Jr | 12 | 4 | 0 | 0 | 24 |
Izayah Cummings | So | 12 | 3 | 0 | 0 | 18 |
Tyrell Ajian | Sr | 12 | 1 | 0 | 0 | 6 |
Beau Allen | So | 3 | 1 | 0 | 0 | 6 |
Brenden Bates | Jr | 8 | 1 | 0 | 0 | 6 |
Eli Cox | So | 2 | 1 | 0 | 0 | 6 |
Michael Drennen II | Fr | 3 | 1 | 0 | 0 | 6 |
Isaiah Epps | Sr | 7 | 1 | 0 | 0 | 6 |
Jalen Geiger | So | 10 | 1 | 0 | 0 | 6 |
DeMarcus Harris | So | 9 | 1 | 0 | 0 | 6 |
JuTahn McClain | So | 8 | 1 | 0 | 0 | 6 |
Quandre Mosely | Sr | 12 | 1 | 0 | 0 | 6 |
Trevin Wallace | Fr | 11 | 1 | 0 | 0 | 6 |
La'Vell Wright | Fr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zach Johnson | Sr | 9 | 14 | 259 | 0 | 18.5 |
Kavosiey Smoke | Jr | 12 | 2 | 31 | 0 | 15.5 |
Chauncey Magwood | Fr | 4 | 1 | 11 | 0 | 11.0 |
Justin Rigg | Sr | 13 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Josh Ali | Sr | 10 | 9 | 133 | 1 | 14.8 |
Wan'Dale Robinson | Jr | 13 | 6 | 20 | 0 | 3.3 |
Rahsaan Lewis | Jr | 4 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyrell Ajian | Sr | 12 | 1 | 95 | 1 | 95.00 |
Jalen Geiger | So | 10 | 1 | 31 | 1 | 31.00 |
D'Eryk Jackson | So | 3 | 1 | 3 | 0 | 3.00 |
Jacquez Jones | Sr | 12 | 1 | 0 | 0 | .00 |
Quandre Mosely | Sr | 12 | 2 | 38 | 1 | 19.00 |
DeAndre Square | Sr | 13 | 1 | 0 | 0 | .00 |
J.J. Weaver | So | 12 | 2 | 21 | 0 | 10.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matt Ruffolo | Sr | 13 | 10 | 12 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Wilson Berry | Fr | 2 | 4 | 37.0 |
Colin Goodfellow | Sr | 10 | 35 | 45.9 |