College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Luke Doty | So | 5 | 143 | 86 | 60.1 | 3 | 975 | 6.8 | 5 | 124.8 |
Jason Brown | Sr | 7 | 108 | 60 | 55.6 | 6 | 721 | 6.7 | 8 | 125.0 |
Zeb Noland | Sr | 7 | 96 | 53 | 55.2 | 1 | 679 | 7.1 | 7 | 136.6 |
Dakereon Joyner | Jr | 13 | 9 | 9 | 100.0 | 0 | 160 | 17.8 | 1 | 286.0 |
Kai Kroeger | So | 13 | 1 | 1 | 100.0 | 0 | 44 | 44.0 | 1 | 799.6 |
Colten Gauthier | Fr | 1 | 1 | 1 | 100.0 | 0 | 19 | 19.0 | 0 | 259.6 |
Josh Vann | Sr | 13 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 0 | 150.4 |
Jordan Burch | So | 11 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
ZaQuandre White | Sr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kevin Harris | Jr | 12 | 152 | 669 | 4.4 | 4 | 55.8 |
ZaQuandre White | Sr | 10 | 88 | 583 | 6.6 | 2 | 58.3 |
Juju McDowell | Fr | 11 | 52 | 248 | 4.8 | 2 | 22.5 |
MarShawn Lloyd | Fr | 11 | 64 | 233 | 3.6 | 1 | 21.2 |
Dakereon Joyner | Jr | 13 | 18 | 77 | 4.3 | 0 | 5.9 |
Josh Vann | Sr | 13 | 5 | 63 | 12.6 | 0 | 4.8 |
Jaheim Bell | So | 13 | 7 | 40 | 5.7 | 0 | 3.1 |
Luke Doty | So | 5 | 34 | 25 | 0.7 | 0 | 5.0 |
Bradley Dunn | Fr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Ahmarean Brown | Jr | 8 | 1 | 0 | 0.0 | 0 | 0.0 |
O'Mega Blake | Fr | 1 | 1 | -9 | -9.0 | 0 | -9.0 |
Zeb Noland | Sr | 7 | 18 | -25 | -1.4 | 0 | -3.6 |
Jason Brown | Sr | 7 | 15 | -71 | -4.7 | 0 | -10.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Josh Vann | Sr | 13 | 43 | 668 | 5 | 3.3 | 51.4 |
Jaheim Bell | So | 13 | 30 | 497 | 5 | 2.3 | 38.2 |
Nick Muse | Sr | 12 | 20 | 222 | 2 | 1.7 | 18.5 |
Dakereon Joyner | Jr | 13 | 24 | 221 | 1 | 1.8 | 17.0 |
ZaQuandre White | Sr | 10 | 18 | 196 | 3 | 1.8 | 19.6 |
Jalen Brooks | Sr | 6 | 14 | 181 | 1 | 2.3 | 30.2 |
E.J. Jenkins | Sr | 10 | 8 | 117 | 1 | .8 | 11.7 |
Ahmarean Brown | Jr | 8 | 11 | 104 | 0 | 1.4 | 13.0 |
Kevin Harris | Jr | 12 | 12 | 95 | 0 | 1.0 | 7.9 |
Xavier Legette | Jr | 7 | 8 | 63 | 1 | 1.1 | 9.0 |
Juju McDowell | Fr | 11 | 9 | 53 | 0 | .8 | 4.8 |
Traevon Kenion | So | 5 | 4 | 49 | 1 | .8 | 9.8 |
MarShawn Lloyd | Fr | 11 | 3 | 44 | 0 | .3 | 4.0 |
Payton Mangrum | Fr | 1 | 1 | 44 | 1 | 1.0 | 44.0 |
Trey Adkins | Jr | 2 | 2 | 20 | 0 | 1.0 | 10.0 |
OrTre Smith | Sr | 2 | 1 | 15 | 0 | .5 | 7.5 |
Rico Powers | So | 1 | 2 | 12 | 0 | 2.0 | 12.0 |
Trai Jones | Fr | 1 | 1 | 3 | 1 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Parker White | Sr | 12 | 0 | 30 | 16 | 78 |
Jaheim Bell | So | 13 | 5 | 0 | 0 | 30 |
Josh Vann | Sr | 13 | 5 | 0 | 0 | 30 |
ZaQuandre White | Sr | 10 | 5 | 0 | 0 | 30 |
Kevin Harris | Jr | 12 | 4 | 0 | 0 | 24 |
Nick Muse | Sr | 12 | 2 | 0 | 0 | 16 |
Juju McDowell | Fr | 11 | 2 | 0 | 0 | 12 |
Jalen Brooks | Sr | 6 | 1 | 0 | 0 | 6 |
Jordan Burch | So | 11 | 1 | 0 | 0 | 6 |
Jabari Ellis | Sr | 12 | 1 | 0 | 0 | 6 |
E.J. Jenkins | Sr | 10 | 1 | 0 | 0 | 6 |
Trai Jones | Fr | 1 | 1 | 0 | 0 | 6 |
Dakereon Joyner | Jr | 13 | 1 | 0 | 0 | 6 |
Traevon Kenion | So | 5 | 1 | 0 | 0 | 6 |
Xavier Legette | Jr | 7 | 1 | 0 | 0 | 6 |
MarShawn Lloyd | Fr | 11 | 1 | 0 | 0 | 6 |
Payton Mangrum | Fr | 1 | 1 | 0 | 0 | 6 |
David Spaulding | So | 11 | 1 | 0 | 0 | 6 |
Damani Staley | Sr | 13 | 1 | 0 | 0 | 6 |
Mitch Jeter | So | 3 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Juju McDowell | Fr | 11 | 15 | 394 | 0 | 26.3 |
Dakereon Joyner | Jr | 13 | 2 | 48 | 0 | 24.0 |
Jaheim Bell | So | 13 | 1 | 22 | 0 | 22.0 |
Jalen Brooks | Sr | 6 | 1 | 12 | 0 | 12.0 |
Josh Vann | Sr | 13 | 1 | 3 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Josh Vann | Sr | 13 | 6 | 58 | 0 | 9.7 |
Juju McDowell | Fr | 11 | 1 | 16 | 0 | 16.0 |
Jahmar Brown | So | 4 | 1 | 15 | 0 | 15.0 |
Ahmarean Brown | Jr | 8 | 2 | 4 | 0 | 2.0 |
Debo Williams | Fr | 4 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Burch | So | 11 | 1 | 61 | 1 | 61.00 |
Jabari Ellis | Sr | 12 | 0 | 0 | 0 | - |
Jaylan Foster | Sr | 13 | 5 | 39 | 0 | 7.80 |
Brad Johnson | Sr | 13 | 1 | 6 | 0 | 6.00 |
Darius Rush | Jr | 13 | 1 | 0 | 0 | .00 |
Cam Smith | So | 11 | 3 | 0 | 0 | .00 |
David Spaulding | So | 11 | 1 | 74 | 1 | 74.00 |
Damani Staley | Sr | 13 | 2 | 63 | 1 | 31.50 |
Jordan Strachan | Sr | 13 | 1 | 44 | 0 | 44.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Mitch Jeter | So | 3 | 0 | 0 | - |
Parker White | Sr | 12 | 16 | 17 | 94.1 |
Punting
Player | Cl | G | No. | Avg |
Kai Kroeger | So | 13 | 58 | 42.7 |