College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Max Johnson | So | 12 | 373 | 225 | 60.3 | 6 | 2815 | 7.5 | 27 | 144.4 |
Garrett Nussmeier | Fr | 4 | 57 | 29 | 50.9 | 2 | 329 | 5.8 | 2 | 103.9 |
Jontre Kirklin | Sr | 7 | 11 | 7 | 63.6 | 2 | 138 | 12.5 | 3 | 222.7 |
Avery Atkins | Sr | 13 | 2 | 1 | 50.0 | 1 | 26 | 13.0 | 0 | 59.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyrion Davis-Price | Jr | 12 | 211 | 1004 | 4.8 | 6 | 83.7 |
Corey Kiner | Fr | 11 | 79 | 324 | 4.1 | 2 | 29.5 |
Josh Williams | So | 9 | 23 | 107 | 4.7 | 0 | 11.9 |
Armoni Goodwin | Fr | 6 | 16 | 65 | 4.1 | 0 | 10.8 |
Jontre Kirklin | Sr | 7 | 11 | 61 | 5.5 | 0 | 8.7 |
Malik Nabers | Fr | 11 | 4 | 23 | 5.8 | 0 | 2.1 |
Tre Bradford | So | 1 | 2 | 11 | 5.5 | 0 | 11.0 |
Corren Norman | So | 1 | 1 | 7 | 7.0 | 0 | 7.0 |
Brian Thomas Jr. | Fr | 11 | 2 | 6 | 3.0 | 0 | 0.5 |
Trey Palmer | Jr | 11 | 2 | 0 | 0.0 | 0 | 0.0 |
Max Johnson | So | 12 | 78 | -41 | -0.5 | 1 | -3.4 |
Garrett Nussmeier | Fr | 4 | 5 | -46 | -9.2 | 0 | -11.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kayshon Boutte | So | 6 | 38 | 509 | 9 | 6.3 | 84.8 |
Jaray Jenkins | Jr | 13 | 34 | 502 | 6 | 2.6 | 38.6 |
Jack Bech | Fr | 12 | 43 | 489 | 3 | 3.6 | 40.8 |
Malik Nabers | Fr | 11 | 28 | 417 | 4 | 2.5 | 37.9 |
Brian Thomas Jr. | Fr | 11 | 28 | 359 | 2 | 2.5 | 32.6 |
Trey Palmer | Jr | 11 | 30 | 344 | 3 | 2.7 | 31.3 |
Deion Smith | Fr | 5 | 11 | 186 | 2 | 2.2 | 37.2 |
Devonta Lee | Jr | 6 | 9 | 85 | 1 | 1.5 | 14.2 |
Chris Hilton Jr. | Fr | 3 | 2 | 81 | 1 | .7 | 27.0 |
Koy Moore | So | 4 | 5 | 71 | 0 | 1.3 | 17.8 |
Kole Taylor | So | 5 | 6 | 68 | 1 | 1.2 | 13.6 |
Tyrion Davis-Price | Jr | 12 | 10 | 64 | 0 | .8 | 5.3 |
Jack Mashburn | So | 4 | 4 | 53 | 0 | 1.0 | 13.3 |
Jontre Kirklin | Sr | 7 | 4 | 49 | 0 | .6 | 7.0 |
Josh Williams | So | 9 | 5 | 11 | 0 | .6 | 1.2 |
Corey Kiner | Fr | 11 | 2 | 10 | 0 | .2 | 0.9 |
Alex Adams | So | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Armoni Goodwin | Fr | 6 | 2 | 5 | 0 | .3 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Cade York | Jr | 12 | 0 | 39 | 15 | 84 |
Kayshon Boutte | So | 6 | 9 | 0 | 0 | 54 |
Tyrion Davis-Price | Jr | 12 | 6 | 0 | 0 | 36 |
Jaray Jenkins | Jr | 13 | 6 | 0 | 0 | 36 |
Malik Nabers | Fr | 11 | 4 | 0 | 0 | 24 |
Jack Bech | Fr | 12 | 3 | 0 | 0 | 18 |
Trey Palmer | Jr | 11 | 3 | 0 | 0 | 18 |
Corey Kiner | Fr | 11 | 2 | 0 | 0 | 12 |
Deion Smith | Fr | 5 | 2 | 0 | 0 | 12 |
Brian Thomas Jr. | Fr | 11 | 2 | 0 | 0 | 12 |
Andre Anthony | Sr | 3 | 1 | 0 | 0 | 6 |
Chris Hilton Jr. | Fr | 3 | 1 | 0 | 0 | 6 |
Max Johnson | So | 12 | 1 | 0 | 0 | 6 |
Devonta Lee | Jr | 6 | 1 | 0 | 0 | 6 |
Dwight McGlothern | So | 9 | 1 | 0 | 0 | 6 |
Kole Taylor | So | 5 | 1 | 0 | 0 | 6 |
Preston Stafford | Jr | 2 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trey Palmer | Jr | 11 | 7 | 142 | 0 | 20.3 |
Corey Kiner | Fr | 11 | 2 | 36 | 0 | 18.0 |
Jontre Kirklin | Sr | 7 | 2 | 18 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trey Palmer | Jr | 11 | 18 | 117 | 0 | 6.5 |
Koy Moore | So | 4 | 3 | 0 | 0 | 0.0 |
Deion Smith | Fr | 5 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Andre Anthony | Sr | 3 | 0 | 0 | 0 | - |
Micah Baskerville | Sr | 12 | 1 | 54 | 0 | 54.00 |
Major Burns | Fr | 5 | 1 | 18 | 0 | 18.00 |
Damone Clark | Sr | 12 | 1 | 0 | 0 | .00 |
Cordale Flott | Jr | 11 | 1 | 0 | 0 | .00 |
Dwight McGlothern | So | 9 | 1 | 37 | 1 | 37.00 |
Eli Ricks | So | 6 | 1 | 0 | 0 | .00 |
Jay Ward | Jr | 11 | 2 | 33 | 0 | 16.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Preston Stafford | Jr | 2 | 0 | 0 | - |
Cade York | Jr | 12 | 15 | 17 | 88.2 |
Punting
Player | Cl | G | No. | Avg |
Avery Atkins | Sr | 13 | 62 | 42.6 |