College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Casey Thompson | Jr | 12 | 261 | 165 | 63.2 | 9 | 2113 | 8.1 | 24 | 154.7 |
Hudson Card | Fr | 7 | 83 | 51 | 61.4 | 1 | 590 | 7.1 | 5 | 138.6 |
Roschon Johnson | Jr | 12 | 1 | 1 | 100.0 | 0 | 2 | 2.0 | 0 | 116.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Bijan Robinson | So | 10 | 195 | 1127 | 5.8 | 11 | 112.7 |
Roschon Johnson | Jr | 12 | 96 | 569 | 5.9 | 5 | 47.4 |
Keilan Robinson | So | 10 | 45 | 322 | 7.2 | 3 | 32.2 |
Casey Thompson | Jr | 12 | 55 | 157 | 2.9 | 4 | 13.1 |
Jonathon Brooks | Fr | 4 | 21 | 143 | 6.8 | 1 | 35.8 |
Gabriel Watson | Sr | 2 | 10 | 37 | 3.7 | 0 | 18.5 |
Hudson Card | Fr | 7 | 26 | 17 | 0.7 | 1 | 2.4 |
Jordan Whittington | So | 8 | 1 | 8 | 8.0 | 0 | 1.0 |
Xavier Worthy | Fr | 12 | 1 | 7 | 7.0 | 0 | 0.6 |
Juan Davis | Fr | 2 | 1 | 3 | 3.0 | 0 | 1.5 |
Cade Brewer | Sr | 10 | 1 | 2 | 2.0 | 0 | 0.2 |
Cameron Dicker | Sr | 12 | 1 | 2 | 2.0 | 0 | 0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Xavier Worthy | Fr | 12 | 62 | 981 | 12 | 5.2 | 81.8 |
Jordan Whittington | So | 8 | 26 | 377 | 3 | 3.3 | 47.1 |
Bijan Robinson | So | 10 | 26 | 295 | 4 | 2.6 | 29.5 |
Marcus Washington | Jr | 10 | 18 | 277 | 2 | 1.8 | 27.7 |
Joshua Moore | Jr | 9 | 24 | 265 | 3 | 2.7 | 29.4 |
Cade Brewer | Sr | 10 | 22 | 184 | 3 | 2.2 | 18.4 |
Kelvontay Dixon | Fr | 7 | 9 | 100 | 0 | 1.3 | 14.3 |
Roschon Johnson | Jr | 12 | 11 | 83 | 0 | .9 | 6.9 |
Jared Wiley | Jr | 7 | 9 | 67 | 2 | 1.3 | 9.6 |
Keilan Robinson | So | 10 | 7 | 57 | 0 | .7 | 5.7 |
Jonathon Brooks | Fr | 4 | 1 | 12 | 0 | .3 | 3.0 |
Kai Money | Jr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Juan Davis | Fr | 2 | 1 | 0 | 0 | .5 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Bijan Robinson | So | 10 | 15 | 0 | 0 | 90 |
Cameron Dicker | Sr | 12 | 0 | 49 | 13 | 88 |
Xavier Worthy | Fr | 12 | 12 | 0 | 0 | 72 |
Roschon Johnson | Jr | 12 | 5 | 0 | 0 | 30 |
Casey Thompson | Jr | 12 | 4 | 0 | 0 | 24 |
Cade Brewer | Sr | 10 | 3 | 0 | 0 | 18 |
Joshua Moore | Jr | 9 | 3 | 0 | 0 | 18 |
Keilan Robinson | So | 10 | 3 | 0 | 0 | 18 |
Jordan Whittington | So | 8 | 3 | 0 | 0 | 18 |
Marcus Washington | Jr | 10 | 2 | 0 | 0 | 12 |
Jared Wiley | Jr | 7 | 2 | 0 | 0 | 12 |
Jonathon Brooks | Fr | 4 | 1 | 0 | 0 | 6 |
Hudson Card | Fr | 7 | 1 | 0 | 0 | 6 |
Josh Thompson | Sr | 9 | 1 | 0 | 0 | 6 |
Bert Auburn | Fr | 1 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D'Shawn Jamison | Sr | 12 | 19 | 424 | 0 | 22.3 |
Xavier Worthy | Fr | 12 | 2 | 33 | 0 | 16.5 |
Cade Brewer | Sr | 10 | 1 | 19 | 0 | 19.0 |
Roschon Johnson | Jr | 12 | 1 | 18 | 0 | 18.0 |
Luke Brockermeyer | Jr | 11 | 1 | 14 | 0 | 14.0 |
Jonathon Brooks | Fr | 4 | 1 | 0 | 0 | 0.0 |
Ja'Tavion Sanders | Fr | 1 | 1 | -4 | 0 | -4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D'Shawn Jamison | Sr | 12 | 12 | 105 | 0 | 8.8 |
Xavier Worthy | Fr | 12 | 3 | 47 | 0 | 15.7 |
Keilan Robinson | So | 10 | 1 | 28 | 0 | 28.0 |
DeMarvion Overshown | Sr | 11 | 1 | 17 | 0 | 17.0 |
Marcus Washington | Jr | 10 | 1 | 5 | 0 | 5.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Luke Brockermeyer | Jr | 11 | 2 | 24 | 0 | 12.00 |
B.J. Foster | Sr | 12 | 3 | 40 | 0 | 13.33 |
D'Shawn Jamison | Sr | 12 | 1 | 0 | 0 | .00 |
Josh Thompson | Sr | 9 | 1 | 27 | 1 | 27.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Bert Auburn | Fr | 1 | 0 | 0 | - |
Cameron Dicker | Sr | 12 | 13 | 15 | 86.7 |
Punting
Player | Cl | G | No. | Avg |
Cameron Dicker | Sr | 12 | 47 | 46.8 |