College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jaren Hall | So | 10 | 296 | 189 | 63.9 | 5 | 2583 | 8.7 | 20 | 156.1 |
Baylor Romney | So | 5 | 80 | 56 | 70.0 | 0 | 779 | 9.7 | 6 | 176.6 |
Jacob Conover | Fr | 2 | 10 | 5 | 50.0 | 0 | 45 | 4.5 | 0 | 87.8 |
Neil Pau'u | Jr | 10 | 3 | 3 | 100.0 | 0 | 26 | 8.7 | 0 | 172.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyler Allgeier | So | 13 | 276 | 1601 | 5.8 | 23 | 123.2 |
Jaren Hall | So | 10 | 62 | 307 | 5.0 | 3 | 30.7 |
Lopini Katoa | Jr | 12 | 61 | 242 | 4.0 | 2 | 20.2 |
Puka Nacua | So | 12 | 14 | 148 | 10.6 | 0 | 12.3 |
Jackson McChesney | Fr | 3 | 14 | 64 | 4.6 | 1 | 21.3 |
Neil Pau'u | Jr | 10 | 5 | 46 | 9.2 | 0 | 4.6 |
Samson Nacua | Sr | 12 | 7 | 29 | 4.1 | 1 | 2.4 |
Dallin Holker | So | 8 | 1 | 15 | 15.0 | 0 | 1.9 |
Hinckley Ropati | So | 1 | 4 | 15 | 3.8 | 0 | 15.0 |
Chris Jackson | Jr | 6 | 3 | 12 | 4.0 | 0 | 2.0 |
Masen Wake | So | 9 | 3 | 8 | 2.7 | 0 | 0.9 |
Gunner Romney | Jr | 9 | 2 | 2 | 1.0 | 0 | 0.2 |
Baylor Romney | So | 5 | 10 | -4 | -0.4 | 0 | -0.8 |
Miles Davis | Fr | 2 | 1 | -7 | -7.0 | 0 | -3.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Puka Nacua | So | 12 | 43 | 805 | 6 | 3.6 | 67.1 |
Gunner Romney | Jr | 9 | 34 | 594 | 3 | 3.8 | 66.0 |
Neil Pau'u | Jr | 10 | 46 | 526 | 6 | 4.6 | 52.6 |
Keanu Hill | Fr | 9 | 18 | 343 | 2 | 2.0 | 38.1 |
Samson Nacua | Sr | 12 | 21 | 329 | 3 | 1.8 | 27.4 |
Dallin Holker | So | 8 | 14 | 200 | 1 | 1.8 | 25.0 |
Tyler Allgeier | So | 13 | 28 | 199 | 0 | 2.2 | 15.3 |
Isaac Rex | Fr | 12 | 18 | 191 | 3 | 1.5 | 15.9 |
Masen Wake | So | 9 | 14 | 148 | 1 | 1.6 | 16.4 |
Chris Jackson | Jr | 6 | 4 | 39 | 0 | .7 | 6.5 |
Lopini Katoa | Jr | 12 | 9 | 28 | 1 | .8 | 2.3 |
Jaren Hall | So | 10 | 2 | 13 | 0 | .2 | 1.3 |
Baylor Romney | So | 5 | 1 | 13 | 0 | .2 | 2.6 |
Carter Wheat | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Tyler Allgeier | So | 13 | 23 | 0 | 0 | 138 |
Jake Oldroyd | So | 10 | 0 | 42 | 9 | 69 |
Puka Nacua | So | 12 | 6 | 0 | 0 | 36 |
Neil Pau'u | Jr | 10 | 6 | 0 | 0 | 36 |
Samson Nacua | Sr | 12 | 4 | 0 | 0 | 24 |
Lopini Katoa | Jr | 12 | 3 | 0 | 0 | 20 |
Jaren Hall | So | 10 | 3 | 0 | 0 | 18 |
Keanu Hill | Fr | 9 | 3 | 0 | 0 | 18 |
Isaac Rex | Fr | 12 | 3 | 0 | 0 | 18 |
Gunner Romney | Jr | 9 | 3 | 0 | 0 | 18 |
Justen Smith | Fr | 4 | 0 | 11 | 2 | 17 |
Dallin Holker | So | 8 | 1 | 0 | 0 | 6 |
Jackson McChesney | Fr | 3 | 1 | 0 | 0 | 6 |
Masen Wake | So | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Lopini Katoa | Jr | 12 | 4 | 80 | 0 | 20.0 |
Miles Davis | Fr | 2 | 4 | 78 | 0 | 19.5 |
Caleb Christensen | Fr | 5 | 4 | 70 | 0 | 17.5 |
Javelle Brown | Fr | 4 | 2 | 39 | 0 | 19.5 |
Jacob Boren | So | 9 | 2 | 15 | 0 | 7.5 |
Hobbs Nyberg | Fr | 11 | 1 | 14 | 0 | 14.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hobbs Nyberg | Fr | 11 | 23 | 221 | 0 | 9.6 |
Talmage Gunther | Fr | 4 | 2 | 7 | 0 | 3.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Chaz Ah You | Jr | 7 | 1 | 4 | 0 | 4.00 |
Matthew Criddle | Jr | 4 | 1 | 0 | 0 | .00 |
Drew Jensen | So | 11 | 1 | 0 | 0 | .00 |
Hayden Livingston | So | 7 | 2 | 8 | 0 | 4.00 |
Malik Moore | Jr | 11 | 3 | 23 | 0 | 7.67 |
Jakob Robinson | Fr | 12 | 3 | 7 | 0 | 2.33 |
Pepe Tanuvasa | Jr | 12 | 1 | 16 | 0 | 16.00 |
Max Tooley | So | 12 | 1 | 0 | 0 | .00 |
Payton Wilgar | So | 10 | 2 | 24 | 0 | 12.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jake Oldroyd | So | 10 | 9 | 13 | 69.2 |
Justen Smith | Fr | 4 | 2 | 3 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Ryan Rehkow | Fr | 13 | 40 | 48.6 |