College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Sam Hartman | So | 14 | 507 | 298 | 58.8 | 14 | 4222 | 8.3 | 39 | 148.6 |
Michael Kern | Fr | 2 | 5 | 2 | 40.0 | 0 | 67 | 13.4 | 0 | 152.6 |
Leo Kelly | Fr | 1 | 4 | 1 | 25.0 | 1 | 8 | 2.0 | 0 | -8.2 |
Taylor Morin | Fr | 14 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 0 | 150.4 |
Mitch Griffis | Fr | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Christian Beal-Smith | Jr | 12 | 131 | 604 | 4.6 | 7 | 50.3 |
Justice Ellison | Fr | 11 | 107 | 541 | 5.1 | 7 | 49.2 |
Christian Turner | So | 14 | 126 | 506 | 4.0 | 5 | 36.1 |
Sam Hartman | So | 14 | 117 | 364 | 3.1 | 11 | 26.0 |
Quinton Cooley | Fr | 7 | 45 | 156 | 3.5 | 1 | 22.3 |
Ahmani Marshall | Fr | 6 | 23 | 103 | 4.5 | 0 | 17.2 |
Jaquarii Roberson | Jr | 13 | 2 | 8 | 4.0 | 0 | 0.6 |
Leo Kelly | Fr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Taylor Morin | Fr | 14 | 1 | 1 | 1.0 | 0 | 0.1 |
Santino Marucci | Fr | 1 | 1 | -3 | -3.0 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
A.T. Perry | So | 14 | 71 | 1293 | 15 | 5.1 | 92.4 |
Jaquarii Roberson | Jr | 13 | 71 | 1078 | 8 | 5.5 | 82.9 |
Taylor Morin | Fr | 14 | 42 | 615 | 5 | 3.0 | 43.9 |
Ke'Shawn Williams | Fr | 14 | 27 | 404 | 3 | 1.9 | 28.9 |
Donald Stewart | Sr | 14 | 33 | 388 | 1 | 2.4 | 27.7 |
Blake Whiteheart | So | 12 | 15 | 185 | 3 | 1.3 | 15.4 |
Jahmal Banks | Fr | 6 | 5 | 98 | 0 | .8 | 16.3 |
Brandon Chapman | Sr | 10 | 12 | 85 | 3 | 1.2 | 8.5 |
Christian Beal-Smith | Jr | 12 | 9 | 55 | 0 | .8 | 4.6 |
Justice Ellison | Fr | 11 | 7 | 37 | 1 | .6 | 3.4 |
Christian Turner | So | 14 | 4 | 29 | 0 | .3 | 2.1 |
Cameron Hite | Fr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Dez Williams | Fr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Quinton Cooley | Fr | 7 | 1 | 5 | 0 | .1 | 0.7 |
Loic Ngassam Nya | Jr | 2 | 1 | 5 | 0 | .5 | 2.5 |
Sam Hartman | So | 14 | 1 | 3 | 0 | .1 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nick Sciba | Jr | 14 | 0 | 65 | 23 | 134 |
A.T. Perry | So | 14 | 15 | 0 | 0 | 92 |
Sam Hartman | So | 14 | 11 | 0 | 0 | 68 |
Jaquarii Roberson | Jr | 13 | 8 | 0 | 0 | 50 |
Justice Ellison | Fr | 11 | 8 | 0 | 0 | 48 |
Christian Beal-Smith | Jr | 12 | 7 | 0 | 0 | 42 |
Christian Turner | So | 14 | 5 | 0 | 0 | 32 |
Taylor Morin | Fr | 14 | 5 | 0 | 0 | 30 |
Brandon Chapman | Sr | 10 | 3 | 0 | 0 | 18 |
Blake Whiteheart | So | 12 | 3 | 0 | 0 | 18 |
Ke'Shawn Williams | Fr | 14 | 3 | 0 | 0 | 18 |
Quinton Cooley | Fr | 7 | 1 | 0 | 0 | 6 |
Traveon Redd | Sr | 14 | 1 | 0 | 0 | 6 |
Donald Stewart | Sr | 14 | 1 | 0 | 0 | 6 |
Ja'Sir Taylor | Sr | 14 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ja'Sir Taylor | Sr | 14 | 7 | 210 | 1 | 30.0 |
Taylor Morin | Fr | 14 | 7 | 170 | 0 | 24.3 |
Ke'Shawn Williams | Fr | 14 | 8 | 150 | 0 | 18.8 |
Christian Beal-Smith | Jr | 12 | 1 | 27 | 0 | 27.0 |
Blake Whiteheart | So | 12 | 1 | 10 | 0 | 10.0 |
Nasir Greer | Jr | 6 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Taylor Morin | Fr | 14 | 21 | 199 | 0 | 9.5 |
Ke'Shawn Williams | Fr | 14 | 2 | 36 | 0 | 18.0 |
Rondell Bothroyd | So | 14 | 1 | 28 | 0 | 28.0 |
Jackson Hensley | Fr | 1 | 1 | 23 | 0 | 23.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Nick Andersen | Fr | 10 | 1 | 0 | 0 | .00 |
Caelen Carson | Fr | 9 | 2 | 30 | 0 | 15.00 |
Coby Davis | Jr | 4 | 1 | 0 | 0 | .00 |
Nasir Greer | Jr | 6 | 1 | 14 | 0 | 14.00 |
Gavin Holmes | Fr | 11 | 1 | 2 | 0 | 2.00 |
Zion Keith | So | 12 | 1 | 0 | 0 | .00 |
Malik Mustapha | Fr | 12 | 2 | 0 | 0 | .00 |
Traveon Redd | Sr | 14 | 3 | 83 | 1 | 27.67 |
J.J. Roberts | Fr | 9 | 1 | 0 | 0 | .00 |
Ja'Sir Taylor | Sr | 14 | 2 | 48 | 0 | 24.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Nick Sciba | Jr | 14 | 23 | 25 | 92.0 |
Punting
Player | Cl | G | No. | Avg |
Ivan Mora | Fr | 13 | 49 | 43.9 |
Zach Murphy | Jr | 2 | 2 | 44.0 |