College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jake Haener | Sr | 13 | 490 | 329 | 67.1 | 9 | 4096 | 8.4 | 33 | 155.9 |
Jalen Cropper | Jr | 13 | 2 | 1 | 50.0 | 0 | 51 | 25.5 | 1 | 429.2 |
Logan Fife | Fr | 1 | 13 | 7 | 53.8 | 1 | 51 | 3.9 | 1 | 96.8 |
Jaylen Henderson | Fr | 3 | 8 | 5 | 62.5 | 0 | 49 | 6.1 | 0 | 114.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ronnie Rivers | Sr | 11 | 162 | 788 | 4.9 | 5 | 71.6 |
Jordan Mims | Sr | 13 | 127 | 710 | 5.6 | 6 | 54.6 |
Jordan Wilmore | So | 3 | 14 | 77 | 5.5 | 1 | 25.7 |
Jalen Cropper | Jr | 13 | 19 | 76 | 4.0 | 2 | 5.8 |
Jaylen Henderson | Fr | 3 | 14 | 68 | 4.9 | 0 | 22.7 |
Malik Sherrod | Fr | 7 | 11 | 41 | 3.7 | 0 | 5.9 |
Josh Kelly | So | 13 | 3 | 20 | 6.7 | 0 | 1.5 |
Logan Fife | Fr | 1 | 4 | 13 | 3.3 | 0 | 13.0 |
Jake Haener | Sr | 13 | 71 | 5 | 0.1 | 3 | 0.4 |
Zane Pope | Sr | 11 | 1 | 3 | 3.0 | 0 | 0.3 |
Keric Wheatfall | Sr | 13 | 2 | 2 | 1.0 | 0 | 0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jalen Cropper | Jr | 13 | 85 | 899 | 11 | 6.5 | 69.2 |
Josh Kelly | So | 13 | 52 | 778 | 3 | 4.0 | 59.8 |
Keric Wheatfall | Sr | 13 | 38 | 616 | 4 | 2.9 | 47.4 |
Zane Pope | Sr | 11 | 25 | 471 | 4 | 2.3 | 42.8 |
Ronnie Rivers | Sr | 11 | 34 | 364 | 2 | 3.1 | 33.1 |
Jordan Mims | Sr | 13 | 25 | 324 | 4 | 1.9 | 24.9 |
Ty Jones | Sr | 12 | 19 | 211 | 1 | 1.6 | 17.6 |
Erik Brooks | Jr | 9 | 17 | 184 | 2 | 1.9 | 20.4 |
Tre Watson | Fr | 8 | 10 | 134 | 0 | 1.3 | 16.8 |
Raymond Pauwels Jr. | Sr | 10 | 17 | 126 | 2 | 1.7 | 12.6 |
Juan Rodriguez | Sr | 8 | 14 | 103 | 2 | 1.8 | 12.9 |
Emoryie Edwards | Jr | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Jordan Wilmore | So | 3 | 2 | 15 | 0 | .7 | 5.0 |
Jordan Brown | So | 4 | 2 | 11 | 0 | .5 | 2.8 |
Jake Haener | Sr | 13 | 1 | -8 | 0 | .1 | -0.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Cesar Silva | Sr | 10 | 0 | 33 | 16 | 81 |
Jalen Cropper | Jr | 13 | 13 | 0 | 0 | 78 |
Jordan Mims | Sr | 13 | 10 | 0 | 0 | 60 |
Ronnie Rivers | Sr | 11 | 7 | 0 | 0 | 42 |
Abraham Montano | So | 4 | 0 | 14 | 5 | 29 |
Zane Pope | Sr | 11 | 4 | 0 | 0 | 24 |
Keric Wheatfall | Sr | 13 | 4 | 0 | 0 | 24 |
Jake Haener | Sr | 13 | 3 | 0 | 0 | 18 |
Josh Kelly | So | 13 | 3 | 0 | 0 | 18 |
Juan Rodriguez | Sr | 8 | 2 | 0 | 0 | 14 |
Erik Brooks | Jr | 9 | 2 | 0 | 0 | 12 |
Raymond Pauwels Jr. | Sr | 10 | 2 | 0 | 0 | 12 |
Ty Jones | Sr | 12 | 1 | 0 | 0 | 6 |
Arron Mosby | Sr | 13 | 1 | 0 | 0 | 6 |
Jordan Wilmore | So | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Mims | Sr | 13 | 13 | 285 | 0 | 21.9 |
Malik Sherrod | Fr | 7 | 9 | 177 | 0 | 19.7 |
Jordan Brown | So | 4 | 3 | 19 | 0 | 6.3 |
Ronnie Rivers | Sr | 11 | 1 | 13 | 0 | 13.0 |
Raymond Pauwels Jr. | Sr | 10 | 1 | 10 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zane Pope | Sr | 11 | 6 | 26 | 0 | 4.3 |
Ronnie Rivers | Sr | 11 | 9 | 22 | 0 | 2.4 |
Erik Brooks | Jr | 9 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Levelle Bailey | Jr | 13 | 1 | 22 | 0 | 22.00 |
DaRon Bland | Sr | 13 | 2 | 38 | 0 | 19.00 |
LJ Early | Sr | 12 | 1 | 12 | 0 | 12.00 |
Elijah Gates | Jr | 10 | 1 | 0 | 0 | .00 |
Malachi Langley | So | 13 | 1 | 33 | 0 | 33.00 |
Arron Mosby | Sr | 13 | 0 | 0 | 0 | - |
Cale Sanders Jr. | Fr | 8 | 1 | 18 | 0 | 18.00 |
Evan Williams | Jr | 12 | 3 | 64 | 0 | 21.33 |
Jalen Williams | Fr | 2 | 1 | 5 | 0 | 5.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Abraham Montano | So | 4 | 5 | 5 | 100.0 |
Cesar Silva | Sr | 10 | 16 | 20 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Matthew Goodyear | Sr | 1 | 1 | 24.0 |
Carson King | Jr | 13 | 56 | 42.1 |