College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2022 | 2023
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/39:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | at Boston College | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ACCN | W 22 - 21 |
Sat. | 9/101:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Wagner | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | BTN | W 66 - 7 |
Sat. | 9/1711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Temple | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ESP+ | W 16 - 14 |
Sat. | 9/244:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Iowa | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | FS1 | L 10 - 27 |
Sat. | 10/112:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at 3 Ohio State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | BTN | L 10 - 49 |
Fri. | 10/74:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Nebraska | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | FS1 | L 13 - 14 |
Sat. | 10/229:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Indiana | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | BTN | W 24 - 17 |
Sat. | 10/2911:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT2:30 AM 北京时间11:30 AM MST12:30 PM CST1:30 PM EST | at Minnesota | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT2:30 AM 北京时间11:30 AM MST12:30 PM CST1:30 PM EST | BTN | L 0 - 31 |
Sat. | 11/54:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | vs. 5 Michigan | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | BTN | L 17 - 52 |
Sat. | 11/129:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Michigan State | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | BTN | L 21 - 27 |
Sat. | 11/1912:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | vs. 11 Penn State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | BTN | L 10 - 55 |
Sat. | 11/269:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Maryland | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | BTN | L 0 - 37 |
* - Neutral Location