College Football
Scoreboard|Standings|Teams|Leaders|Polls

Pittsburgh Panthers (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Kedon Slovis  Sr 11 315 184 58.4 9 2391 7.6 10 126.9
Nick Patti  Sr 2 61 29 47.5 1 311 5.1 2 97.9
Nate Yarnell  Fr 2 14 10 71.4 0 195 13.9 1 212.0
Jared Wayne  Sr 12 1 0 0.0 1 0 0.0 0 -200.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Israel Abanikanda  Jr 11 239 1431 6.0 20 130.1
Rodney Hammond Jr.  So 8 109 455 4.2 5 56.9
Vincent Davis  Sr 11 52 274 5.3 1 24.9
C'Bo Flemister  Sr 9 40 221 5.5 2 24.6
Nick Patti  Sr 2 14 59 4.2 0 29.5
Daniel Carter  Jr 8 16 51 3.2 2 6.4
Bub Means  So 11 3 10 3.3 0 0.9
Konata Mumpfield  So 12 1 3 3.0 0 0.3
Nate Yarnell  Fr 2 2 -10 -5.0 0 -5.0
Caleb Junko  Fr 6 1 -22 -22.0 0 -3.7
Kedon Slovis  Sr 11 25 -68 -2.7 0 -6.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jared Wayne  Sr 12 60 1062 5 5.0 88.5
Konata Mumpfield  So 12 58 553 1 4.8 46.1
Bub Means  So 11 27 401 2 2.5 36.5
Gavin Bartholomew  So 13 21 283 2 1.6 21.8
Israel Abanikanda  Jr 11 12 146 1 1.1 13.3
Jaden Bradley  So 4 10 130 2 2.5 32.5
Vincent Davis  Sr 11 12 106 0 1.1 9.6
Karter Johnson  Jr 8 6 89 0 .8 11.1
Rodney Hammond Jr.  So 8 6 73 0 .8 9.1
Gavin Thomson  Jr 2 2 27 0 1.0 13.5
Jaylon Barden  Jr 3 3 19 0 1.0 6.3
Daniel Carter  Jr 8 3 12 0 .4 1.5
Ryan Jacoby  Jr 1 1 3 0 1.0 3.0
Kyi Wright  Jr 6 1 3 0 .2 0.5
Marcus Minor  Sr 2 1 -10 0 .5 -5.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Israel Abanikanda  Jr 11 21 0 0 128
Ben Sauls  So 13 0 47 20 107
Rodney Hammond Jr.  So 8 5 0 0 30
Jared Wayne  Sr 12 5 0 0 30
M.J. Devonshire  Jr 12 3 0 0 18
Gavin Bartholomew  So 13 2 0 0 12
Jaden Bradley  So 4 2 0 0 12
Daniel Carter  Jr 8 2 0 0 12
C'Bo Flemister  Sr 9 2 0 0 12
Bub Means  So 11 2 0 0 12
Marquis Williams  Sr 11 2 0 0 12
Konata Mumpfield  So 12 1 0 0 8
Vincent Davis  Sr 11 1 0 0 6
Brandon Hill  Jr 12 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Israel Abanikanda  Jr 11 12 228 0 19.0
Rodney Hammond Jr.  So 8 7 124 0 17.7
C'Bo Flemister  Sr 9 3 54 0 18.0
Vincent Davis  Sr 11 2 31 0 15.5
Karter Johnson  Jr 8 1 1 0 1.0
M.J. Devonshire  Jr 12 2 0 0 0.0
Erick Hallett II  Sr 12 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
M.J. Devonshire  Jr 12 25 245 1 9.8
P.J. O'Brien  So 8 1 30 0 30.0
Vincent Davis  Sr 11 2 14 0 7.0
Khalil Anderson  Fr 1 1 3 0 3.0
Tylar Wiltz  Sr 12 1 3 0 3.0
Konata Mumpfield  So 12 1 -2 0 -2.0
Jaylon Barden  Jr 3 2 -3 0 -1.5

Interceptions

Player Cl G No. Yds TDs Avg
SirVocea Dennis  Sr 12 1 67 0 67.00
M.J. Devonshire  Jr 12 3 85 2 28.33
Erick Hallett II  Sr 12 3 1 0 .33
Brandon Hill  Jr 12 0 0 0 -
Bangally Kamara  Jr 12 1 12 0 12.00
Javon McIntyre  Fr 7 2 1 0 .50
Marquis Williams  Sr 11 2 61 2 30.50
Tylar Wiltz  Sr 12 1 0 0 .00
A.J. Woods  Sr 12 1 27 0 27.00

Field Goals

Player Cl G FGM FGA Pct
Ben Sauls  So 13 20 24 83.3

Punting

Player Cl G No. Avg
Cam Guess  So 3 12 35.5
Caleb Junko  Fr 6 12 48.7
Sam Vander Haar  Fr 11 31 38.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.