NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Leaders

Type:   
Rushing:   
NFL  |  NFC  |  AFC

Carries

Rank Name Team G Rushes Rush Yds Yd/G Avg TD
1 S. Barkley NYG 16 295 1312 82.0 4.45 10
2 D. Cook Min 17 264 1173 69.0 4.44 8
3 J. Williams Det 17 262 1066 62.7 4.07 17
4 M. Sanders Phi 17 259 1269 74.6 4.90 11
5 C. McCaffrey SF 17 244 1139 67.0 4.67 8
6 E. Elliott Dal 15 231 876 58.4 3.79 12
7 K. Walker III Sea 15 228 1050 70.0 4.61 9
8 A. Kamara NO 15 223 897 59.8 4.02 2
9 A. Jones GB 17 213 1121 65.9 5.26 2
10 T. Allgeier Atl 16 210 1035 64.7 4.93 3
11 B. Robinson Jr. Was 12 205 797 66.4 3.89 2
12 D. Foreman Car 17 203 914 53.8 4.50 5
13 D. Montgomery Chi 16 201 801 50.1 3.99 5
14 T. Pollard Dal 16 193 1007 62.9 5.22 9
15 L. Fournette TB 16 189 668 41.8 3.53 3
16 C. Akers LAR 15 188 786 52.4 4.18 7
17 A. Dillon GB 17 186 770 45.3 4.14 7
18 J. Conner Ari 13 183 782 60.2 4.27 7
19 J. Hurts Phi 15 165 760 50.7 4.61 13
20 J. Fields Chi 15 160 1143 76.2 7.14 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.