NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Leaders

Type:   
Rushing:   
NFL  |  NFC  |  AFC

Yards/Carry

Rank Name Team G Rushes Rush Yds Yd/G Avg TD
1 J. Fields Chi 15 160 1143 76.2 7.14 8
2 D. Jones NYG 16 120 708 44.3 5.90 7
3 K. Herbert Chi 13 129 731 56.2 5.67 4
4 A. Jones GB 17 213 1121 65.9 5.26 2
5 T. Pollard Dal 16 193 1007 62.9 5.22 9
6 T. Allgeier Atl 16 210 1035 64.7 4.93 3
7 M. Sanders Phi 17 259 1269 74.6 4.90 11
8 C. Patterson Atl 13 144 695 53.5 4.83 8
9 C. McCaffrey SF 17 244 1139 67.0 4.67 8
10 J. Hurts Phi 15 165 760 50.7 4.61 13
11 K. Walker III Sea 15 228 1050 70.0 4.61 9
12 D. Foreman Car 17 203 914 53.8 4.50 5
13 S. Barkley NYG 16 295 1312 82.0 4.45 10
14 D. Cook Min 17 264 1173 69.0 4.44 8
15 J. Conner Ari 13 183 782 60.2 4.27 7
16 C. Akers LAR 15 188 786 52.4 4.18 7
17 A. Dillon GB 17 186 770 45.3 4.14 7
18 J. Williams Det 17 262 1066 62.7 4.07 17
19 A. Kamara NO 15 223 897 59.8 4.02 2
20 D. Montgomery Chi 16 201 801 50.1 3.99 5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.