NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Leaders

Type:   
Defense:   
NFL  |  NFC  |  AFC

Sack Yards

Rank Name Team G TK Sacks Sack-Yds Int Fum PD
1 N. Bosa SF 16 51 18.5 137.5 0 2 1
2 H. Reddick Phi 17 49 16.0 132.5 0 5 3
3 J. Watt Ari 16 39 12.5 94.0 0 1 7
4 M. Parsons Dal 17 65 13.5 88.5 0 3 3
5 J. Sweat Phi 16 48 11.0 84.0 1 1 1
6 B. Burns Car 16 63 12.5 83.0 0 1 3
7 D. Payne Was 17 64 11.5 81.5 0 0 5
8 J. Hargrave Phi 17 60 11.0 75.0 0 1 2
9 D. Taylor Sea 16 26 9.5 73.5 0 4 1
10 Z. Smith Min 16 44 10.0 70.5 0 2 5
11 C. Jordan NO 16 66 8.5 67.5 0 2 2
12t L. Floyd LAR 17 59 9.0 64.0 0 0 0
12t B. Graham Phi 17 35 11.0 64.0 0 2 1
12t P. Smith GB 17 59 8.5 64.0 0 1 1
15 D. Hunter Min 17 65 10.5 63.0 0 1 3
16 U. Nwosu Sea 17 67 9.5 62.5 0 3 4
17 A. Hutchinson Det 17 52 9.5 59.5 3 0 3
18 M. Sweat Was 17 46 8.0 59.0 0 0 2
19 J. Houston Det 7 10 8.0 58.0 0 1 0
20 D. Armstrong Dal 17 33 8.5 55.5 0 1 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.