NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Leaders

Type:   
Passing:   
NFL  |  NFC  |  AFC

Passing Yards/Attempt

Rank Name Team G QB Rating Att Comp Comp % Pass Yds Yd/A Yd/G TD Int
1 J. Hurts Phi 15 101.5 460 306 66.5 3701 8.05 246.7 22 6
2 J. Garoppolo SF 11 103.0 308 207 67.2 2437 7.91 221.5 16 4
3 A. Dalton NO 14 95.2 378 252 66.7 2871 7.60 205.1 18 9
4 J. Goff Det 17 99.3 587 382 65.1 4438 7.56 261.1 29 7
5 G. Smith Sea 17 100.9 572 399 69.8 4282 7.49 251.9 30 11
6 M. Mariota Atl 13 88.2 300 184 61.3 2219 7.40 170.7 15 9
7 D. Prescott Dal 12 91.1 394 261 66.2 2860 7.26 238.3 23 15
8 T. Heinicke Was 9 89.6 259 161 62.2 1859 7.18 206.6 12 6
9 K. Cousins Min 17 92.5 643 424 65.9 4547 7.07 267.5 29 14
10 J. Fields Chi 15 85.2 318 192 60.4 2242 7.05 149.5 17 11
11 M. Stafford LAR 9 87.4 303 206 68.0 2087 6.89 231.9 10 8
12 A. Rodgers GB 17 91.1 542 350 64.6 3695 6.82 217.4 26 12
13 D. Jones NYG 16 92.5 472 317 67.2 3205 6.79 200.3 15 5
14 B. Mayfield LAR 12 79.0 335 201 60.0 2163 6.46 180.3 10 8
15 T. Brady TB 17 90.7 733 490 66.8 4694 6.40 276.1 25 9
16 C. Wentz Was 8 80.2 276 172 62.3 1755 6.36 219.4 11 9
17 K. Murray Ari 11 87.2 390 259 66.4 2368 6.07 215.3 14 7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.