NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2014 | Cle | 16 | 16 | 5 | 30 | 3 | 1 | 1.50 | 12.50 |
2015 | Cle | 10 | 10 | 7 | 60 | 3 | 3 | 3.00 | 26.50 |
2016 | Cle | 5 | 5 | 0 | 0 | 0 | 0 | 1.00 | 6.00 |
2017 | Cle | 16 | 16 | 0 | 0 | 0 | 0 | 4.50 | 23.50 |
2018 | Cle | 16 | 16 | 3 | 10 | 2 | 0 | 1.00 | 4.00 |
2019 | Cle | 16 | 16 | 3 | 20 | 2 | 1 | 1.50 | 12.50 |
2020 | Cle | 16 | 16 | 3 | 14 | 3 | 0 | 0.00 | 0.00 |
2021 | Cle | 17 | 17 | 4 | 25 | 3 | 1 | 1.00 | 9.00 |
2022 | Cle | 17 | 17 | 4 | 35 | 0 | 3 | 1.50 | 9.50 |
Totals | 129 | 129 | 29 | 194 | 16 | 9 | 15.00 | 103.50 |
Postseason Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2020 | Cle | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |