NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2014 | Jax | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2015 | Jax | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 | Jax | 16 | 4 | 1 | 4 | 1 | 0 | 1.00 | 8.00 |
2017 | Jax | 16 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 | Jax | 16 | 7 | 3 | 25 | 1 | 2 | 2.00 | 15.00 |
2019 | Jax | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 | Jax | 16 | 10 | 1 | 5 | 1 | 0 | 1.50 | 7.50 |
2021 | Jax | 17 | 8 | 2 | 20 | 0 | 1 | 0.00 | 0.00 |
2022 | Jax | 17 | 12 | 1 | 5 | 1 | 0 | 1.00 | 11.00 |
Totals | 128 | 45 | 8 | 59 | 4 | 3 | 5.50 | 41.50 |
Postseason Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2017 | Jax | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 | Jax | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |