NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Nov. 7, 20211:14 PM PT2:14 PM MT3:14 PM CT4:14 PM ET21:14 GMT5:14 2:14 PM MST3:14 PM CST4:14 PM EST3:14 PM CT1:14 UAE (+1)16:14 ET20:14 - Eric Tomlinson had one reception for seven yards Sunday in the Baltimore Ravens' 34-31 win over the Minnesota Vikings. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | NYJ | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | NYJ | 14 | 0 | 0 | - | 0 | 8 | 121 | 15.1 | 1 |
2018 | NYJ | 15 | 0 | 0 | - | 0 | 8 | 72 | 9.0 | 0 |
2019 | NYG | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | NE | 2 | 0 | 0 | - | 0 | 1 | 1 | 1.0 | 0 |
2019 | Oak | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
TOTAL | 8 | 0 | 0 | - | 0 | 1 | 1 | 1.0 | 0 | |
2020 | NYG | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | Bal | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
TOTAL | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
2021 | Bal | 17 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
Totals | 68 | 0 | 0 | - | 0 | 18 | 201 | 11.2 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2018 | NYJ | 15 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
Totals | 68 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2020 | Bal | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |