NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2019 | LAR | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | LAR | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2021 | Chi | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 27 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2019 | LAR | 5 | 7 | 18 | 2.6 | 0 | 2 | 57 | 28.5 | 0 |
2020 | LAR | 16 | 25 | 185 | 7.4 | 0 | 16 | 347 | 21.7 | 0 |
2021 | Chi | 6 | 4 | 13 | 3.3 | 0 | 0 | 0 | - | 0 |
Totals | 27 | 36 | 216 | 6.0 | 0 | 18 | 404 | 22.4 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2020 | LAR | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2020 | LAR | 2 | 1 | 9 | 9.0 | 0 | 6 | 158 | 26.3 | 0 |
Totals | 2 | 1 | 9 | 9.0 | 0 | 6 | 158 | 26.3 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |