NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
6/13 | Jamal Carter | S | cut |
6/13 | Jamal Carter | S | off IR undisclosed |
6/6 | Carson Green | T | acquired from waiver |
6/6 | Derwin Gray | T | cut |
6/2 | Ryan Izzo | TE | cut |
6/2 | Juwan Green | WR | signed |
5/23 | Chig Okonkwo | TE | signed/draft choice Four-year contract (through 2025) |
5/19 | Nicholas Petit-Frere | T | signed/draft choice Four-year contract (through 2025) |
5/17 | Treylon Burks | WR | signed/draft choice Four-year contract (fifth-year option) |
5/16 | DeMarcus Walker | DE | signed/unrest FA One-year contract (through 2022) |
5/16 | Kenneth George Jr. | CB | signed |
5/16 | Jamal Carter | S | on IR undisclosed |
5/13 | David Anenih | LB | signed |
5/13 | Tre Avery | CB | signed |
5/13 | Haskell Garrett | DT | signed |
5/13 | Julius Chestnut | RB | signed |
5/13 | Jack Gibbens | LB | signed |
5/13 | Michael Griffin II | S | signed |
5/13 | Hayden Howerton | G | signed |
5/13 | Brandon Lewis | WR | signed |
5/13 | Jalen McKenzie | T | signed |
5/13 | Xavier Newman-Johnson | C | signed |
5/13 | Sam Okuayinonu | DT | signed |
5/13 | Jayden Peevy | DE | signed |
5/13 | Reggie Roberson Jr. | WR | signed |
5/13 | Andrew Rupcich | T | signed |
5/13 | Caleb Shudak | K | signed |
5/13 | Ryan Stonehouse | P | signed |
5/13 | Tre Swilling | CB | signed |
5/12 | Hassan Haskins | RB | signed/draft choice Four-year contract (through 2025) |
5/12 | Kyle Philips | WR | signed/draft choice Four-year contract (through 2025) |
5/12 | Theo Jackson | CB | signed/draft choice Four-year contract (through 2025) |
5/12 | Chance Campbell | LB | signed/draft choice Four-year contract (through 2025) |
5/9 | Greg Mabin | CB | re-signed/unrest FA |
5/3 | Thomas Odukoya | TE | signed International Player Pathway Program |
5/2 | Austin Fort | TE | cut |
5/2 | Nate Hall | LB | cut |
5/2 | Kobe Jones | LB | cut |
5/2 | Tuzar Skipper | LB | cut |
4/30 | Kevin Hogan | QB | cut |
4/27 | Jeffery Simmons | DT | team exercises option Fifth-year option on rookie contract |
4/7 | Brandon Kemp | T | cut |
4/4 | Ola Adeniyi | LB | re-signed/unrest FA One-year contract (through 2022) |
3/30 | Randy Bullock | K | re-signed/unrest FA One-year contract (through 2022) |
3/25 | Dontrell Hilliard | RB | re-signed/unrest FA One-year contract (through 2022) |
3/23 | Dylan Cole | LB | re-signed/unrest FA One-year contract (through 2022) |
3/22 | Buster Skrine | CB | re-signed/unrest FA One-year contract (through 2022) |
3/22 | Corey Levin | G | signed One-year contract (through 2022) |
3/21 | Austin Hooper | TE | signed One-year contract (through 2022) |
3/21 | A.J. Moore Jr. | S | signed/unrest FA One-year contract (through 2022) |
3/21 | Corey Levin | G | cut |
3/20 | Robert Woods | WR | traded for 2023 sixth-round draft pick |
3/18 | Jordan Wilkins | RB | signed One-year contract (through 2022) |
3/17 | Jamarco Jones | T | signed/unrest FA Two-year contract (through 2023) |
3/16 | Julio Jones | WR | cut |
3/16 | D'Onta Foreman | RB | Declared Free Agent |
3/16 | Trenton Cannon | RB | signed/unrest FA One-year contract (through 2022) |
3/16 | Ola Adeniyi | LB | Declared Free Agent |
3/16 | Cameron Batson | WR | Declared Free Agent |
3/16 | B.J. Bello | LB | Declared Free Agent |
3/16 | Jayon Brown | LB | Declared Free Agent |
3/16 | Randy Bullock | K | Declared Free Agent |
3/16 | Dylan Cole | LB | Declared Free Agent |
3/16 | Trevon Coley | DT | Declared Free Agent |
3/16 | Dane Cruikshank | S | Declared Free Agent |
3/16 | Nick Dzubnar | LB | Declared Free Agent |
3/16 | Rashaan Evans | LB | Declared Free Agent |
3/16 | Matthias Farley | S | Declared Free Agent |
3/16 | Anthony Firkser | TE | Declared Free Agent |
3/16 | Dontrell Hilliard | RB | Declared Free Agent |
3/16 | Marcus Johnson | WR | Declared Free Agent |
3/16 | Greg Mabin | CB | Declared Free Agent |
3/16 | Kyle Peko | DT | Declared Free Agent |
3/16 | MyCole Pruitt | TE | Declared Free Agent |
3/16 | Chester Rogers | WR | Declared Free Agent |
3/16 | Buster Skrine | CB | Declared Free Agent |
3/16 | Sam Ficken | K | Declared Free Agent |
3/16 | Khari Blasingame | RB | Declared Free Agent |
3/16 | David Quessenberry | G | Declared Free Agent |
3/16 | Derick Roberson | LB | Declared Free Agent |
3/15 | Janoris Jenkins | CB | cut |
3/14 | Geoff Swaim | TE | re-signed One-year extension (through 2023) |
3/14 | Ben Jones | C | re-signed Two-year contract (through 2023) |
3/10 | Morgan Cox | C | re-signed One-year extension (through 2022) |
3/10 | Rodger Saffold | G | cut |
3/10 | Kendall Lamm | T | cut |
3/10 | Darrynton Evans | RB | cut |
3/9 | Harold Landry III | LB | re-signed Five-year extension (through 2026) |
3/9 | Nick Westbrook-Ikhine | WR | re-signed/excl. FA One-year contract (through 2022) |
3/9 | Logan Woodside | QB | re-signed/excl. FA One-year contract (through 2022) |
3/9 | Teair Tart | DT | re-signed/excl. FA One-year contract (through 2022) |
2/23 | Justin Lawler | LB | signed |
2/22 | Josh Malone | WR | signed |
2/15 | Da'Shawn Hand | DT | signed |
Last updated Jun. 30, 11:31 A.M. ET