NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
24 | Johnathan Abram | S | 2 | 6-0 | 205 | 10/25/1996 | Mississippi State | |
15 | Nelson Agholor | WR | 6 | 6-0 | 198 | 5/24/1993 | Nigeria | USC |
20 | Damon Arnette | CB | R | 6-0 | 195 | 9/2/1996 | Dallas, TX | Ohio State |
88 | Marcell Ateman | WR | 3 | 6-4 | 215 | 9/16/1994 | Oklahoma State | |
51 | Vic Beasley Jr. | LB | 6 | 6-3 | 246 | 7/8/1992 | Adairsville, GA | Clemson |
Asmar Bilal | LB | R | 6-2 | 227 | 4/12/1997 | Notre Dame | ||
23 | Devontae Booker | RB | 5 | 5-11 | 219 | 5/27/1992 | Sacramento, CA | Utah |
49 | Nick Bowers | TE | R | 6-4 | 265 | 5/26/1996 | Penn State | |
77 | Trent Brown | T | 6 | 6-8 | 380 | 4/13/1993 | Albany, GA | Florida |
2 | Daniel Carlson | K | 3 | 6-5 | 215 | 1/23/1995 | Auburn | |
4 | Derek Carr | QB | 7 | 6-3 | 210 | 3/28/1991 | Bakersfield, CA | Fresno State |
85 | Derek Carrier | TE | 8 | 6-3 | 240 | 7/25/1990 | Edgerton, WI | Beloit College |
6 | A.J. Cole | P | 2 | 6-4 | 220 | 11/27/1995 | North Carolina State | |
97 | Maliek Collins | DT | 5 | 6-2 | 310 | 4/8/1995 | Kansas City, MO | Nebraska |
Lester Cotton Sr. | G | 1 | 6-4 | 335 | 2/20/1996 | Alabama | ||
98 | Maxx Crosby | DE | 2 | 6-5 | 255 | 8/22/1997 | Eastern Michigan | |
18 | Keelan Doss | WR | 2 | 6-3 | 215 | 3/21/1996 | Alameda, CA | UC Davis |
5 | Dominik Eberle | K | R | 6-1 | 186 | Utah State | ||
89 | Bryan Edwards | WR | R | 6-3 | 215 | 11/13/1998 | South Carolina | |
54 | Ukeme Eligwe | LB | 4 | 6-2 | 239 | 4/27/1994 | Stone Mountain, GA | Georgia Southern |
96 | Clelin Ferrell | DE | 2 | 6-4 | 265 | 5/17/1997 | Clemson | |
33 | Rashaan Gaulden | S | 3 | 6-1 | 200 | 1/23/1995 | Tennessee | |
71 | Denzelle Good | G | 6 | 6-5 | 340 | 3/8/1991 | Gaffney, SC | Mars Hill |
52 | Gerri Green | DE | 1 | 6-4 | 252 | 9/14/1995 | Mississippi State | |
90 | Johnathan Hankins | DT | 8 | 6-3 | 340 | 1/1/1992 | Dearborn Heights, MI | Ohio State |
25 | Erik Harris | S | 5 | 6-2 | 220 | 4/2/1990 | New Oxford, PA | California (PA) |
38 | Jeff Heath | S | 8 | 6-1 | 212 | 5/14/1991 | Lake Orion, MI | Saginaw Valley |
61 | Rodney Hudson | C | 10 | 6-2 | 315 | 7/12/1989 | Mobile, AL | Florida State |
73 | Maurice Hurst | DT | 3 | 6-1 | 291 | 5/9/1995 | Michigan | |
64 | Richie Incognito | G | 13 | 6-3 | 325 | 7/5/1983 | Englewood, NJ | Nebraska |
45 | Alec Ingold | RB | 2 | 6-1 | 240 | 7/9/1996 | Wisconsin | |
66 | Gabe Jackson | G | 7 | 6-3 | 335 | 7/12/1991 | Liberty, MS | Mississippi State |
28 | Josh Jacobs | RB | 2 | 5-10 | 220 | 2/11/1998 | Alabama | |
68 | Andre James | T | 2 | 6-4 | 300 | 5/2/1997 | UCLA | |
31 | Isaiah Johnson | CB | 2 | 6-2 | 210 | 12/20/1995 | Houston | |
72 | Jaryd Jones-Smith | T | R | 6-7 | 345 | 9/3/1995 | Pittsburgh | |
12 | Zay Jones | WR | 4 | 6-2 | 200 | 3/30/1995 | Dallas, TX | East Carolina |
29 | Lamarcus Joyner | S | 7 | 5-8 | 185 | 11/27/1990 | Miami, FL | Florida State |
99 | Arden Key | DE | 3 | 6-5 | 240 | 5/3/1996 | LSU | |
34 | D.J. Killings | CB | 1 | 5-10 | 195 | 8/9/1995 | Miami, FL | UCF |
26 | Nevin Lawson | CB | 7 | 5-10 | 190 | 4/23/1991 | Kingston, Jamaica | Utah State |
32 | Dallin Leavitt | S | 2 | 5-10 | 195 | 8/8/1994 | Utah State | |
42 | Cory Littleton | LB | 5 | 6-3 | 228 | 11/18/1993 | Washington | |
62 | Erik Magnuson | C | 4 | 6-6 | 300 | 1/5/1994 | Carlsbad, CA | Michigan |
8 | Marcus Mariota | QB | 6 | 6-4 | 222 | 10/30/1993 | Honolulu, HI | Oregon |
Liam McCullough | C | R | 6-2 | 249 | Ohio State | |||
Takkarist McKinley | DE | 4 | 6-2 | 265 | 11/2/1995 | Oakland, CA | UCLA | |
54 | Raekwon McMillan | LB | 3 | 6-2 | 242 | 11/17/1995 | Hinesville, GA | Ohio State |
74 | Kolton Miller | T | 3 | 6-8 | 325 | 10/9/1995 | UCLA | |
87 | Foster Moreau | TE | 2 | 6-4 | 250 | 5/6/1997 | LSU | |
50 | Nicholas Morrow | LB | 4 | 6-0 | 225 | 7/10/1995 | Huntsville, AL | Greenville |
27 | Trayvon Mullen | CB | 2 | 6-2 | 200 | 9/20/1997 | Clemson | |
55 | Tanner Muse | LB | R | 6-2 | 230 | 9/6/1996 | Clemson | |
94 | Carl Nassib | DE | 5 | 6-7 | 275 | 4/12/1993 | West Chester, PA | Penn State |
22 | Keisean Nixon | CB | 2 | 5-10 | 200 | 6/22/1997 | South Carolina | |
59 | James Onwualu | LB | 2 | 6-1 | 235 | 9/4/1994 | Saint Paul, MN | Notre Dame |
75 | Brandon Parker | T | 3 | 6-8 | 320 | 10/21/1995 | North Carolina A&T | |
3 | Nathan Peterman | QB | 4 | 6-2 | 225 | 5/4/1994 | Jacksonville, FL | Pittsburgh |
Trey Quinn | WR | 3 | 6-0 | 200 | 12/7/1995 | Southern Methodist | ||
13 | Hunter Renfrow | WR | 2 | 5-10 | 185 | 12/21/1995 | Clemson | |
35 | Theo Riddick | RB | 7 | 5-9 | 201 | 5/4/1991 | Manville, NJ | Notre Dame |
21 | Amik Robertson | CB | R | 5-8 | 187 | 7/6/1998 | Louisiana Tech | |
11 | Henry Ruggs III | WR | R | 5-11 | 188 | 1/24/1999 | Montgomery, AL | Alabama |
93 | Niles Scott | DT | 2 | 6-2 | 320 | 9/30/1995 | Elkton, MD | Frostburg State |
63 | Kamaal Seymour | T | R | 6-6 | 319 | 4/27/1996 | Rutgers | |
47 | Trent Sieg | C | 3 | 6-3 | 240 | 5/19/1995 | Colorado State | |
76 | John Simpson | G | R | 6-4 | 321 | 8/19/1997 | Clemson | |
34 | Kemah Siverand | CB | R | 6-0 | 205 | 11/12/1996 | Oklahoma State | |
Kyle Sloter | QB | 4 | 6-5 | 218 | 2/7/1994 | Atlanta, GA | Northern Colorado | |
92 | Chris Smith | DE | 7 | 6-1 | 266 | 2/11/1992 | Mount Ulla, NC | Arkansas |
95 | Jeremiah Valoaga | DE | 3 | 6-6 | 275 | 11/15/1994 | Oxnard, CA | UNLV |
91 | Kendal Vickers | DE | 1 | 6-3 | 295 | 5/23/1995 | Havelock, NC | Tennessee |
83 | Darren Waller | TE | 4 | 6-6 | 255 | 9/13/1992 | Landover, MD | Georgia Tech |
53 | Javin White | LB | R | 6-2 | 211 | 2/21/1997 | San Diego, CA | UNLV |
58 | Kyle Wilber | LB | 9 | 6-4 | 240 | 4/26/1989 | Apopka, FL | Wake Forest |
16 | Tyrell Williams | WR | 6 | 6-4 | 205 | 2/12/1992 | Salem, OR | Western Oregon |
82 | Jason Witten | TE | 17 | 6-6 | 263 | 5/6/1982 | Elizabethton, TN | Tennessee |
36 | Daryl Worley | CB | 5 | 6-1 | 210 | 2/22/1995 | Philadelphia, PA | West Virginia |
70 | Sam Young | T | 11 | 6-8 | 302 | 6/24/1987 | Coral Springs, FL | Notre Dame |
Head Coach: Jon Gruden
Last updated Feb. 16, 1:28 a.m. ET