NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
33 | Brian Asamoah II | LB | R | 6-0 | 226 | 3/29/2000 | Columbus, OH | Oklahoma |
27 | Kalon Barnes | CB | R | 6-0 | 186 | 12/16/1998 | Baylor | |
96 | Ross Blacklock | DT | 3 | 6-5 | 307 | 7/9/1998 | TCU | |
23 | Andrew Booth Jr. | CB | R | 6-0 | 194 | 9/28/2000 | Clemson | |
29 | Kris Boyd | CB | 4 | 5-11 | 195 | 9/12/1996 | Gilmer, TX | Texas |
56 | Garrett Bradbury | C | 4 | 6-3 | 300 | 6/20/1995 | North Carolina State | |
64 | Blake Brandel | T | 2 | 6-7 | 315 | 1/23/1997 | Oregon State | |
93 | Jonathan Bullard | DE | 7 | 6-3 | 290 | 10/22/1993 | Shelby, NC | Florida |
24 | Camryn Bynum | S | 2 | 6-0 | 200 | 7/19/1998 | California | |
32 | Ty Chandler | RB | R | 5-11 | 204 | 5/12/1998 | North Carolina | |
6 | Lewis Cine | S | R | 6-2 | 199 | 10/5/1999 | Haiti | Georgia |
72 | Ezra Cleveland | G | 3 | 6-6 | 312 | 5/8/1998 | Boise State | |
4 | Dalvin Cook | RB | 6 | 5-10 | 210 | 8/10/1995 | Miami, FL | Florida State |
8 | Kirk Cousins | QB | 11 | 6-3 | 205 | 8/19/1988 | Holland, MI | Michigan State |
3 | Cameron Dantzler Sr. | CB | 3 | 6-2 | 190 | 9/3/1998 | Mississippi State | |
71 | Christian Darrisaw | T | 2 | 6-5 | 315 | 6/2/1999 | Petersburg, VA | Virginia Tech |
52 | Sheldon Day | DT | 7 | 6-1 | 294 | 7/1/1994 | Indianapolis, IN | Notre Dame |
42 | Andrew DePaola | TE | 8 | 6-1 | 229 | 7/28/1987 | Parkton, MD | Rutgers |
45 | Troy Dye | LB | 3 | 6-3 | 225 | 9/18/1996 | Oregon | |
82 | Ben Ellefson | TE | 3 | 6-3 | 250 | 9/1/1996 | North Dakota State | |
21 | Akayleb Evans | CB | R | 6-2 | 198 | 6/22/1999 | Missouri | |
31 | Tay Gowan | CB | 2 | 6-2 | 185 | 1/7/1998 | Covington, GA | UCF |
30 | C.J. Ham | RB | 6 | 5-11 | 250 | 7/22/1993 | Duluth, MN | Augustana (SD) |
89 | Thomas Hennigan | WR | R | 6-1 | 210 | 8/18/1998 | Appalachian State | |
58 | Jordan Hicks | LB | 8 | 6-1 | 236 | 6/27/1992 | Colorado Springs, CO | Texas |
87 | T.J. Hockenson | TE | 4 | 6-5 | 248 | 7/3/1997 | Iowa | |
99 | Danielle Hunter | LB | 8 | 6-5 | 263 | 10/29/1994 | Jamaica | LSU |
67 | Ed Ingram | G | R | 6-3 | 307 | 2/11/1999 | LSU | |
25 | Theo Jackson | S | R | 6-1 | 198 | 10/2/1998 | Tennessee | |
9 | Trishton Jackson | WR | 2 | 6-1 | 191 | 3/9/1998 | West Bloomfield, MI | Syracuse |
18 | Justin Jefferson | WR | 3 | 6-1 | 195 | 1/16/1999 | Saint Rose, LA | LSU |
81 | Bisi Johnson | WR | 3 | 6-0 | 204 | 3/17/1997 | Wheat Ridge, CO | Colorado State |
91 | Patrick Jones II | LB | 2 | 6-4 | 264 | 9/29/1998 | Pittsburgh | |
1 | Greg Joseph | K | 3 | 6-0 | 206 | 8/4/1994 | Johannesburg, South Africa | Florida Atlantic |
54 | Eric Kendricks | LB | 8 | 6-0 | 232 | 2/29/1992 | Clovis, CA | UCLA |
47 | William Kwenkeu | LB | R | 6-1 | 235 | 1/8/1998 | Temple | |
63 | Vederian Lowe | T | R | 6-6 | 320 | 4/17/1999 | Illinois | |
92 | James Lynch | DT | 3 | 6-4 | 295 | 1/20/1999 | Baylor | |
2 | Alexander Mattison | RB | 4 | 5-11 | 215 | 6/19/1998 | Boise State | |
44 | Josh Metellus | S | 3 | 5-11 | 207 | 1/21/1998 | Michigan | |
12 | Nick Mullens | QB | 4 | 6-0 | 210 | 3/21/1995 | Hoover, AL | Southern Miss |
86 | Johnny Mundt | TE | 5 | 6-4 | 233 | 11/23/1994 | Oregon | |
34 | Nick Muse | TE | R | 6-5 | 252 | 11/25/1998 | South Carolina | |
83 | Jalen Nailor | WR | R | 6-0 | 190 | 3/2/1999 | Michigan State | |
26 | Kene Nwangwu | RB | 2 | 6-1 | 210 | 2/9/1998 | Iowa State | |
75 | Brian O'Neill | T | 5 | 6-7 | 310 | 9/15/1995 | Pittsburgh | |
17 | K.J. Osborn | WR | 3 | 5-11 | 203 | 6/10/1997 | Miami (FL) | |
90 | Esezi Otomewo | DE | R | 6-5 | 282 | 3/9/1999 | Minnesota | |
7 | Patrick Peterson | CB | 12 | 6-1 | 198 | 7/11/1990 | Fort Lauderdale, FL | LSU |
97 | Harrison Phillips | DT | 5 | 6-3 | 307 | 1/25/1996 | Stanford | |
13 | Blake Proehl | WR | 1 | 6-1 | 190 | 1/12/1999 | Greensboro, NC | East Carolina |
5 | Jalen Reagor | WR | 3 | 5-11 | 197 | 1/1/1999 | Waxahachie, TX | TCU |
62 | Chris Reed | G | 7 | 6-3 | 314 | 7/22/1992 | Omaha, NE | Minnesota State-Mankato |
65 | Austin Schlottmann | G | 4 | 6-6 | 300 | 9/18/1995 | TCU | |
20 | Duke Shelley | CB | 4 | 5-8 | 183 | 10/8/1996 | Kansas State | |
22 | Harrison Smith | S | 11 | 6-2 | 211 | 2/2/1989 | Knoxville, TN | Notre Dame |
84 | Irv Smith Jr. | TE | 4 | 6-2 | 240 | 8/9/1998 | Alabama | |
50 | T.J. Smith | DT | 2 | 6-3 | 300 | 4/19/1997 | Arkansas | |
55 | Za'Darius Smith | LB | 8 | 6-4 | 272 | 9/8/1992 | Montgomery, AL | Kentucky |
60 | Josh Sokol | C | R | 6-3 | 290 | 12/1/1997 | Sacred Heart | |
39 | Chandon Sullivan | CB | 5 | 5-11 | 189 | 8/7/1996 | Georgia State | |
19 | Adam Thielen | WR | 9 | 6-2 | 200 | 8/22/1990 | Detroit Lakes, MN | Minnesota State-Mankato |
94 | Dalvin Tomlinson | DT | 6 | 6-3 | 325 | 2/28/1994 | McDonough, GA | Alabama |
95 | Khyiris Tonga | DT | 2 | 6-4 | 338 | 7/7/1996 | Brigham Young | |
74 | Oli Udoh | G | 4 | 6-6 | 320 | 2/14/1997 | Elon | |
43 | Luiji Vilain | LB | R | 6-4 | 252 | 3/10/1998 | Wake Forest | |
Curtis Weaver | LB | 2 | 6-3 | 265 | 10/3/1998 | Boise State | ||
51 | Benton Whitley | LB | R | 6-3 | 260 | 2/12/1999 | Holy Cross | |
79 | Kenny Willekes | DE | 3 | 6-4 | 260 | 7/22/1997 | Michigan State | |
98 | D.J. Wonnum | LB | 3 | 6-5 | 258 | 10/31/1997 | South Carolina | |
14 | Ryan Wright | P | R | 6-3 | 245 | 6/1/2000 | Tulane |
Head Coach: Kevin O'Connell
Last updated Feb. 21, 1:19 a.m. ET