NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021 | 2022
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
K. Cousins | 17 | 424-643 | 65.9 | 4547 | 267.5 | 7.07 | 29 | 14 | 66 | 46-329 | 92.5 | 5-3 |
N. Mullens | 4 | 21-25 | 84.0 | 224 | 56.0 | 8.96 | 1 | 1 | 37 | 0-0 | 100.7 | 0-0 |
J. Jefferson | 17 | 2-2 | 100.0 | 34 | 2.0 | 17.00 | 0 | 0 | 23 | 0-0 | 118.8 | 0-0 |
R. Wright | 17 | 1-2 | 50.0 | 13 | 0.8 | 6.50 | 0 | 0 | 13 | 0-0 | 70.8 | 0-0 |
D. Cook | 17 | 0-0 | - | 0 | 0.0 | - | 0 | 0 | - | 1-5 | - | 1-1 |
Total | 17 | 448-672 | 66.7 | 4818 | 283.4 | 7.17 | 30 | 15 | 66 | 47-334 | 93.1 | 6-4 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Cook | 17 | 264 | 1173 | 69.0 | 4.44 | 81t | 8 | 3 | 3 |
A. Mattison | 17 | 74 | 283 | 16.6 | 3.82 | 15 | 5 | 0 | 0 |
K. Cousins | 17 | 31 | 97 | 5.7 | 3.13 | 19 | 2 | 2 | 0 |
J. Reagor | 17 | 4 | 25 | 1.5 | 6.25 | 17 | 0 | 0 | 0 |
J. Jefferson | 17 | 4 | 24 | 1.4 | 6.00 | 10 | 1 | 0 | 0 |
T. Chandler | 3 | 6 | 20 | 6.7 | 3.33 | 10 | 0 | 0 | 0 |
K. Nwangwu | 17 | 9 | 14 | 0.8 | 1.56 | 8 | 0 | 0 | 0 |
N. Mullens | 4 | 4 | 8 | 2.0 | 2.00 | 4 | 0 | 0 | 0 |
C. Ham | 17 | 4 | 7 | 0.4 | 1.75 | 3t | 2 | 0 | 0 |
K. Osborn | 17 | 3 | 6 | 0.4 | 2.00 | 5 | 0 | 0 | 0 |
A. Thielen | 17 | 1 | 4 | 0.2 | 4.00 | 4 | 0 | 0 | 0 |
Total | 17 | 404 | 1661 | 97.7 | 4.1 | 81t | 18 | 5 | 3 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Jefferson | 17 | 128 | 1809 | 106.4 | 14.13 | 64 | 8 | 0 | 0 |
A. Thielen | 17 | 70 | 716 | 42.1 | 10.23 | 36 | 6 | 0 | 0 |
T. Hockenson | 10 | 60 | 519 | 51.9 | 8.65 | 21 | 3 | 1 | 1 |
K. Osborn | 17 | 60 | 650 | 38.2 | 10.83 | 66 | 5 | 1 | 0 |
D. Cook | 17 | 39 | 295 | 17.4 | 7.56 | 64t | 2 | 0 | 0 |
I. Smith Jr. | 8 | 25 | 182 | 22.8 | 7.28 | 17 | 2 | 1 | 0 |
J. Mundt | 17 | 19 | 140 | 8.2 | 7.37 | 17 | 1 | 0 | 0 |
A. Mattison | 17 | 15 | 91 | 5.4 | 6.07 | 16 | 1 | 0 | 0 |
C. Ham | 17 | 10 | 86 | 5.1 | 8.60 | 17 | 0 | 0 | 0 |
J. Nailor | 15 | 9 | 179 | 11.9 | 19.89 | 47t | 1 | 0 | 0 |
J. Reagor | 17 | 8 | 104 | 6.1 | 13.00 | 38 | 1 | 0 | 0 |
B. Ellefson | 4 | 3 | 26 | 6.5 | 8.67 | 12 | 0 | 0 | 0 |
K. Nwangwu | 17 | 2 | 21 | 1.2 | 10.50 | 16 | 0 | 0 | 0 |
Total | 17 | 448 | 4818 | 283.4 | 10.8 | 66 | 30 | 3 | 1 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
G. Joseph | 17 | 0 | 0 | 0 | 0 | 40 | 46 | 26 | 33 | 0 | 0 | 118 |
D. Cook | 17 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
J. Jefferson | 17 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 |
A. Thielen | 17 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
A. Mattison | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
K. Osborn | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
T. Hockenson | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
K. Cousins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
C. Ham | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
I. Smith Jr. | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
E. Kendricks | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Mundt | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Nailor | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
K. Nwangwu | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Reagor | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 17 | 50 | 18 | 30 | 2 | 40 | 46 | 26 | 33 | 3 | 0 | 424 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
J. Reagor | 17 | 26 | 14 | 167 | 6.4 | 25 | 0 |
Total | 17 | 26 | 14 | 167 | 6.4 | 25 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
K. Nwangwu | 17 | 35 | 920 | 26.3 | 97t | 1 |
J. Mundt | 17 | 1 | 0 | 0.0 | 0 | 0 |
Total | 17 | 36 | 920 | 25.6 | 97t | 1 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
G. Joseph | 17 | 26 | 33 | 78.8 | 0-0 | 10-10 | 5-5 | 7-8 | 4-10 | 61 | 39.8 | 36.4 | 52.6 |
Total | 17 | 26 | 33 | 78.8 | 0-0 | 10-10 | 5-5 | 7-8 | 4-10 | 61 | 39.8 | 36.4 | 52.6 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
R. Wright | 17 | 73 | 1 | 3457 | 47.4 | 1 | 32 | 38 | 293 | 3144 | 42.5 |
Total | 17 | 73 | 1 | 3457 | 46.7 | 1 | 32 | 38 | 293 | 3144 | 42.5 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
E. Kendricks | 17 | 137 | 87 | 50 | 1.0 | 8 | 2.5 | 6.0 | 0 | 6 | 0 |
J. Hicks | 17 | 128 | 86 | 42 | 3.0 | 11 | 3.0 | 5.5 | 1 | 10 | 0 |
H. Smith | 14 | 85 | 66 | 19 | 0.0 | 0 | 1.0 | 1.0 | 1 | 10 | 0 |
C. Bynum | 17 | 80 | 49 | 31 | 0.0 | 0 | 0.5 | 0.5 | 0 | 6 | 0 |
P. Peterson | 17 | 66 | 56 | 10 | 0.0 | 0 | 1.0 | 1.0 | 0 | 15 | 0 |
D. Hunter | 17 | 65 | 46 | 19 | 10.5 | 63 | 2.0 | 4.0 | 1 | 3 | 0 |
H. Phillips | 17 | 59 | 28 | 31 | 1.5 | 7 | 1.5 | 2.0 | 0 | 1 | 0 |
C. Sullivan | 17 | 59 | 44 | 15 | 0.0 | 0 | 0.5 | 0.5 | 0 | 7 | 0 |
C. Dantzler Sr. | 10 | 50 | 45 | 5 | 0.0 | 0 | 1.0 | 4.0 | 1 | 5 | 0 |
Z. Smith | 16 | 44 | 32 | 12 | 10.0 | 71 | 4.5 | 16.5 | 2 | 5 | 0 |
D. Tomlinson | 13 | 42 | 20 | 22 | 2.5 | 21 | 3.5 | 7.0 | 1 | 0 | 0 |
D. Wonnum | 16 | 34 | 23 | 11 | 4.0 | 28 | 1.0 | 2.5 | 1 | 0 | 0 |
J. Metellus | 17 | 31 | 26 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 |
D. Shelley | 11 | 30 | 22 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 8 | 0 |
K. Tonga | 11 | 28 | 12 | 16 | 0.5 | 4 | 2.0 | 2.5 | 0 | 4 | 0 |
J. Bullard | 12 | 23 | 17 | 6 | 0.0 | 0 | 3.0 | 7.0 | 0 | 0 | 0 |
A. Evans | 10 | 21 | 18 | 3 | 0.0 | 0 | 2.0 | 2.0 | 1 | 2 | 0 |
P. Jones II | 16 | 21 | 12 | 9 | 4.0 | 20 | 3.0 | 5.0 | 0 | 0 | 0 |
J. Lynch | 15 | 20 | 11 | 9 | 0.0 | 0 | 2.0 | 3.0 | 0 | 0 | 0 |
B. Asamoah II | 16 | 15 | 9 | 6 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
A. Booth Jr. | 6 | 11 | 11 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Boyd | 17 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
E. Otomewo | 5 | 5 | 3 | 2 | 0.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
T. Dye | 17 | 4 | 1 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Smith | 1 | 4 | 1 | 3 | 0.0 | 0 | 1.0 | 3.0 | 0 | 0 | 0 |
R. Blacklock | 11 | 2 | 2 | 0 | 1.0 | 9 | 1.0 | 1.0 | 0 | 0 | 0 |
L. Vilain | 3 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Connelly | 1 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Jackson | 11 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
W. Kwenkeu | 6 | 1 | 1 | 0 | 0.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 |
J. Reagor | 17 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 17 | 1075 | 735 | 340 | 38 | 241 | 38 | 77 | 10 | 87 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
P. Peterson | 17 | 5 | 92 | 18.4 | 39 | 0 |
H. Smith | 14 | 5 | 58 | 11.6 | 35 | 0 |
C. Bynum | 17 | 2 | 17 | 8.5 | 12 | 0 |
J. Hicks | 17 | 1 | 19 | 19.0 | 19 | 0 |
J. Metellus | 17 | 1 | 0 | 0.0 | 0 | 0 |
D. Shelley | 11 | 1 | 0 | 0.0 | 0 | 0 |
Total | 17 | 15 | 186 | 12.4 | 39 | 0 |