NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

New England Patriots (8-9)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
46  Tucker Addington LB R 6-1 230 7/16/1997 Sam Houston State
15  Nelson Agholor WR 8 6-0 198 5/24/1993 Nigeria USC
60  David Andrews C 8 6-3 300 7/10/1992 Johns Creek, GA Georgia
Jake Bailey P 4 6-2 205 6/18/1997 Stanford
90  Christian Barmore DT 2 6-5 310 7/28/1999 Alabama
Ja'Whaun Bentley LB 5 6-2 244 8/24/1996 Purdue
24  Joshuah Bledsoe S 1 5-11 201 2/28/1997 Houston, TX Missouri
84  Kendrick Bourne WR 6 6-1 190 8/4/1995 Portland, OR Eastern Washington
86  Lynn Bowden Jr. WR 2 6-1 204 10/14/1997 Kentucky
77  Trent Brown T 8 6-8 370 4/13/1993 Albany, GA Florida
27  Myles Bryant CB 3 5-9 185 1/2/1998 Washington
72  Yodny Cajuste T 3 6-5 310 2/21/1996 West Virginia
61  Marcus Cannon T 11 6-6 335 5/6/1988 Odessa, TX TCU
49  Joe Cardona LB 8 6-3 245 4/16/1992 El Cajon, CA Navy
98  Carl Davis Jr. DT 8 6-5 320 3/2/1992 Sterling Heights, MI Iowa
22  Cody Davis S 10 6-2 203 6/6/1989 Stephenville, TX Texas Tech
23  Kyle Dugger S 3 6-2 220 3/22/1996 Lenoir-Rhyne
95  Daniel Ekuale DT 4 6-3 305 1/13/1994 Washington State
  Olakunle Fatukasi LB R 6-2 240 6/11/1999 Rutgers
65  James Ferentz C 7 6-2 300 6/5/1989 Iowa City, IA Iowa
Nick Folk K 15 6-1 222 11/5/1984 Hollywood, CA Arizona
92  Davon Godchaux DT 6 6-3 311 11/11/1994 Plaquemine, LA LSU
93  Lawrence Guy DE 12 6-4 315 3/17/1990 Las Vegas, NV Arizona State
59  Terez Hall LB 2 6-2 235 11/18/1996 Missouri
37  Damien Harris RB 4 5-11 213 2/11/1997 Alabama
36  Kevin Harris RB R 5-10 225 11/17/2000 South Carolina
29  Brad Hawkins S R 6-1 221 7/26/1998 Michigan
85  Hunter Henry TE 7 6-5 250 12/7/1994 Little Rock, AR Arkansas
63  Chasen Hines C R 6-3 330 4/3/2000 LSU
67  Hayden Howerton G R 6-3 300 2/11/1999 Southern Methodist
Brian Hoyer QB 14 6-2 216 10/13/1985 North Olmsted, OH Michigan State
58  Anfernee Jennings LB 3 6-3 259 9/1/1997 Alabama
13  Jack Jones CB R 5-11 175 12/20/1997 Arizona State
31  Jonathan Jones CB 7 5-10 190 9/20/1993 Carrollton, GA Auburn
10  Mac Jones QB 2 6-3 217 9/5/1998 Jacksonville, FL Alabama
25  Marcus Jones CB R 5-8 175 10/22/1998 Houston
Matthew Judon LB 7 6-3 261 8/15/1992 West Bloomfield, MI Grand Valley State
32  Devin McCourty S 13 5-10 195 8/13/1987 Nanuet, NY Rutgers
75  Conor McDermott T 6 6-8 305 10/19/1992 Nashville, TN UCLA
50  Raekwon McMillan LB 6 6-2 242 11/17/1995 Hinesville, GA Ohio State
16  Jakobi Meyers WR 4 6-2 200 11/9/1996 North Carolina State
Jalen Mills S 7 6-0 191 4/6/1994 DeSoto, TX LSU
97  DaMarcus Mitchell DE R 6-3 260 12/13/1998 Purdue
14  Ty Montgomery WR 8 6-0 216 1/22/1993 Jackson, MS Stanford
34  Quandre Mosely CB R 6-2 195 5/18/1999 Kentucky
43  Calvin Munson LB 4 6-0 243 12/27/1994 Beaverton, OR San Diego State
62  Bill Murray G 1 6-4 265 7/3/1997 William & Mary
82  Tre Nixon WR 1 6-0 187 1/26/1998 Viera, FL UCF
71  Mike Onwenu G 3 6-3 350 12/10/1997 Michigan
17  Michael Palardy P 6 5-11 200 7/6/1992 Fort Lauderdale, FL Tennessee
DeVante Parker WR 8 6-3 218 1/20/1993 Louisville, KY Louisville
Jabrill Peppers S 6 5-11 213 10/4/1995 East Orange, NJ Michigan
51  Ronnie Perkins LB 2 6-3 247 9/29/1999 St. Louis, MO Oklahoma
70  Jeremiah Pharms Jr. DE R 6-3 275 10/16/1996 Friends
21  Adrian Phillips S 8 5-11 210 3/28/1992 Garland, TX Texas
  Rodney Randle Jr. CB 1 5-9 184 2/27/1997 Beaumont, TX Lamar
96  Sam Roberts DT R 6-5 295 4/14/1998 Northwest Missouri State
66  Kody Russey T R 6-2 300 5/14/1998 Houston
41  Brenden Schooler CB R 6-1 205 5/30/1997 Texas
18  Matthew Slater WR 15 6-0 205 9/9/1985 Orange, CA UCLA
81  Jonnu Smith TE 6 6-3 248 8/22/1995 Ocala, FL Florida International
87  Matt Sokol TE 2 6-5 249 11/9/1995 Michigan State
38  Rhamondre Stevenson RB 2 6-0 230 2/23/1998 Las Vegas, NV Oklahoma
69  Cole Strange G R 6-5 305 7/31/1998 Chattanooga
35  Pierre Strong Jr. RB R 5-11 205 12/10/1998 South Dakota State
64  Andrew Stueber T R 6-6 325 7/1/1999 Michigan
48  Jahlani Tavai LB 4 6-2 246 9/28/1996 Inglewood, CA Hawaii
42  J.J. Taylor RB 3 5-6 185 1/4/1998 Arizona
11  Tyquan Thornton WR R 6-2 182 8/7/2000 Baylor
55  Josh Uche LB 3 6-3 245 9/18/1998 Michigan
26  Shaun Wade CB 2 6-1 191 9/15/1998 Jacksonville, FL Ohio State
88  Scotty Washington TE 1 6-5 217 7/26/1997 Wake Forest
44  Raleigh Webb WR R 6-2 204 12/28/1997 Citadel
33  Joejuan Williams CB 4 6-3 212 12/6/1997 Vanderbilt
30  Mack Wilson Sr. LB 4 6-1 233 2/14/1998 Alabama
91  Deatrich Wise Jr. DE 6 6-5 275 7/26/1994 Carrollton, TX Arkansas
76  Isaiah Wynn T 5 6-2 310 12/9/1995 Georgia
Bailey Zappe QB R 6-1 220 4/26/1999 Western Kentucky

Head Coach: Bill Belichick

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.