NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
72 | Trey Adams | T | R | 6-8 | 311 | 3/4/1997 | Washington | |
97 | Mario Addison | DE | 10 | 6-3 | 260 | 9/6/1987 | Birmingham, AL | Troy |
17 | Josh Allen | QB | 3 | 6-5 | 237 | 5/21/1996 | Wyoming | |
5 | Matt Barkley | QB | 8 | 6-2 | 234 | 9/8/1990 | Newport Beach, CA | USC |
2 | Tyler Bass | K | R | 5-10 | 183 | 2/14/1997 | Georgia Southern | |
71 | Ryan Bates | T | R | 6-4 | 302 | 2/14/1997 | Langhorne, PA | Penn State |
11 | Cole Beasley | WR | 9 | 5-8 | 174 | 4/26/1989 | Little Elm, TX | Southern Methodist |
84 | Nate Becker | TE | 1 | 6-5 | 264 | 3/24/1996 | Miami (OH) | |
65 | Ike Boettger | G | 3 | 6-6 | 313 | 10/5/1994 | Iowa | |
9 | Corey Bojorquez | P | 3 | 6-0 | 208 | 9/13/1996 | New Mexico | |
15 | John Brown | WR | 7 | 5-11 | 178 | 4/3/1990 | Homestead, FL | Pittsburg State |
74 | Brandin Bryant | DT | 2 | 6-2 | 289 | 9/16/1993 | Omaha, NE | Florida Atlantic |
94 | Vernon Butler | DT | 5 | 6-4 | 330 | 6/14/1994 | Pike County, MS | Louisiana Tech |
51 | Bryan Cox Jr. | DE | 4 | 6-3 | 270 | 6/25/1994 | Fort Lauderdale, FL | Florida |
13 | Gabriel Davis | WR | R | 6-2 | 210 | 4/1/1999 | UCF | |
73 | Dion Dawkins | T | 4 | 6-5 | 320 | 4/26/1994 | Rahway, NJ | Temple |
68 | Jordan Devey | G | 7 | 6-6 | 320 | 1/11/1988 | American Fork, UT | Memphis |
14 | Stefon Diggs | WR | 6 | 6-0 | 191 | 11/29/1993 | Gaithersburg, MD | Maryland |
53 | Tyrel Dodson | LB | 1 | 6-0 | 237 | 6/25/1998 | Texas A&M | |
49 | Tremaine Edmunds | LB | 3 | 6-5 | 250 | 5/2/1998 | Virginia Tech | |
57 | A.J. Epenesa | DE | R | 6-6 | 280 | 9/15/1998 | Iowa | |
76 | Jon Feliciano | G | 6 | 6-4 | 325 | 2/10/1992 | Davie, FL | Miami (FL) |
69 | Reid Ferguson | C | 4 | 6-2 | 235 | 3/24/1994 | LSU | |
10 | Jake Fromm | QB | R | 6-2 | 215 | 7/30/1998 | Georgia | |
87 | Tanner Gentry | WR | 1 | 6-2 | 209 | 12/18/1994 | Wyoming | |
86 | Reggie Gilliam | TE | R | 6-0 | 244 | 8/20/1997 | Toledo | |
55 | Jerry Hughes | DE | 11 | 6-2 | 254 | 8/13/1988 | Sugar Land, TX | TCU |
23 | Micah Hyde | S | 8 | 6-0 | 197 | 12/31/1990 | Fostoria, OH | Iowa |
30 | Dane Jackson | CB | R | 6-0 | 190 | 11/29/1996 | Pittsburgh | |
90 | Quinton Jefferson | DE | 5 | 6-4 | 291 | 3/31/1993 | Pittsburgh, PA | Maryland |
92 | Darryl Johnson | DE | 2 | 6-6 | 253 | 4/4/1997 | North Carolina A&T | |
46 | Jaquan Johnson | S | 2 | 5-10 | 191 | 11/13/1995 | Miami (FL) | |
24 | Taron Johnson | CB | 3 | 5-11 | 192 | 7/27/1996 | Weber State | |
25 | Taiwan Jones | RB | 10 | 6-0 | 195 | 7/26/1988 | San Francisco, CA | Eastern Washington |
54 | A.J. Klein | LB | 8 | 6-1 | 240 | 7/30/1991 | Appleton, WI | Iowa State |
88 | Dawson Knox | TE | 2 | 6-4 | 254 | 11/14/1996 | Mississippi | |
81 | Tyler Kroft | TE | 6 | 6-6 | 252 | 10/15/1992 | Downingtown, PA | Rutgers |
Jake Kumerow | WR | 3 | 6-4 | 209 | 2/17/1992 | Bartlett, IL | Wisconsin-Whitewater | |
56 | Mike Love | DE | 1 | 6-3 | 255 | 1/22/1994 | South Florida | |
31 | Dean Marlowe | S | 4 | 6-1 | 208 | 7/25/1992 | Queens, NY | James Madison |
44 | Tyler Matakevich | LB | 5 | 6-1 | 235 | 12/22/1992 | Stratford, CT | Temple |
19 | Isaiah McKenzie | WR | 4 | 5-8 | 173 | 4/9/1995 | Miami, FL | Georgia |
58 | Matt Milano | LB | 4 | 6-0 | 223 | 7/28/1994 | Orlando, FL | Boston College |
60 | Mitch Morse | C | 6 | 6-6 | 305 | 4/21/1992 | Austin, TX | Missouri |
93 | Trent Murphy | DE | 7 | 6-6 | 260 | 12/22/1990 | Scottsdale, AZ | Stanford |
33 | Siran Neal | CB | 3 | 6-0 | 206 | 8/4/1994 | Jacksonville State | |
29 | Josh Norman | CB | 9 | 6-0 | 200 | 12/15/1987 | Greenwood, SC | Coastal Carolina |
77 | Ty Nsekhe | T | 6 | 6-8 | 330 | 10/27/1985 | Arlington, TX | Texas State |
91 | Ed Oliver | DT | 2 | 6-1 | 287 | 12/12/1997 | Houston | |
99 | Harrison Phillips | DT | 3 | 6-3 | 307 | 1/25/1996 | Stanford | |
21 | Jordan Poyer | S | 8 | 6-0 | 191 | 4/25/1991 | The Dalles, OR | Oregon State |
18 | Andre Roberts | WR | 11 | 5-11 | 195 | 1/9/1988 | Columbia, SC | Citadel |
26 | Devin Singletary | RB | 2 | 5-7 | 203 | 9/3/1997 | Florida Atlantic | |
59 | Andre Smith | LB | 3 | 6-0 | 240 | 4/20/1997 | North Carolina | |
85 | Lee Smith | TE | 10 | 6-6 | 265 | 11/21/1987 | Powell, TN | Marshall |
36 | Josh Thomas | S | R | 6-0 | 205 | 11/19/1996 | Appalachian State | |
45 | Christian Wade | RB | 1 | 5-7 | 185 | 5/15/1991 | Slough, England | |
39 | Levi Wallace | CB | 3 | 6-0 | 179 | 6/12/1995 | Alabama | |
7 | Davis Webb | QB | 3 | 6-5 | 225 | 1/22/1995 | Prosper, TX | California |
27 | Tre'Davious White | CB | 4 | 5-11 | 192 | 1/16/1995 | Shreveport, LA | LSU |
35 | Antonio Williams | RB | R | 5-11 | 215 | 10/22/1997 | North Carolina | |
75 | Daryl Williams | G | 6 | 6-6 | 330 | 8/31/1992 | Lake Dallas, TX | Oklahoma |
82 | Duke Williams | WR | 2 | 6-3 | 225 | 5/13/1993 | Laplace, LA | Auburn |
66 | Brian Winters | G | 8 | 6-4 | 320 | 7/10/1991 | Hudson, OH | Kent State |
22 | T.J. Yeldon | RB | 6 | 6-1 | 223 | 10/2/1993 | Daphne, AL | Alabama |
61 | Justin Zimmer | DT | 3 | 6-3 | 300 | 10/23/1992 | Greenville, MI | Ferris State |
Head Coach: Sean McDermott
Last updated Jan. 27, 10:51 a.m. ET