NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
17 | Josh Allen | QB | 5 | 6-5 | 237 | 5/21/1996 | Wyoming | |
70 | Alec Anderson | T | R | 6-5 | 305 | 10/3/1999 | UCLA | |
Zayne Anderson | CB | 1 | 6-2 | 210 | 1/3/1997 | Brigham Young | ||
51 | Eli Ankou | DT | 6 | 6-3 | 325 | 6/8/1994 | Ottawa, Canada | UCLA |
5 | Matt Barkley | QB | 10 | 6-2 | 234 | 9/8/1990 | Newport Beach, CA | USC |
55 | Boogie Basham | DE | 2 | 6-3 | 281 | 12/16/1997 | Roanoke, VA | Wake Forest |
2 | Tyler Bass | K | 3 | 5-10 | 183 | 2/14/1997 | Georgia Southern | |
71 | Ryan Bates | G | 4 | 6-4 | 302 | 2/14/1997 | Langhorne, PA | Penn State |
11 | Cole Beasley | WR | 11 | 5-8 | 174 | 4/26/1989 | Little Elm, TX | Southern Methodist |
47 | Christian Benford | CB | R | 6-1 | 205 | 9/21/2000 | Villanova | |
43 | Terrel Bernard | LB | R | 6-1 | 224 | 5/7/1999 | Baylor | |
65 | Ike Boettger | G | 5 | 6-6 | 313 | 10/5/1994 | Iowa | |
94 | Cortez Broughton | DT | 4 | 6-2 | 291 | 9/2/1996 | Cincinnati | |
79 | Spencer Brown | T | 2 | 6-8 | 311 | 2/28/1998 | Northern Iowa | |
96 | Brandin Bryant | DT | 4 | 6-2 | 305 | 9/16/1993 | Omaha, NE | Florida Atlantic |
28 | James Cook | RB | R | 5-11 | 190 | 9/25/1999 | Georgia | |
Isaiah Coulter | WR | 3 | 6-3 | 190 | 9/18/1998 | Rhode Island | ||
80 | Jamison Crowder | WR | 8 | 5-9 | 177 | 6/17/1993 | Monroe, NC | Duke |
84 | Zach Davidson | TE | 1 | 6-7 | 245 | 7/15/1998 | Webb City, MO | Central Missouri |
13 | Gabe Davis | WR | 3 | 6-2 | 210 | 4/1/1999 | UCF | |
73 | Dion Dawkins | T | 6 | 6-5 | 320 | 4/26/1994 | Rahway, NJ | Temple |
14 | Stefon Diggs | WR | 8 | 6-0 | 191 | 11/29/1993 | Gaithersburg, MD | Maryland |
53 | Tyrel Dodson | LB | 3 | 6-0 | 237 | 6/25/1998 | Texas A&M | |
72 | Tommy Doyle | T | 2 | 6-8 | 320 | 5/6/1996 | Miami (OH) | |
49 | Tremaine Edmunds | LB | 5 | 6-5 | 250 | 5/2/1998 | Virginia Tech | |
24 | Kaiir Elam | CB | R | 6-1 | 191 | 5/5/2001 | Florida | |
57 | A.J. Epenesa | DE | 3 | 6-6 | 260 | 9/15/1998 | Iowa | |
69 | Reid Ferguson | C | 6 | 6-2 | 235 | 3/24/1994 | LSU | |
41 | Reggie Gilliam | RB | 3 | 6-0 | 244 | 8/20/1997 | Toledo | |
3 | Damar Hamlin | S | 2 | 6-0 | 200 | 3/24/1998 | Pittsburgh | |
68 | Bobby Hart | T | 8 | 6-5 | 310 | 8/21/1994 | Lauderhill, FL | Florida State |
20 | Nyheim Hines | RB | 5 | 5-8 | 198 | 11/12/1996 | North Carolina State | |
23 | Micah Hyde | S | 10 | 6-0 | 197 | 12/31/1990 | Fostoria, OH | Iowa |
46 | Ja'Marcus Ingram | CB | R | 6-2 | 190 | 9/2/1997 | Buffalo | |
30 | Dane Jackson | CB | 3 | 5-11 | 180 | 11/29/1996 | Pittsburgh | |
4 | Jaquan Johnson | S | 4 | 5-10 | 191 | 11/13/1995 | Miami (FL) | |
19 | KeeSean Johnson | WR | 3 | 6-1 | 201 | 10/9/1996 | Mountain View, CA | Fresno State |
7 | Taron Johnson | CB | 5 | 5-11 | 192 | 7/27/1996 | Weber State | |
59 | Kingsley Jonathan | DE | R | 6-4 | 260 | 4/28/1998 | Lagos, Nigeria | Syracuse |
92 | DaQuan Jones | DT | 9 | 6-4 | 320 | 12/27/1991 | Johnson City, NY | Penn State |
25 | Taiwan Jones | RB | 12 | 6-0 | 195 | 7/26/1988 | San Francisco, CA | Eastern Washington |
18 | Case Keenum | QB | 10 | 6-1 | 215 | 2/17/1988 | Brownwood, TX | Houston |
52 | A.J. Klein | LB | 10 | 6-1 | 240 | 7/30/1991 | Appleton, WI | Iowa State |
88 | Dawson Knox | TE | 4 | 6-4 | 254 | 11/14/1996 | Mississippi | |
15 | Jake Kumerow | WR | 5 | 6-4 | 209 | 2/17/1992 | Bartlett, IL | Wisconsin-Whitewater |
90 | Shaq Lawson | DE | 7 | 6-3 | 265 | 6/17/1994 | Central, SC | Clemson |
39 | Cam Lewis | CB | 3 | 5-9 | 183 | 4/13/1997 | Buffalo | |
Greg Mancz | C | 7 | 6-4 | 302 | 4/23/1992 | Cincinnati, OH | Toledo | |
31 | Dean Marlowe | S | 6 | 6-1 | 205 | 7/25/1992 | Queens, NY | James Madison |
8 | Sam Martin | P | 10 | 6-1 | 205 | 2/27/1990 | Fayetteville, GA | Appalachian State |
44 | Tyler Matakevich | LB | 7 | 6-1 | 235 | 12/22/1992 | Stratford, CT | Temple |
36 | Jared Mayden | S | 1 | 6-0 | 205 | 6/24/1998 | Alabama | |
6 | Isaiah McKenzie | WR | 6 | 5-8 | 173 | 4/9/1995 | Miami, FL | Georgia |
32 | Kyler McMichael | CB | R | 6-0 | 202 | 3/22/2000 | North Carolina | |
58 | Matt Milano | LB | 6 | 6-0 | 223 | 7/28/1994 | Orlando, FL | Boston College |
40 | Von Miller | LB | 12 | 6-3 | 250 | 3/26/1989 | DeSoto, TX | Texas A&M |
85 | Quintin Morris | TE | 1 | 6-2 | 252 | 1/21/1999 | Bowling Green | |
60 | Mitch Morse | C | 8 | 6-6 | 305 | 4/21/1992 | Austin, TX | Missouri |
33 | Siran Neal | CB | 5 | 6-0 | 206 | 8/4/1994 | Jacksonville State | |
91 | Ed Oliver | DT | 4 | 6-1 | 287 | 12/12/1997 | Houston | |
Dezmon Patmon | WR | 3 | 6-4 | 225 | 8/6/1998 | Washington State | ||
97 | Jordan Phillips | DT | 8 | 6-6 | 330 | 9/21/1992 | Towanda, KS | Oklahoma |
21 | Jordan Poyer | S | 10 | 6-0 | 191 | 4/25/1991 | The Dalles, OR | Oregon State |
77 | David Quessenberry | T | 5 | 6-5 | 310 | 8/24/1990 | La Jolla, CA | San Jose State |
50 | Greg Rousseau | DE | 2 | 6-6 | 266 | 4/5/2000 | Coconut Creek, FL | Miami (FL) |
76 | Rodger Saffold | G | 13 | 6-5 | 325 | 6/6/1988 | Bedford, OH | Indiana |
99 | Tim Settle | DT | 5 | 6-3 | 313 | 7/11/1997 | Virginia Tech | |
10 | Khalil Shakir | WR | R | 6-0 | 190 | 2/3/2000 | Boise State | |
26 | Devin Singletary | RB | 4 | 5-7 | 203 | 9/3/1997 | Florida Atlantic | |
54 | Baylon Spector | LB | R | 6-0 | 233 | 10/20/1998 | Clemson | |
89 | Tommy Sweeney | TE | 4 | 6-5 | 251 | 7/1/1995 | Boston College | |
74 | Ryan Van Demark | T | R | 6-6 | 307 | 3/22/1998 | Connecticut | |
75 | Greg Van Roten | G | 8 | 6-4 | 295 | 2/26/1990 | Rockville Centre, NY | Pennsylvania |
93 | Kendal Vickers | DE | 3 | 6-3 | 295 | 5/23/1995 | Havelock, NC | Tennessee |
27 | Tre'Davious White | CB | 6 | 5-11 | 192 | 1/16/1995 | Shreveport, LA | LSU |
Head Coach: Sean McDermott
Last updated Feb. 21, 1:19 a.m. ET