NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
1/30 | John Brown | WR | pract. squad del |
1/30 | Duke Johnson | RB | pract. squad del |
1/30 | Mike Love | DE | pract. squad del |
1/30 | Justin Murray | T | pract. squad del |
1/23 | Eli Ankou | DT | pract. squad add |
1/23 | Kingsley Jonathan | DE | pract. squad add |
1/23 | Alec Anderson | T | signed |
1/23 | Eli Ankou | DT | signed |
1/23 | Matt Barkley | QB | signed |
1/23 | Cortez Broughton | DT | signed |
1/23 | Brandin Bryant | DT | signed |
1/23 | Zach Davidson | TE | signed |
1/23 | Ja'Marcus Ingram | CB | signed |
1/23 | KeeSean Johnson | WR | signed |
1/23 | Kingsley Jonathan | DE | signed |
1/23 | Greg Mancz | C | signed |
1/23 | Kyler McMichael | CB | signed |
1/23 | Dezmon Patmon | WR | signed |
1/23 | Ryan Van Demark | T | signed |
1/21 | Eli Ankou | DT | active/prac. squad |
1/21 | Kingsley Jonathan | DE | active/prac. squad |
1/19 | Greg Mancz | C | pract. squad add |
1/19 | Alec Anderson | T | pract. squad del |
1/17 | Cortez Broughton | DT | pract. squad add |
1/17 | Dezmon Patmon | WR | pract. squad add |
1/17 | Tanner Gentry | WR | pract. squad del |
1/17 | Joe Giles-Harris | LB | pract. squad del |
1/16 | Eli Ankou | DT | pract. squad add |
1/16 | John Brown | WR | pract. squad add |
1/14 | Justin Murray | T | pract. squad add |
1/14 | Cortez Broughton | DT | pract. squad del |
1/14 | John Brown | WR | active/prac. squad |
1/14 | Eli Ankou | DT | active/prac. squad |
1/12 | Cole Beasley | WR | active/prac. squad |
1/12 | Justin Murray | T | cut |
1/12 | Eli Ankou | DT | pract. squad add |
1/9 | John Brown | WR | pract. squad add |
1/9 | Isaiah Coulter | WR | signed |
1/9 | Kendal Vickers | DE | signed |
1/7 | John Brown | WR | active/prac. squad |
1/6 | Damar Hamlin | S | on IR cardiac arrest |
1/4 | Jared Mayden | S | active/prac. squad |
1/4 | Xavier Rhodes | CB | cut |
1/3 | Alec Anderson | T | pract. squad add |
1/3 | Cole Beasley | WR | pract. squad add |
1/2 | Cole Beasley | WR | active/prac. squad |
1/2 | Alec Anderson | T | active/prac. squad |
12/25 | Cole Beasley | WR | pract. squad add |
12/25 | Kingsley Jonathan | DE | pract. squad add |
12/23 | Cole Beasley | WR | active/prac. squad |
12/23 | Kingsley Jonathan | DE | active/prac. squad |
12/21 | Brandin Bryant | DT | pract. squad add |
12/21 | Kendal Vickers | DE | pract. squad del |
12/19 | Ike Boettger | G | Activated from PUPL |
12/19 | Brandin Bryant | DT | cut |
12/18 | Cole Beasley | WR | pract. squad add |
12/17 | Cole Beasley | WR | active/prac. squad |
12/13 | Cole Beasley | WR | pract. squad add |
12/13 | Brandin Bryant | DT | signed |
12/13 | Marquez Stevenson | WR | pract. squad del |
12/13 | C.J. Brewer | DT | cut |
12/12 | John Brown | WR | pract. squad add |
12/10 | John Brown | WR | active/prac. squad |
12/9 | Marquez Stevenson | WR | pract. squad add |
12/9 | Isaiah Coulter | WR | pract. squad del |
12/8 | Kendal Vickers | DE | pract. squad add |
12/8 | Eli Ankou | DT | pract. squad del |
12/6 | Marquez Stevenson | WR | cut |
12/6 | C.J. Brewer | DT | active/prac. squad |
12/6 | Cortez Broughton | DT | pract. squad add |
12/2 | John Brown | WR | pract. squad add |
12/1 | John Brown | WR | active/prac. squad |
12/1 | Von Miller | LB | on IR torn ACL |
11/26 | Xavier Rhodes | CB | active/prac. squad |
11/26 | C.J. Brewer | DT | pract. squad add |
11/26 | John Brown | WR | pract. squad add |
11/25 | Tanner Gentry | WR | pract. squad add |
11/25 | Mike Love | DE | pract. squad add |
11/23 | Mike Love | DE | active/prac. squad |
11/23 | Tanner Gentry | WR | active/prac. squad |
11/21 | Tanner Gentry | WR | pract. squad add |
11/21 | Xavier Rhodes | CB | pract. squad add |
11/19 | Tanner Gentry | WR | active/prac. squad |
11/19 | Xavier Rhodes | CB | active/prac. squad |
11/17 | Kingsley Jonathan | DE | pract. squad add |
11/17 | Greg Mancz | C | pract. squad del |
11/17 | A.J. Klein | LB | acquired from waiver |
11/17 | Jake Kumerow | WR | on IR ankle |
11/14 | Duke Johnson | RB | pract. squad add |
11/14 | Xavier Rhodes | CB | pract. squad add |
11/12 | Duke Johnson | RB | active/prac. squad |
11/12 | Xavier Rhodes | CB | active/prac. squad |
11/3 | Jared Mayden | S | pract. squad del |
11/3 | Isaiah Coulter | WR | pract. squad add |
11/1 | Nyheim Hines | RB | traded for RB Zack Moss and 2023 draft pick |
11/1 | Dean Marlowe | S | traded for 2023 seventh-round draft pick |
11/1 | Tre'Davious White | CB | Activated from PUPL |
11/1 | Xavier Rhodes | CB | pract. squad add |
11/1 | Jordan Miller | CB | pract. squad del |
11/1 | Brandin Bryant | DT | cut |
11/1 | Isaiah Hodgins | WR | cut |
10/17 | Andre Smith | LB | suspension lifted |
10/17 | Andre Smith | LB | cut |
10/11 | Brandin Bryant | DT | signed |
10/11 | Ja'Marcus Ingram | CB | pract. squad add |
10/11 | KeeSean Johnson | WR | pract. squad add |
10/11 | Jaquarii Roberson | WR | pract. squad del |
10/10 | Tanner Gentry | WR | pract. squad add |
10/10 | Joe Giles-Harris | LB | pract. squad add |
10/10 | Jared Mayden | S | pract. squad add |
10/10 | Ja'Marcus Ingram | CB | cut |
10/8 | Brandin Bryant | DT | cut |
10/8 | Tanner Gentry | WR | active/prac. squad |
10/8 | Joe Giles-Harris | LB | active/prac. squad |
10/8 | Isaiah Hodgins | WR | active/prac. squad |
10/8 | Ja'Marcus Ingram | CB | active/prac. squad |
10/6 | Tavon Austin | WR | pract. squad del |
10/5 | Jaquarii Roberson | WR | pract. squad add |
10/4 | Justin Zimmer | DT | pract. squad add |
10/4 | Jordan Miller | CB | pract. squad add |
10/4 | C.J. Brewer | DT | pract. squad del |
10/4 | Prince Emili | DT | pract. squad del |
10/3 | Prince Emili | DT | pract. squad add |
10/3 | Eli Ankou | DT | pract. squad add |
10/1 | Prince Emili | DT | active/prac. squad |
10/1 | Xavier Rhodes | CB | pract. squad del |
9/28 | Xavier Rhodes | CB | pract. squad add |
9/28 | Prince Emili | DT | pract. squad add |
9/27 | Justin Murray | T | signed |
9/27 | Tommy Doyle | T | on IR torn ACL |
9/26 | Ja'Marcus Ingram | CB | pract. squad add |
9/26 | Greg Mancz | C | pract. squad add |
9/26 | Bobby Hart | T | suspension lifted |
9/26 | Prince Emili | DT | cut |
9/24 | Brandin Bryant | DT | active/prac. squad |
9/24 | Prince Emili | DT | active/prac. squad |
9/24 | Greg Mancz | C | active/prac. squad |
9/24 | Ja'Marcus Ingram | CB | active/prac. squad |
9/21 | Tanner Gentry | WR | pract. squad add |
9/21 | Raheem Blackshear | RB | pract. squad del |
9/20 | C.J. Brewer | DT | pract. squad add |
9/20 | Brandin Bryant | DT | pract. squad add |
9/20 | Bobby Hart | T | suspended 1 game (Unsportsmanlike Conduct Rule) |
9/19 | C.J. Brewer | DT | active/prac. squad |
9/19 | Brandin Bryant | DT | active/prac. squad |
9/14 | Prince Emili | DT | pract. squad add |
9/14 | Tanner Gentry | WR | pract. squad del |
9/7 | Dawson Knox | TE | re-signed Four-year extension (through 2026) |
9/7 | Emmanuel Sanders | WR | retired |
9/2 | Zach Davidson | TE | pract. squad add |
9/2 | Kyler McMichael | CB | pract. squad add |
9/2 | Ryan Van Demark | T | pract. squad add |
8/31 | Matt Barkley | QB | pract. squad add |
8/31 | Greg Mancz | C | pract. squad add |
8/31 | Alec Anderson | T | pract. squad add |
8/31 | Raheem Blackshear | RB | pract. squad add |
8/31 | Duke Johnson | RB | pract. squad add |
8/31 | Tavon Austin | WR | pract. squad add |
8/31 | Tanner Gentry | WR | pract. squad add |
8/31 | Isaiah Hodgins | WR | pract. squad add |
8/31 | Mike Love | DE | pract. squad add |
8/31 | Brandin Bryant | DT | pract. squad add |
8/31 | C.J. Brewer | DT | pract. squad add |
8/31 | Joe Giles-Harris | LB | pract. squad add |
8/31 | Ja'Marcus Ingram | CB | pract. squad add |
8/31 | Sam Martin | P | signed One-year contract (through 2022) |
8/30 | O.J. Howard | TE | cut |
8/30 | Duke Johnson | RB | cut |
8/30 | Matt Barkley | QB | cut |
8/30 | Greg Mancz | C | cut |
8/30 | Luke Tenuta | T | cut |
8/30 | Alec Anderson | T | cut |
8/30 | Raheem Blackshear | RB | cut |
8/30 | Tanner Gentry | WR | cut |
8/30 | Isaiah Hodgins | WR | cut |
8/30 | Mike Love | DE | cut |
8/30 | Brandin Bryant | DT | cut |
8/30 | Prince Emili | DT | cut |
8/30 | C.J. Brewer | DT | cut |
8/30 | Joe Giles-Harris | LB | cut |
8/30 | Nick McCloud | CB | cut |
8/30 | Ja'Marcus Ingram | CB | cut |
8/30 | Tre'Davious White | CB | Placed on PUPL left knee |
8/30 | Eli Ankou | DT | cut |
8/30 | Kingsley Jonathan | DE | cut |
8/29 | Jacob Capra | G | cut |
8/29 | Tanner Owen | T | cut |
8/29 | Neil Pau'u | WR | cut |
8/29 | Daniel Joseph | DE | cut |
8/29 | Jordan Miller | CB | cut |
8/29 | Josh Thomas | S | cut |
8/27 | Matt Araiza | P | cut |
8/23 | Ike Boettger | G | Placed on PUPL Achilles |
8/22 | Matt Haack | P | cut |
8/22 | Tavon Austin | WR | cut |
8/16 | Marquel Lee | LB | cut |
8/16 | Tim Harris Jr. | CB | cut |
8/14 | Olaijah Griffin | CB | cut |
8/14 | Derek Kerstetter | T | cut |
8/14 | Jalen Wydermyer | TE | cut |
8/14 | Jordan Simmons | G | cut |
8/7 | Reggie Gilliam | RB | re-signed Two-year extension (through 2024) |
7/30 | Travon Fuller | CB | cut |
7/30 | Jordan Miller | CB | signed |
7/25 | Jordan Simmons | G | signed/unrest FA One-year contract (through 2022) |
6/17 | Jake Kumerow | WR | signed |
6/16 | Jake Kumerow | WR | cut |
6/13 | Greg Van Roten | G | signed One-year contract (through 2022) |
6/8 | Will Ulmer | T | cut |
6/5 | Tavon Austin | WR | signed/unrest FA |
6/3 | Malik Williams | WR | cut |
6/2 | Andre Smith | LB | suspended 6 games (NFL Policy on PEDs) |
5/17 | Daniel Joseph | DE | signed |
5/16 | Will Ulmer | T | signed |
5/16 | Ja'Marcus Ingram | CB | signed |
5/16 | Prince Emili | DT | signed |
5/16 | C.J. Brewer | DT | signed |
5/14 | Travon Fuller | CB | signed |
5/13 | Alec Anderson | T | signed |
5/13 | Kaiir Elam | CB | signed/draft choice Four-year contract (fifth-year option) |
5/13 | James Cook | RB | signed/draft choice Four-year contract (through 2025) |
5/13 | Khalil Shakir | WR | signed/draft choice Four-year contract (through 2025) |
5/13 | Matt Araiza | P | signed/draft choice Four-year contract (through 2025) |
5/13 | Christian Benford | CB | signed/draft choice Four-year contract (through 2025) |
5/13 | Luke Tenuta | T | signed/draft choice Four-year contract (through 2025) |
5/13 | Raheem Blackshear | RB | signed |
5/13 | Kingsley Jonathan | DE | signed |
5/13 | Derek Kerstetter | T | signed |
5/13 | Tanner Owen | T | signed |
5/13 | Malik Williams | WR | signed |
5/13 | Jalen Wydermyer | TE | signed |
5/13 | Neil Pau'u | WR | signed |
5/12 | Terrel Bernard | LB | signed/draft choice Four-year contract (through 2025) |
5/12 | Baylon Spector | LB | signed/draft choice Four-year contract (through 2025) |
4/26 | Ed Oliver | DT | team exercises option Fifth-year option on rookie contract |
4/21 | David Quessenberry | T | signed/unrest FA One-year contract (through 2022) |
4/11 | Bobby Hart | T | re-signed/unrest FA One-year contract (through 2022) |
4/6 | Stefon Diggs | WR | re-signed Four-year extension (through 2027) |
4/4 | Taiwan Jones | RB | re-signed/unrest FA One-year contract (through 2022) |
4/1 | Christian Wade | RB | cut |
3/29 | Ryan Bates | G | Matched Offer Sheet Four-year contract (through 2025) |
3/28 | Ike Boettger | G | re-signed/unrest FA One-year contract (through 2022) |
3/22 | Jamison Crowder | WR | signed/unrest FA One-year contract (through 2022) |
3/21 | Matt Barkley | QB | signed One-year contract (through 2022) |
3/21 | Duke Johnson | RB | signed/unrest FA One-year contract (through 2022) |
3/21 | Greg Mancz | C | signed/unrest FA One-year contract (through 2022) |
3/20 | Case Keenum | QB | traded for 2022 seventh-round draft pick |
3/18 | Star Lotulelei | DT | cut |
3/18 | Marquel Lee | LB | signed/unrest FA One-year contract (through 2022) |
3/18 | Shaq Lawson | DE | signed One-year contract (through 2022) |
3/17 | Tim Settle | DT | signed/unrest FA Two-year contract (through 2023) |
3/17 | Cole Beasley | WR | cut |
3/17 | Von Miller | LB | signed/unrest FA Six-year contract (through 2027) |
3/17 | O.J. Howard | TE | signed/unrest FA One-year contract (through 2022) |
3/17 | Jordan Phillips | DT | signed One-year contract (through 2022) |
3/16 | Harrison Phillips | DT | Declared Free Agent |
3/16 | Mitch Trubisky | QB | Declared Free Agent |
3/16 | Mario Addison | DE | Declared Free Agent |
3/16 | Ike Boettger | G | Declared Free Agent |
3/16 | Matt Breida | RB | Declared Free Agent |
3/16 | Vernon Butler | DT | Declared Free Agent |
3/16 | Bryan Cox Jr. | DE | Declared Free Agent |
3/16 | Bobby Hart | T | Declared Free Agent |
3/16 | Jerry Hughes | DE | Declared Free Agent |
3/16 | Taiwan Jones | RB | Declared Free Agent |
3/16 | Efe Obada | DE | Declared Free Agent |
3/16 | Emmanuel Sanders | WR | Declared Free Agent |
3/16 | Levi Wallace | CB | Declared Free Agent |
3/16 | Ryan Bates | G | Restricted Free Agent |
3/16 | Justin Zimmer | DT | Declared Free Agent |
3/16 | DaQuan Jones | DT | signed/unrest FA Two-year contract (through 2023) |
3/14 | Daryl Williams | G | cut |
3/14 | Mitch Morse | C | re-signed Two-year extension (through 2024) |
3/14 | Rodger Saffold | G | signed One-year contract (through 2022) |
3/13 | Isaiah McKenzie | WR | re-signed Two-year contract (through 2023) |
3/10 | Jake Kumerow | WR | re-signed One-year extension (through 2022) |
3/10 | Jon Feliciano | C | cut |
3/8 | A.J. Klein | LB | cut |
2/23 | Siran Neal | CB | re-signed Three-year extension (through 2024) |
Last updated Jan. 31, 6:08 P.M. ET