NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
24 | Nasir Adderley | S | 4 | 6-0 | 195 | 5/31/1997 | Delaware | |
13 | Keenan Allen | WR | 10 | 6-2 | 211 | 4/27/1992 | Greensboro, NC | California |
Zack Bailey | G | 1 | 6-5 | 299 | 11/8/1995 | South Carolina | ||
83 | Michael Bandy | WR | 1 | 5-10 | 190 | 12/5/1997 | San Diego | |
97 | Joey Bosa | DE | 7 | 6-5 | 280 | 7/11/1995 | Fort Lauderdale, FL | Ohio State |
Trevon Bradford | WR | R | 6-0 | 184 | 12/18/1997 | Oregon State | ||
90 | Andrew Brown | DT | 4 | 6-3 | 296 | 12/30/1995 | Virginia | |
Leddie Brown | RB | R | 5-11 | 216 | West Virginia | |||
23 | Bryce Callahan | CB | 8 | 5-9 | 188 | 10/23/1991 | Moscow, ID | Rice |
20 | Tevaughn Campbell | CB | 3 | 6-0 | 200 | 6/14/1993 | Toronto, Canada | Regina |
82 | DeAndre Carter | WR | 5 | 5-8 | 190 | 4/10/1993 | San Jose, CA | Sacramento State |
50 | Cole Christiansen | LB | 2 | 6-1 | 230 | 7/30/1997 | Army | |
76 | Will Clapp | C | 5 | 6-5 | 311 | 12/10/1995 | LSU | |
95 | Christian Covington | DT | 8 | 6-2 | 300 | 10/16/1993 | Vancouver, Canada | Rice |
4 | Chase Daniel | QB | 14 | 6-0 | 229 | 10/7/1986 | Southlake, TX | Missouri |
44 | Jamal Davis II | LB | 1 | 6-4 | 248 | 7/9/1995 | Canton, OH | Akron |
43 | Michael Davis | CB | 6 | 6-2 | 195 | 1/6/1995 | Brigham Young | |
46 | Ben DeLuca | CB | 1 | 6-1 | 215 | 4/9/1998 | Charlotte | |
51 | Emeke Egbule | LB | 4 | 6-2 | 245 | 10/13/1996 | Houston | |
30 | Austin Ekeler | RB | 6 | 5-10 | 200 | 5/17/1995 | Western State | |
7 | Gerald Everett | TE | 6 | 6-3 | 245 | 6/25/1994 | Atlanta, GA | South Alabama |
96 | Breiden Fehoko | NT | 2 | 6-2 | 291 | 10/15/1996 | LSU | |
71 | Matt Feiler | G | 6 | 6-6 | 330 | 7/7/1992 | Strasburg, PA | Bloomsburg |
80 | Maurice Ffrench | WR | 2 | 5-11 | 200 | 1/1/1998 | Pittsburgh | |
Morgan Fox | DE | 6 | 6-3 | 275 | 9/12/1994 | Fountain, CO | Colorado State-Pueblo | |
92 | Joe Gaziano | DE | 2 | 6-4 | 275 | 9/27/1996 | Scituate, MA | Northwestern |
32 | Alohi Gilman | S | 3 | 5-10 | 201 | 9/17/1997 | Notre Dame | |
15 | Jalen Guyton | WR | 3 | 6-1 | 212 | 6/7/1997 | North Texas | |
37 | Kemon Hall | CB | 2 | 5-11 | 190 | 6/2/1997 | North Texas | |
47 | Josh Harris | LB | 11 | 6-1 | 224 | 4/27/1989 | Carrollton, GA | Auburn |
10 | Justin Herbert | QB | 3 | 6-6 | 236 | 3/10/1998 | Eugene, OR | Oregon |
6 | Dustin Hopkins | K | 9 | 6-2 | 205 | 10/1/1990 | Austin, TX | Florida State |
45 | Zander Horvath | RB | R | 6-3 | 230 | Purdue | ||
67 | Ryan Hunter | G | 2 | 6-3 | 316 | 4/1/1995 | North Bay, Canada | Bowling Green |
27 | J.C. Jackson | CB | 5 | 6-1 | 198 | 11/17/1995 | Maryland | |
64 | Brenden Jaimes | G | 2 | 6-5 | 298 | 5/28/1999 | Nebraska | |
3 | Derwin James Jr. | S | 5 | 6-2 | 215 | 8/3/1996 | Florida State | |
98 | Austin Johnson | DT | 7 | 6-4 | 314 | 5/8/1994 | Galloway, NJ | Penn State |
77 | Zion Johnson | G | R | 6-3 | 316 | 11/18/1999 | Boston College | |
69 | Sebastian Joseph-Day | DT | 5 | 6-4 | 310 | 3/21/1995 | Rutgers | |
87 | Hunter Kampmoyer | TE | 1 | 6-4 | 243 | 2/6/1998 | Oregon | |
25 | Joshua Kelley | RB | 3 | 5-11 | 212 | 11/20/1997 | UCLA | |
Erik Krommenhoek | TE | R | 6-6 | 250 | USC | |||
Raheem Layne | CB | R | 6-1 | 200 | Indiana | |||
33 | Deane Leonard | CB | R | 6-0 | 195 | 11/20/1999 | Mississippi | |
63 | Corey Linsley | C | 9 | 6-3 | 301 | 7/27/1991 | Youngstown, OH | Ohio State |
53 | Damon Lloyd | LB | 1 | 6-0 | 235 | 5/8/1998 | Indiana (PA) | |
52 | Khalil Mack | LB | 9 | 6-3 | 269 | 2/22/1991 | Fort Pierce, FL | Buffalo |
Tyreek Maddox-Williams | LB | R | 6-2 | 235 | Rutgers | |||
Kevin Marks Jr. | RB | R | 6-0 | 205 | Buffalo | |||
James McCourt | K | R | 6-1 | 215 | 11/9/1997 | Illinois | ||
88 | Tre' McKitty | TE | 2 | 6-4 | 246 | 1/12/1999 | Georgia | |
91 | Forrest Merrill | DT | 1 | 6-0 | 322 | 8/15/1996 | Arkansas State | |
11 | Jason Moore Jr. | WR | 4 | 6-2 | 213 | 6/23/1995 | Findlay | |
9 | Kenneth Murray Jr. | LB | 3 | 6-2 | 241 | 11/16/1998 | Missouri City, TX | Oklahoma |
40 | Gabe Nabers | RB | 3 | 6-3 | 243 | 11/5/1997 | Florida State | |
31 | Nick Niemann | LB | 2 | 6-3 | 244 | 12/2/1997 | Waterloo, IA | Iowa |
74 | Storm Norton | T | 3 | 6-7 | 317 | 5/16/1994 | Toledo, OH | Toledo |
57 | Amen Ogbongbemiga | LB | 2 | 6-0 | 231 | 9/4/1998 | Lagos, Nigeria | Oklahoma State |
93 | Otito Ogbonnia | DT | R | 6-4 | 320 | Nigeria | UCLA | |
5 | Joshua Palmer | WR | 2 | 6-1 | 210 | 9/22/1999 | Brampton, Canada | Tennessee |
89 | Donald Parham Jr. | TE | 3 | 6-8 | 255 | 8/16/1997 | Stetson | |
Brandon Peters | QB | R | 6-5 | 230 | 10/15/1997 | Illinois | ||
79 | Trey Pipkins III | T | 4 | 6-6 | 304 | 9/5/1996 | Sioux Falls | |
12 | Joe Reed | WR | 2 | 6-0 | 224 | 1/4/1998 | Virginia | |
42 | Troy Reeder | LB | 4 | 6-3 | 245 | 9/13/1994 | Newark, DE | Delaware |
34 | Larry Rountree III | RB | 2 | 5-10 | 210 | 2/13/1998 | Raleigh, NC | Missouri |
94 | Chris Rumph II | LB | 2 | 6-2 | 244 | 10/19/1998 | Duke | |
68 | Jamaree Salyer | G | R | 6-4 | 325 | 7/13/2000 | Georgia | |
26 | Asante Samuel Jr. | CB | 2 | 5-10 | 184 | 10/3/1999 | Tallahassee, FL | Florida State |
73 | Foster Sarell | T | 1 | 6-6 | 322 | 8/28/1998 | Tacoma, WA | Stanford |
16 | JK Scott | P | 5 | 6-5 | 208 | 10/30/1995 | Alabama | |
Brandon Sebastian | CB | R | 6-0 | 179 | Boston College | |||
Ty Shelby | CB | R | 6-4 | 259 | 10/14/1998 | Louisiana-Monroe | ||
70 | Rashawn Slater | T | 2 | 6-4 | 315 | 3/26/1999 | Northwestern | |
Stone Smartt | WR | R | 6-4 | 232 | Old Dominion | |||
28 | Isaiah Spiller | RB | R | 6-1 | 215 | 8/9/2001 | Texas A&M | |
2 | Easton Stick | QB | 4 | 6-1 | 217 | 9/15/1995 | North Dakota State | |
36 | Ja'Sir Taylor | CB | R | 5-10 | 185 | 1/8/1999 | Wake Forest | |
Skyler Thomas | S | R | 5-10 | 185 | Liberty | |||
99 | Jerry Tillery | DT | 4 | 6-6 | 295 | 10/8/1996 | Notre Dame | |
Andrew Trainer | T | R | 6-7 | 320 | 12/18/1997 | William & Mary | ||
49 | Drue Tranquill | LB | 4 | 6-2 | 228 | 8/15/1995 | Notre Dame | |
8 | Kyle Van Noy | LB | 9 | 6-3 | 250 | 3/26/1991 | Reno, NV | Brigham Young |
Isaac Weaver | C | R | 6-6 | 303 | Old Dominion | |||
29 | Mark Webb Jr. | S | 2 | 6-1 | 200 | 9/10/1998 | Philadelphia, PA | Georgia |
81 | Mike Williams | WR | 6 | 6-4 | 220 | 10/4/1994 | Vance, SC | Clemson |
22 | JT Woods | S | R | 6-2 | 193 | Baylor |
Head Coach: Brandon Staley
Last updated May 23, 1:19 a.m. ET