NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
77 | Hakeem Adeniji | T | 3 | 6-4 | 315 | 12/8/1997 | Kansas | |
48 | Cal Adomitis | TE | R | 6-2 | 238 | 7/9/1998 | Pittsburgh | |
8 | Brandon Allen | QB | 6 | 6-2 | 209 | 9/5/1992 | Fayetteville, AR | Arkansas |
26 | Tycen Anderson | S | R | 6-2 | 209 | 6/13/1999 | Toledo | |
20 | Eli Apple | CB | 7 | 6-1 | 203 | 8/9/1995 | Philadelphia, PA | Ohio State |
86 | Devin Asiasi | TE | 3 | 6-3 | 260 | 12/17/1997 | UCLA | |
22 | Chidobe Awuzie | CB | 6 | 6-0 | 202 | 5/24/1995 | San Jose, CA | Colorado |
49 | Joe Bachie | LB | 3 | 6-2 | 235 | 2/26/1998 | Michigan State | |
51 | Markus Bailey | LB | 3 | 6-0 | 235 | 3/7/1997 | Purdue | |
30 | Jessie Bates III | S | 5 | 6-1 | 200 | 2/26/1997 | Wake Forest | |
24 | Vonn Bell | S | 7 | 5-11 | 215 | 12/12/1994 | Chattanooga, TN | Ohio State |
82 | Nick Bowers | TE | 2 | 6-4 | 265 | 5/26/1996 | Penn State | |
83 | Tyler Boyd | WR | 7 | 6-2 | 203 | 11/15/1994 | Clairton, PA | Pittsburgh |
62 | Ben Brown | C | R | 6-5 | 315 | 5/19/1998 | Mississippi | |
6 | Jake Browning | QB | 2 | 6-2 | 210 | 4/11/1996 | Washington | |
9 | Joe Burrow | QB | 3 | 6-4 | 215 | 12/10/1996 | Ames, IA | LSU |
65 | Alex Cappa | G | 5 | 6-6 | 310 | 1/27/1995 | Humboldt State | |
79 | Jackson Carman | G | 2 | 6-5 | 322 | 1/22/2000 | Fairfield, OH | Clemson |
90 | Owen Carney Jr. | LB | R | 6-3 | 275 | 2/8/1999 | Illinois | |
95 | Zach Carter | DT | R | 6-4 | 290 | 4/7/1999 | Florida | |
1 | Ja'Marr Chase | WR | 2 | 6-0 | 201 | 3/1/2000 | Harvey, LA | LSU |
4 | Drue Chrisman | P | 1 | 6-3 | 211 | 6/30/1997 | Ohio State | |
76 | Devin Cochran | T | R | 6-7 | 306 | 7/17/1998 | Georgia Tech | |
71 | La'el Collins | T | 8 | 6-4 | 314 | 7/26/1993 | Baton Rouge, LA | LSU |
37 | Yusuf Corker | S | R | 6-0 | 199 | 12/26/1998 | Kentucky | |
59 | Akeem Davis-Gaither | LB | 3 | 6-2 | 228 | 9/21/1997 | Appalachian State | |
72 | Domenique Davis | DT | 1 | 6-2 | 326 | 2/28/1996 | North Carolina Pembroke | |
35 | Jalen Davis | CB | 3 | 5-10 | 190 | 2/2/1996 | Utah State | |
25 | Chris Evans | RB | 2 | 5-11 | 215 | 10/5/1997 | Indianapolis, IN | Michigan |
33 | Tre Flowers | CB | 5 | 6-3 | 200 | 6/2/1995 | Converse, TX | Oklahoma State |
42 | Allan George | CB | R | 5-11 | 191 | 7/16/1999 | Vanderbilt | |
66 | Nate Gilliam | G | 1 | 6-5 | 300 | 7/6/1997 | Wake Forest | |
93 | Jeff Gunter | DE | R | 6-4 | 263 | 5/31/1999 | Coastal Carolina | |
46 | Clark Harris | TE | 14 | 6-5 | 250 | 7/10/1984 | Manahawkin, NJ | Rutgers |
91 | Trey Hendrickson | DE | 6 | 6-4 | 270 | 12/5/1994 | Orlando, FL | Florida Atlantic |
85 | Tee Higgins | WR | 3 | 6-4 | 219 | 1/18/1999 | Clemson | |
92 | B.J. Hill | DT | 5 | 6-3 | 311 | 4/20/1995 | North Carolina State | |
23 | Dax Hill | S | R | 6-0 | 191 | 9/29/2000 | Michigan | |
63 | Trey Hill | C | 2 | 6-4 | 335 | 1/23/2000 | Warner Robins, GA | Georgia |
21 | Mike Hilton | CB | 6 | 5-9 | 184 | 3/9/1994 | Fayetteville, GA | Mississippi |
36 | Elijah Holyfield | RB | 2 | 5-10 | 215 | 11/30/1997 | College Park, GA | Georgia |
94 | Sam Hubbard | DE | 5 | 6-5 | 265 | 6/29/1995 | Ohio State | |
87 | Tanner Hudson | TE | 3 | 6-5 | 239 | 11/12/1994 | Southern Arkansas | |
88 | Hayden Hurst | TE | 5 | 6-4 | 250 | 8/24/1993 | South Carolina | |
16 | Trenton Irwin | WR | 2 | 6-2 | 200 | 12/10/1995 | Stanford | |
69 | Raymond Johnson III | DE | 2 | 6-3 | 270 | 10/21/1998 | Columbia, SC | Georgia Southern |
44 | Clay Johnston | LB | 3 | 6-1 | 232 | 8/8/1996 | Baylor | |
47 | Keandre Jones | LB | 2 | 6-3 | 220 | 9/24/1997 | Maryland | |
64 | Ted Karras | C | 7 | 6-4 | 310 | 3/15/1993 | Illinois | |
Chris Lammons | CB | 3 | 5-10 | 190 | 1/31/1996 | South Carolina | ||
18 | Kwamie Lassiter II | WR | R | 5-11 | 185 | 1/21/1998 | Kansas | |
2 | Evan McPherson | K | 2 | 5-11 | 185 | 7/21/1999 | Fort Payne, AL | Florida |
28 | Joe Mixon | RB | 6 | 6-1 | 220 | 7/24/1996 | Oakley, CA | Oklahoma |
17 | Stanley Morgan | WR | 4 | 6-0 | 205 | 9/7/1996 | Nebraska | |
58 | Joseph Ossai | DE | 2 | 6-4 | 263 | 4/13/2000 | Lagos, Nigeria | Texas |
34 | Samaje Perine | RB | 6 | 5-11 | 235 | 9/16/1995 | Pflugerville, TX | Oklahoma |
57 | Germaine Pratt | LB | 4 | 6-3 | 250 | 5/21/1996 | North Carolina State | |
98 | D.J. Reader | DT | 7 | 6-3 | 335 | 7/1/1994 | Greensboro, NC | Clemson |
96 | Cam Sample | DE | 2 | 6-3 | 272 | 9/20/1999 | Snellville, GA | Tulane |
89 | Drew Sample | TE | 4 | 6-5 | 255 | 4/16/1996 | Washington | |
74 | Max Scharping | G | 4 | 6-6 | 325 | 8/10/1996 | Green Bay, WI | Northern Illinois |
70 | D'Ante Smith | T | 2 | 6-5 | 309 | 6/9/1998 | East Carolina | |
29 | Cam Taylor-Britt | CB | R | 5-11 | 202 | 10/15/1999 | Nebraska | |
11 | Trent Taylor | WR | 5 | 5-8 | 181 | 4/30/1994 | Cookeville, TN | Louisiana Tech |
39 | Marvell Tell III | CB | 2 | 6-2 | 195 | 8/2/1996 | USC | |
31 | Michael Thomas | S | 9 | 5-11 | 192 | 3/17/1990 | Houston, TX | Stanford |
97 | Jay Tufele | DT | 2 | 6-3 | 305 | 7/25/1999 | Salt Lake City, UT | USC |
68 | Josh Tupou | DT | 5 | 6-3 | 340 | 5/2/1994 | Long Beach, CA | Colorado |
67 | Cordell Volson | G | R | 6-6 | 315 | 7/20/1998 | North Dakota State | |
84 | Mitchell Wilcox | TE | 3 | 6-4 | 250 | 11/7/1996 | South Florida | |
73 | Jonah Williams | T | 4 | 6-5 | 312 | 11/17/1997 | Alabama | |
32 | Trayveon Williams | RB | 4 | 5-8 | 206 | 10/18/1997 | Houston, TX | Texas A&M |
40 | Brandon Wilson | S | 6 | 5-10 | 200 | 7/27/1994 | Shreveport, LA | Houston |
55 | Logan Wilson | LB | 3 | 6-2 | 245 | 7/8/1996 | Wyoming |
Head Coach: Zac Taylor
Last updated Feb. 21, 1:19 a.m. ET