NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021 | 2022
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
D. Jones | 11 | 232-361 | 64.3 | 2428 | 220.7 | 6.73 | 10 | 7 | 54t | 22-160 | 84.8 | 5-2 |
M. Glennon | 6 | 90-167 | 53.9 | 790 | 131.7 | 4.73 | 4 | 10 | 60 | 9-68 | 49.7 | 5-3 |
J. Fromm | 3 | 27-60 | 45.0 | 210 | 70.0 | 3.50 | 1 | 3 | 36 | 6-33 | 38.9 | 2-1 |
K. Toney | 10 | 1-3 | 33.3 | 19 | 1.9 | 6.33 | 0 | 0 | 19 | 1-6 | 56.3 | 0-0 |
D. Pettis | 3 | 1-1 | 100.0 | 16 | 5.3 | 16.00 | 0 | 0 | 16 | 0-0 | 118.8 | 0-0 |
R. Dixon | 17 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | - | 0-0 | 39.6 | 0-0 |
Total | 17 | 351-593 | 59.2 | 3463 | 203.7 | 5.84 | 15 | 20 | 60 | 38-267 | 70.1 | 12-6 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
S. Barkley | 13 | 162 | 593 | 45.6 | 3.66 | 41 | 2 | 1 | 1 |
D. Booker | 16 | 145 | 593 | 37.1 | 4.09 | 31 | 2 | 0 | 0 |
D. Jones | 11 | 62 | 298 | 27.1 | 4.81 | 46 | 2 | 2 | 1 |
E. Penny | 17 | 24 | 99 | 5.8 | 4.13 | 12 | 1 | 0 | 0 |
J. Fromm | 3 | 8 | 65 | 21.7 | 8.13 | 27 | 0 | 0 | 0 |
M. Glennon | 6 | 7 | 33 | 5.5 | 4.71 | 13 | 1 | 1 | 0 |
J. Ross III | 10 | 1 | 16 | 1.6 | 16.00 | 16 | 0 | 0 | 0 |
C. Board | 6 | 1 | 6 | 1.0 | 6.00 | 6 | 0 | 0 | 0 |
K. Toney | 10 | 3 | 6 | 0.6 | 2.00 | 7 | 0 | 0 | 0 |
G. Brightwell | 13 | 1 | 4 | 0.3 | 4.00 | 4 | 0 | 0 | 0 |
P. Cooper | 8 | 1 | 3 | 0.4 | 3.00 | 3 | 0 | 0 | 0 |
A. Bachman | 3 | 1 | -3 | -1.0 | -3.00 | -3 | 0 | 0 | 0 |
E. Engram | 15 | 1 | -3 | -0.2 | -3.00 | -3 | 0 | 0 | 0 |
S. Shepard | 7 | 1 | -9 | -1.3 | -9.00 | -9 | 0 | 0 | 0 |
D. Slayton | 13 | 1 | -13 | -1.0 | -13.00 | -13 | 0 | 0 | 0 |
Total | 17 | 419 | 1688 | 99.3 | 4.0 | 46 | 8 | 4 | 2 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
E. Engram | 15 | 46 | 408 | 27.2 | 8.87 | 30t | 3 | 1 | 1 |
S. Barkley | 13 | 41 | 263 | 20.2 | 6.41 | 54t | 2 | 1 | 0 |
D. Booker | 16 | 40 | 268 | 16.8 | 6.70 | 41 | 1 | 0 | 0 |
K. Toney | 10 | 39 | 420 | 42.0 | 10.77 | 38 | 0 | 0 | 0 |
K. Golladay | 14 | 37 | 521 | 37.2 | 14.08 | 36 | 0 | 0 | 0 |
S. Shepard | 7 | 36 | 366 | 52.3 | 10.17 | 37t | 1 | 0 | 0 |
K. Rudolph | 16 | 26 | 257 | 16.1 | 9.88 | 60 | 1 | 0 | 0 |
D. Slayton | 13 | 26 | 339 | 26.1 | 13.04 | 42 | 2 | 1 | 1 |
C. Johnson | 12 | 11 | 105 | 8.8 | 9.55 | 16 | 0 | 0 | 0 |
J. Ross III | 10 | 11 | 224 | 22.4 | 20.36 | 52t | 1 | 1 | 0 |
D. Pettis | 3 | 10 | 87 | 29.0 | 8.70 | 27 | 1 | 0 | 0 |
E. Penny | 17 | 9 | 30 | 1.8 | 3.33 | 16 | 1 | 0 | 0 |
C. Board | 6 | 4 | 51 | 8.5 | 12.75 | 38 | 0 | 0 | 0 |
P. Cooper | 8 | 4 | 33 | 4.1 | 8.25 | 15 | 0 | 0 | 0 |
C. Myarick | 8 | 3 | 17 | 2.1 | 5.67 | 10 | 1 | 0 | 0 |
K. Smith | 9 | 3 | 33 | 3.7 | 11.00 | 21 | 0 | 0 | 0 |
D. Sills | 4 | 2 | 17 | 4.3 | 8.50 | 12 | 0 | 0 | 0 |
G. Brightwell | 13 | 1 | 6 | 0.5 | 6.00 | 6 | 0 | 0 | 0 |
D. Jones | 11 | 1 | 16 | 1.5 | 16.00 | 16 | 0 | 0 | 0 |
A. Thomas | 13 | 1 | 2 | 0.2 | 2.00 | 2t | 1 | 0 | 0 |
Total | 17 | 351 | 3463 | 203.7 | 9.9 | 60 | 15 | 4 | 2 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
G. Gano | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 29 | 33 | 0 | 0 | 104 |
S. Barkley | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
D. Booker | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
E. Engram | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
D. Jones | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
E. Penny | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
D. Slayton | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
K. Rudolph | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
M. Glennon | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
X. McKinney | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
C. Myarick | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Pettis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Ross III | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
S. Shepard | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
A. Thomas | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 17 | 24 | 8 | 15 | 1 | 17 | 17 | 29 | 33 | 4 | 1 | 258 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
P. Cooper | 8 | 11 | 10 | 90 | 8.2 | 17 | 0 |
J. Peppers | 6 | 9 | 3 | 58 | 6.4 | 19 | 0 |
C. Board | 6 | 2 | 5 | 33 | 16.5 | 26 | 0 |
D. Pettis | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 |
A. Bachman | 3 | 1 | 1 | 16 | 16.0 | 16 | 0 |
K. Toney | 10 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Total | 17 | 26 | 21 | 197 | 7.6 | 26 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
P. Cooper | 8 | 12 | 207 | 17.3 | 26 | 0 |
C. Board | 6 | 11 | 273 | 24.8 | 38 | 0 |
D. Holmes | 11 | 5 | 97 | 19.4 | 23 | 0 |
A. Bachman | 3 | 4 | 94 | 23.5 | 27 | 0 |
J. Ross III | 10 | 1 | 12 | 12.0 | 12 | 0 |
Total | 17 | 33 | 683 | 20.7 | 38 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
G. Gano | 17 | 29 | 33 | 87.9 | 0-0 | 5-5 | 12-13 | 5-5 | 7-10 | 55 | 40.7 | 39.5 | 49.0 |
Total | 17 | 29 | 33 | 87.9 | 0-0 | 5-5 | 12-13 | 5-5 | 7-10 | 55 | 40.7 | 39.5 | 49.0 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
R. Dixon | 17 | 74 | 0 | 3283 | 44.4 | 6 | 24 | 28 | 237 | 2926 | 39.5 |
Total | 17 | 74 | 0 | 3283 | 44.4 | 6 | 24 | 28 | 237 | 2926 | 39.5 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
T. Crowder | 17 | 130 | 64 | 66 | 0.0 | 0 | 1.5 | 2.5 | 1 | 6 | 0 |
L. Ryan | 15 | 117 | 77 | 40 | 1.0 | 4 | 0.0 | 0.0 | 2 | 8 | 0 |
X. McKinney | 17 | 93 | 59 | 34 | 0.0 | 0 | 0.0 | 0.0 | 0 | 10 | 0 |
L. Williams | 17 | 81 | 34 | 47 | 6.5 | 39 | 1.0 | 2.5 | 2 | 2 | 0 |
A. Johnson | 17 | 72 | 31 | 41 | 3.5 | 24 | 3.0 | 5.5 | 0 | 1 | 0 |
R. Ragland | 17 | 66 | 38 | 28 | 0.0 | 0 | 1.0 | 1.0 | 0 | 2 | 0 |
A. Jackson | 13 | 62 | 47 | 15 | 0.0 | 0 | 1.0 | 3.0 | 0 | 8 | 0 |
J. Love | 17 | 56 | 32 | 24 | 0.5 | 3 | 0.0 | 0.0 | 0 | 7 | 0 |
D. Lawrence II | 16 | 54 | 27 | 27 | 2.5 | 14 | 2.0 | 2.0 | 1 | 2 | 0 |
L. Carter | 14 | 50 | 28 | 22 | 5.0 | 16 | 2.5 | 3.0 | 2 | 5 | 0 |
A. Ojulari | 17 | 49 | 29 | 20 | 8.0 | 53 | 2.5 | 6.0 | 1 | 2 | 0 |
J. Bradberry | 17 | 47 | 37 | 10 | 0.0 | 0 | 0.0 | 0.0 | 0 | 17 | 0 |
Q. Roche | 14 | 35 | 21 | 14 | 2.5 | 22 | 4.0 | 6.0 | 1 | 0 | 0 |
D. Shelton | 13 | 31 | 12 | 19 | 0.5 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
B. McKinney | 11 | 29 | 17 | 12 | 0.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
J. Peppers | 6 | 29 | 19 | 10 | 1.0 | 4 | 1.0 | 1.0 | 0 | 1 | 0 |
D. Holmes | 11 | 28 | 20 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
A. Robinson | 9 | 26 | 16 | 10 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
B. Martinez | 3 | 23 | 11 | 12 | 0.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
J. Smith | 4 | 19 | 12 | 7 | 1.0 | 9 | 0.0 | 0.0 | 0 | 1 | 0 |
J. Williams | 6 | 16 | 13 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
O. Ximines | 10 | 12 | 4 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
J. Reed | 8 | 9 | 4 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Johnson III | 15 | 4 | 3 | 1 | 1.0 | 10 | 0.0 | 0.0 | 0 | 0 | 0 |
E. Smith | 8 | 4 | 1 | 3 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
D. Moa | 4 | 3 | 1 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Parker | 9 | 3 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
C. Coughlin | 7 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Crossen | 16 | 2 | 1 | 1 | 1.0 | 8 | 0.0 | 0.0 | 1 | 0 | 0 |
W. Hamilton IV | 1 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Harris | 4 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Williams | 5 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 17 | 1157 | 665 | 492 | 34 | 205 | 23 | 36 | 10 | 83 | 1 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
X. McKinney | 17 | 5 | 64 | 12.8 | 41t | 1 |
J. Bradberry | 17 | 4 | 19 | 4.8 | 14 | 0 |
T. Crowder | 17 | 2 | 26 | 13.0 | 17 | 0 |
L. Carter | 14 | 1 | 1 | 1.0 | 1 | 0 |
D. Holmes | 11 | 1 | 15 | 15.0 | 15 | 0 |
A. Jackson | 13 | 1 | 10 | 10.0 | 10 | 0 |
J. Love | 17 | 1 | 0 | 0.0 | 0 | 0 |
Total | 17 | 15 | 135 | 9.0 | 41t | 1 |