MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT, September 13, 2021 Rogers Centre, Toronto, Ontario Attendance: 12,119 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Tor 2, T. Hernández (27), R. Grichuk (24). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: TB 1, A. Meadows (25). Tor 2, V. Guerrero Jr. (45), B. Bichette (24). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: TB, A. Meadows (Inning: 9 , 2 Out, 0 on) off T. Richards. Tor, V. Guerrero Jr. (Inning: 6 , 1 Out, 0 on) off A. Conley, Tor, B. Bichette (Inning: 5 , 1 Out, 0 on) off R. Yarbrough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: TB - 0 for 0.Tor - 5 for 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: TB 1, (Walls to Wendle to Choi). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: TB, J. Wendle by A. Manoah. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Cuzzi, 1B--Blaser, 2B--Rehak, 3B--Ripperger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 12,119 |