MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
Houston0 2 0 0 0 0 0 0 0 250
Oakland0 0 0 3 0 0 0 0 x 340
3
  W: Z. Logue (3-4)   L: F. Valdez (8-4)   S: L. Trivino (7)
1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST3:37 PM VEN0:07 UAE (+1)2:07 PM CT, July 9, 2022
Oakland-Alameda County Coliseum, Oakland, California  Attendance: 10,058
Houston Astros
Player AB R H RBI TB BB K AVG OBP SLG
J. Altuve, 2B 3 0 1 0 1 1 0 .280 .370 .536
M. Dubón, SS 3 0 0 0 0 0 0 .195 .250 .273
Y. Alvarez, LF 4 0 0 0 0 0 2 .306 .405 .653
A. Bregman, 3B 3 0 0 0 0 0 1 .239 .360 .419
K. Tucker, RF 3 0 0 0 0 1 0 .259 .351 .478
Y. Gurriel, 1B 4 1 2 0 2 0 1 .237 .289 .398
A. Díaz, DH 4 1 1 0 2 0 0 .232 .276 .360
C. McCormick, CF 3 0 1 1 1 0 0 .227 .312 .415
  J. Matijevic, PH 1 0 0 0 0 0 0 .179 .233 .464
M. Maldonado, C 3 0 0 1 0 0 1 .160 .234 .320
Totals 31 2 5 2 6 2 5 - - -
 
Oakland Athletics
Player AB R H RBI TB BB K AVG OBP SLG
N. Allen, 2B 4 0 0 0 0 0 0 .205 .287 .295
R. Laureano, RF 3 0 0 0 0 0 0 .242 .338 .397
S. Murphy, C 4 1 2 0 3 0 0 .229 .296 .404
C. Pinder, LF 3 0 0 0 0 0 1 .230 .258 .355
E. Andrus, SS 2 1 0 0 0 1 0 .230 .297 .375
S. Piscotty, DH 3 1 1 0 1 0 1 .200 .278 .314
S. Brown, 1B 3 0 1 1 1 0 0 .216 .274 .408
S. Neuse, 3B 2 0 0 0 0 1 0 .239 .302 .305
S. Bolt, CF 3 0 0 0 0 0 1 .091 .091 .091
Totals 27 3 4 1 5 2 3 - - -
 
2B: Hou 1, A. Díaz (6). Oak 1, S. Murphy (19).
HR: 
HR Detail:
Scoring Position: Hou - 1 for 7.Oak - 1 for 4. 
SH: Hou 1, M. Dubón (1). Oak 0,
 
Houston Astros
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
F. Valdez, (L 8-4)8.0 432230309636 - 602.64.204
 
Oakland Athletics
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Z. Logue, (W 3-4)5.0 322120197529 - 465.16.271
A. Puk, (Hld 9)1.0 00001041911 - 82.57.225
D. Acevedo, (Hld 13)1.0 000010380 - 83.26.201
Z. Jackson, (Hld 17)0.2 1000103164 - 123.21.177
S. Moll, (Hld 7)0.1 000000142 - 22.08.202
L. Trivino, (S 7)1.0 1001005155 - 106.66.330
 
Double Plays: Hou 1, (Dubón to Gurriel). Oak 1, (Andrus to Allen to Brown).
Wild Pitches: Hou 1, F. Valdez. 
Passed Balls: Hou 1, M. Maldonado. Oak 1, S. Murphy.
Hit by Pitch: Hou, A. Bregman by A. Puk. Oak, R. Laureano by F. Valdez. 
 
Umpires: HP--May, 1B--Morales, 2B--Ramos, 3B--Iassogna.
Time: 2:33
Attendance - 10,058
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.