MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
San Diego0 0 0 0 0 2 0 0 0 240
NY Mets0 0 0 0 0 0 0 0 1 180
1
  W: B. Snell (2-5)   L: C. Bassitt (7-7)   S: T. Rogers (28)
4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT, July 23, 2022
Citi Field, Flushing, New York  Attendance: 39,359
San Diego Padres
Player AB R H RBI TB BB K AVG OBP SLG
J. Profar, LF 4 1 1 0 1 0 3 .241 .341 .390
J. Cronenworth, 2B 4 0 0 0 0 0 3 .238 .333 .393
M. Machado, 3B 4 1 1 2 4 0 2 .298 .373 .512
N. Mazara, RF 3 0 0 0 0 0 2 .286 .341 .387
L. Voit, DH 4 0 1 0 1 0 2 .224 .310 .412
E. Hosmer, 1B 4 0 1 0 1 0 0 .275 .337 .390
J. Alfaro, C 3 0 0 0 0 0 0 .270 .303 .429
T. Grisham, CF 3 0 0 0 0 0 1 .190 .290 .337
  E. Ruiz, CF 0 0 0 0 0 0 0 .263 .263 .421
H. Kim, SS 3 0 0 0 0 0 2 .239 .326 .359
Totals 32 2 4 2 7 0 15 - - -
 
New York Mets
Player AB R H RBI TB BB K AVG OBP SLG
B. Nimmo, CF 4 0 1 0 1 0 1 .267 .353 .429
S. Marte, RF 4 0 0 0 0 0 3 .294 .343 .453
F. Lindor, SS 4 0 1 0 1 0 1 .245 .320 .425
P. Alonso, 1B 4 1 3 0 4 0 0 .271 .345 .521
M. Canha, LF 3 0 0 0 0 1 0 .265 .367 .375
E. Escobar, 3B 4 0 0 0 0 0 2 .219 .273 .388
L. Guillorme, 2B 2 0 0 0 0 2 1 .291 .371 .369
  T. Jankowski, PR 0 0 0 0 0 0 0 .167 .286 .167
J. Davis, DH 4 0 2 1 2 0 2 .240 .328 .349
T. Nido, C 3 0 1 0 1 0 0 .212 .254 .235
Totals 32 1 8 1 9 3 10 - - -
 
2B: NYM 1, P. Alonso (16).
HR: SD 1, M. Machado (16). 
HR Detail: SD, M. Machado (Inning: 6 , 2 Out, 1 on) off C. Bassitt. 
Scoring Position: SD - 0 for 5.NYM - 1 for 9. 
SH: SD 0,  NYM 1, T. Nido (1).
 
San Diego Padres
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Snell, (W 2-5)5.0 400250208528 - 574.75.228
N. Crismatt, (Hld 5)1.0 100000381 - 72.66.211
A. Morejon, (Hld 1)1.1 1000405248 - 163.00.200
L. García, (Hld 16)0.2 000000250 - 53.50.250
T. Rogers, (S 28)1.0 21111062812 - 163.86.221
 
New York Mets
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Bassitt, (L 7-7)7.0 4220111278924 - 653.72.225
A. Ottavino1.0 0000303134 - 92.45.192
E. Díaz1.0 0000103113 - 81.64.185
 
Double Plays: SD 2, (Cronenworth to Kim to Hosmer; Kim to Cronenworth to Hosmer). 
Hit by Pitch: SD, N. Mazara by C. Bassitt. 
 
Umpires: HP--Wolf, 1B--Reyburn, 2B--Hernandez, 3B--Hoye.
Time: 3:10
Attendance - 39,359
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.